52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 97.69 | 93.11 | 1,386,145 | +56.69 (138.27%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.53 (138.19%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 11.50 | 12.01 | 538,185 | +6.67 (138.10%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.52 | 12.46 | 8,767 | +7.25 (137.57%) |
| Enova International, Inc. Common Stock | ENVA | 247.76 | 251.96 | 174,238 | +143.14 (136.82%) |
| Amicus Therapeutics, Inc. - Common Stock | FOLD | 14.49 | 14.49 | 0 | +8.37 (136.76%) |
| Twist Bioscience Corporation - Common Stock | TWST | 86.32 | 86.54 | 708,008 | +49.79 (136.30%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 9.700 | 9.260 | 3,072 | +5.59 (136.30%) |
| Centene Corporation Common Stock | CNC | 63.42 | 64.08 | 8,185,996 | +36.56 (136.11%) |
| Tradr 2X Long SNDK Daily ETF | SNXX | 7.690 | 11.24 | 137,877,561 | +4.43 (136.07%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 32.45 | 30.05 | 458,948 | +18.69 (135.87%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 7.875 | 7.990 | 192,550 | +4.54 (135.78%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.27 | 40.03 | 711,081 | +23.18 (135.63%) |
| Enviri Corporation Common Stock | NVRI | 22.13 | 22.07 | 76,192 | +12.73 (135.43%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 58.14 | 57.56 | 240,370 | +33.44 (135.38%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,618.22 | 1730.42 | 445,977 | +925.25 (133.52%) |
| Onto Innovation Inc. Common Stock | ONTO | 237.78 | 262.33 | 803,003 | +135.94 (133.48%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 107.12 | 123.71 | 3,228,296 | +61.17 (133.13%) |
| Fossil Group | FOSL | 4.310 | 4.210 | 473,554 | +2.46 (132.97%) |
| Axsome Therapeutics, Inc. - Common Stock | AXSM | 233.27 | 238.37 | 226,920 | +132.88 (132.36%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 35.30 | 32.79 | 316,074 | +20.09 (132.08%) |
| Krystal Biotech, Inc. - Common Stock | KRYS | 354.42 | 351.82 | 177,034 | +201.51 (131.78%) |
| Immunovant, Inc. - Common Stock | IMVT | 38.67 | 40.09 | 460,993 | +21.91 (130.73%) |
| Coherent Corp. - Common Stock | COHR | 240.34 | 271.31 | 5,511,736 | +136.04 (130.43%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.470 | 4.540 | 215,819 | +2.53 (130.41%) |
| Silicom Ltd - Ordinary Shares | SILC | 36.85 | 39.38 | 187,288 | +20.86 (130.39%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 174.86 | 189.17 | 20,079,210 | +98.95 (130.35%) |
| Aureus Greenway Holdings Inc. - Common Stock | AGH | 4.330 | 4.330 | 0 | +2.45 (130.32%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.375 | 4.780 | 4,188,861 | +2.48 (130.26%) |
| Bicara Therapeutics Inc. - Common Stock | BCAX | 26.85 | 27.81 | 195,942 | +15.04 (127.35%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.