52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Herbalife Ltd. Common Shares | HLF | 16.11 | 15.89 | 1,086,379 | +9.93 (160.68%) |
| Nektar Therapeutics - Common Stock | NKTR | 35.17 | 36.09 | 234,495 | +21.67 (160.52%) |
| ProShares Ultra Gold | UGL | 63.08 | 63.78 | 1,297,444 | +38.84 (160.23%) |
| Eldorado Gold Corporation | EGO | 40.56 | 40.91 | 468,942 | +24.96 (160.00%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.27 | 31.39 | 335,087 | +19.22 (159.50%) |
| OptimizeRx Corporation - Common Stock | OPRX | 12.60 | 12.85 | 84,475 | +7.73 (158.99%) |
| Direxion Daily AMD Bull 2X Shares | AMUU | 65.32 | 58.75 | 188,484 | +40.08 (158.76%) |
| Pan American Silver Corp. | PAAS | 55.33 | 56.11 | 2,693,121 | +33.91 (158.31%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +29.38 (157.96%) |
| Ivanhoe Electric Inc. Common Stock | IE | 17.59 | 18.14 | 793,815 | +10.76 (157.54%) |
| Kopin Corporation - Common Stock | KOPN | 2.980 | 2.990 | 827,480 | +1.82 (156.90%) |
| Globalstar, Inc. - Common Stock | GSAT | 62.50 | 63.53 | 208,153 | +38.17 (156.88%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.58 | 14.78 | 523,795 | +8.90 (156.69%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 73.63 | 73.06 | 1,025,446 | +44.94 (156.65%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 4.150 | 4.290 | 29,753 | +2.53 (156.17%) |
| Uranium Energy Corp. Common Stock | UEC | 17.67 | 17.19 | 6,289,895 | +10.77 (156.09%) |
| Ouster, Inc. - Common Stock | OUST | 27.45 | 27.75 | 546,512 | +16.72 (155.82%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.69 (155.22%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 40.69 | 41.11 | 61,636 | +24.74 (155.11%) |
| Allient Inc. - Common Stock | ALNT | 62.14 | 61.49 | 36,617 | +37.78 (155.09%) |
| TeraWulf Inc. - Common Stock | WULF | 14.20 | 14.21 | 7,374,773 | +8.63 (154.93%) |
| Intel Corp | INTC | 48.94 | 48.72 | 79,134,174 | +29.74 (154.87%) |
| Tetra Technologies, Inc. Common Stock | TTI | 11.49 | 11.19 | 917,468 | +6.98 (154.76%) |
| Lemonade, Inc. Common Stock | LMND | 79.54 | 81.14 | 452,272 | +48.27 (154.37%) |
| Chimerix, Inc. - Common Stock | CMRX | 8.540 | 8.540 | 0 | +5.17 (153.41%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 12.18 | 12.22 | 1,947,070 | +7.37 (153.22%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 39.44 | 39.82 | 189,744 | +23.86 (153.15%) |
| Direxion Daily Uranium Industry Bull 2X Shares | URAA | 46.73 | 45.27 | 100,829 | +28.26 (153.05%) |
| GraniteShares Platinum Shares ETF | PLTM | 22.96 | 23.13 | 913,660 | +13.88 (152.64%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 197.48 | 192.96 | 99,326 | +119.25 (152.44%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.