52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ichor Holdings - Ordinary Shares | ICHR | 59.42 | 57.94 | 699,446 | +42.24 (245.87%) |
| RF Acquisition Corp II - Ordinary Shares | RFAI | 37.00 | 32.75 | 21,247 | +26.30 (245.79%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 30.46 | 30.59 | 48,559 | +21.56 (242.25%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 17.69 | 17.47 | 1,846,400 | +12.50 (240.85%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 135.07 | 135.07 | 0 | +95.24 (239.12%) |
| Alto Ingredients, Inc. - Common Stock | ALTO | 3.670 | 3.730 | 889,125 | +2.58 (236.70%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.500 | 3.440 | 267,724 | +2.46 (236.54%) |
| Intel Corp | INTC | 116.03 | 123.00 | 112,437,618 | +81.55 (236.51%) |
| T-REX 2X Long SNDK Daily Target ETF | SNDU | 25.14 | 27.12 | 3,056,275 | +17.67 (236.40%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 8.520 | 8.440 | 10,413,581 | +5.95 (231.52%) |
| MindForge Inc. - Class A Ordinary Shares | MF | 13.91 | 13.41 | 103,515 | +9.69 (229.62%) |
| Cohu, Inc. - Common Stock | COHU | 66.07 | 67.00 | 689,177 | +46.00 (229.20%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 50.80 | 51.00 | 412,660 | +35.29 (227.46%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 40.87 | 40.68 | 6,717,234 | +28.32 (225.79%) |
| Aehr Test Systems - Common Stock | AEHR | 98.49 | 104.39 | 2,111,204 | +68.04 (223.45%) |
| Liquidia Corporation - Common Stock | LQDA | 73.67 | 68.43 | 1,206,349 | +50.87 (223.11%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 6.480 | 6.820 | 322,638 | +4.47 (222.39%) |
| Leverage Shares 2x Long BE Daily ETF | BEG | 46.08 | 55.75 | 464,571 | +31.77 (222.04%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 57.54 | 53.63 | 439,613 | +39.60 (220.74%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 226.04 | 230.47 | 1,830,580 | +155.53 (220.58%) |
| Quantum Corporation - Common Stock | QMCO | 31.40 | 31.68 | 1,616,580 | +21.60 (220.41%) |
| SIFCO Industries, Inc. Common Stock | SIF | 22.42 | 22.06 | 33,967 | +15.42 (220.29%) |
| Absci Corporation - Common Stock | ABSI | 9.490 | 9.740 | 3,252,942 | +6.52 (219.53%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 101.71 | 99.61 | 188,884 | +69.40 (214.79%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 23.85 | 24.31 | 7,091,954 | +16.26 (214.23%) |
| PACS Group, Inc. Common Stock | PACS | 43.06 | 41.30 | 1,101,320 | +29.24 (211.58%) |
| Entravision Communications Corporation Common Stock | EVC | 7.280 | 7.410 | 1,373,670 | +4.93 (209.79%) |
| Hyperliquid Strategies Inc - Common Stock | PURR | 12.08 | 12.85 | 18,373,956 | +8.18 (209.74%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 19.60 | 21.48 | 2,276,818 | +13.27 (209.64%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.54 (208.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.