52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Dominari Holdings Inc. - Common Stock | DOMH | 4.240 | 4.300 | 29,013 | +3.21 (311.65%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 14.11 | 14.50 | 18,862 | +10.68 (311.40%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 102.88 | 96.52 | 1,547,706 | +77.67 (308.09%) |
| Gold Royalty Corp. Common Shares | GROY | 4.915 | 4.850 | 1,840,897 | +3.70 (302.87%) |
| nLIGHT, Inc. - Common Stock | LASR | 44.31 | 43.17 | 324,493 | +33.22 (299.55%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.48 | 14.48 | 152 | +10.83 (296.71%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.435 | 4.730 | 115,869 | +3.31 (295.98%) |
| Precigen, Inc. - Common Stock | PGEN | 4.225 | 4.410 | 924,527 | +3.14 (289.40%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 34.12 | 34.73 | 27,598 | +25.32 (287.73%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 17.67 | 17.30 | 11,185,877 | +13.07 (284.12%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 17.82 | 17.34 | 82,765 | +13.18 (284.05%) |
| Xunlei Limited - American Depositary Shares | XNET | 7.730 | 7.760 | 144,657 | +5.71 (282.67%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 5.825 | 5.790 | 3,194,632 | +4.28 (277.02%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.59 | 44.62 | 45,979 | +32.76 (277.00%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 16.72 | 17.16 | 22,813 | +12.28 (276.58%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 67.77 | 65.91 | 558,283 | +49.72 (275.46%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 21.25 | 22.75 | 91,101 | +15.58 (274.98%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 122.62 | 121.50 | 1,586,289 | +89.86 (274.30%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 98.49 | 99.51 | 849,713 | +72.09 (273.07%) |
| DRDGOLD Limited American Depositary Shares | DRD | 35.47 | 34.77 | 206,647 | +25.90 (270.64%) |
| Karman Holdings Inc. Common Stock | KRMN | 111.25 | 108.01 | 586,604 | +81.20 (270.20%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.940 | 9.240 | 514,449 | +6.52 (270.03%) |
| New Gold | NGD | 10.24 | 10.16 | 4,399,901 | +7.47 (269.86%) |
| Willdan Group, Inc. - Common Stock | WLDN | 133.52 | 129.21 | 233,170 | +97.10 (266.61%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.385 | 4.350 | 4,446 | +3.18 (265.42%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.09 | 18.13 | 14,894,590 | +13.14 (265.35%) |
| Kodiak Sciences Inc - Common Stock | KOD | 27.73 | 28.67 | 146,827 | +20.12 (264.80%) |
| Rocket Lab Corporation - Common Stock | RKLB | 87.99 | 91.80 | 13,111,682 | +63.83 (264.20%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 56.03 | 59.89 | 106,223 | +40.57 (262.47%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.