52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| CG Oncology, Inc. - Common stock | CGON | 71.73 | 73.52 | 437,588 | +45.88 (177.40%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.89 | 83.85 | 744,114 | +53.59 (176.85%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 9.325 | 9.410 | 863,480 | +5.95 (176.71%) |
| Expion360 Inc. - Common Stock | XPON | 3.590 | 3.570 | 5,252 | +2.29 (176.15%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.68 | 31.06 | 230,956 | +19.57 (176.15%) |
| Dyne Therapeutics, Inc. - Common Stock | DYN | 25.70 | 25.63 | 1,153,642 | +16.39 (176.05%) |
| New Pacific Metals Corp. Common Shares | NEWP | 4.485 | 4.620 | 228,007 | +2.86 (175.15%) |
| MKS Inc. - Common Stock | MKSI | 281.43 | 315.70 | 1,260,343 | +179.10 (175.02%) |
| Lam Research | LRCX | 270.36 | 291.61 | 9,868,428 | +171.74 (174.14%) |
| Optical Cable Corporation - Common Stock | OCC | 13.61 | 14.78 | 161,874 | +8.64 (173.74%) |
| Delek US Holdings, Inc. Common Stock | DK | 63.79 | 64.44 | 678,717 | +40.44 (173.19%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 26.82 | 27.84 | 599,342 | +16.97 (172.28%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 23.19 | 24.01 | 139,363 | +14.65 (171.55%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 41.30 | 42.65 | 840,734 | +25.92 (168.53%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.50 | 0 | +25.30 (166.45%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +11.94 (165.37%) |
| Tactile Systems Technology, Inc. - Common Stock | TCMD | 27.91 | 27.76 | 190,589 | +17.39 (165.30%) |
| Curis, Inc. - Common Stock | CRIS | 4.820 | 4.690 | 17,486 | +3.00 (164.84%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 23.34 | 23.25 | 24,649 | +14.52 (164.63%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 10.99 | 10.88 | 1,019,366 | +6.82 (163.55%) |
| Omeros Corporation - Common Stock | OMER | 10.93 | 11.34 | 1,168,543 | +6.78 (163.37%) |
| Enerflex Ltd Common Shares | EFXT | 21.43 | 22.49 | 229,602 | +13.29 (163.27%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 456.01 | 494.95 | 25,347,570 | +282.35 (162.59%) |
| Globus Maritime Limited - Common Stock | GLBS | 2.820 | 2.920 | 25,232 | +1.74 (161.11%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +33.50 (161.06%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +7.27 (160.49%) |
| Biodesix, Inc. - Common Stock | BDSX | 21.66 | 22.22 | 40,222 | +13.32 (159.71%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +27.66 (159.52%) |
| Maravai LifeSciences Holdings, Inc. - Class A common stock | MRVI | 6.875 | 6.690 | 1,457,685 | +4.22 (159.43%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 6.863 | 6.990 | 8,078,001 | +4.21 (158.98%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.