52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 144.34 | 143.24 | 90,347 | +115.44 (399.45%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.16 | 17.53 | 2,510,184 | +13.60 (382.16%) |
| IREN Limited - Ordinary Shares | IREN | 52.88 | 52.88 | 17,266,592 | +41.91 (382.04%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 98.41 | 95.22 | 7,266,882 | +77.93 (380.52%) |
| Aris Mining Corporation Common Shares | ARMN | 18.14 | 17.99 | 450,834 | +14.36 (379.89%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.480 | 6.640 | 19,914,635 | +5.11 (372.99%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.81 (372.87%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.23 | 12.39 | 1,127,360 | +9.61 (366.79%) |
| Amcor plc Ordinary Shares | AMCR | 44.31 | 44.10 | 1,030,867 | +34.79 (365.44%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 324.95 | 307.57 | 705,292 | +255.09 (365.14%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 36.80 | 37.73 | 162,591 | +28.84 (362.31%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 13.65 | 13.23 | 4,787,490 | +10.68 (359.46%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 301.29 | 298.46 | 172,458 | +235.45 (357.61%) |
| Hecla Mining Company Common Stock | HL | 24.59 | 23.80 | 9,773,505 | +19.20 (356.12%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +6.27 (352.25%) |
| Astronics Corporation - Common Stock | ATRO | 72.56 | 71.58 | 350,608 | +56.49 (351.52%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +5.48 (351.28%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.59 (345.19%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 47.55 | 56.59 | 14,622 | +36.79 (341.96%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 45.00 | 45.47 | 240,034 | +34.72 (337.74%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 13.54 | 14.07 | 785,130 | +10.41 (332.43%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 20.78 | 19.49 | 676,773 | +15.96 (331.12%) |
| China Yuchai International Limited Common Stock | CYD | 43.50 | 42.05 | 50,129 | +33.32 (327.31%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 23.70 | 24.06 | 511,197 | +18.14 (326.26%) |
| NioCorp Developments Ltd. - Common Stock | NB | 6.470 | 6.810 | 2,531,860 | +4.95 (325.66%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 21.89 | 20.91 | 11,626,614 | +16.74 (325.03%) |
| Oklo Inc. Class A common stock | OKLO | 95.89 | 95.97 | 4,962,840 | +73.08 (320.41%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 27.13 | 26.67 | 1,467,736 | +20.63 (317.30%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.