52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ondas Inc - Common Stock | ONDS | 9.710 | 9.310 | 34,407,781 | +8.19 (538.82%) |
| Alumis Inc. - Common Stock | ALMS | 21.26 | 20.06 | 1,080,672 | +17.90 (532.74%) |
| MaxLinear, Inc - Common Stock | MXL | 78.67 | 71.95 | 2,052,069 | +66.10 (525.86%) |
| Hut 8 Corp. - Common Stock | HUT | 114.27 | 105.68 | 2,771,533 | +95.74 (516.68%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 253.06 | 233.54 | 1,765,656 | +211.96 (515.72%) |
| Ciena Corporation Common Stock | CIEN | 443.79 | 434.65 | 1,942,429 | +371.35 (512.62%) |
| NFT Limited Class A Ordinary Share | MI | 14.00 | 14.69 | 3,740 | +11.69 (506.06%) |
| Planet Labs PBC Class A Common Stock | PL | 33.84 | 30.72 | 11,160,816 | +28.25 (505.37%) |
| SIFCO Industries, Inc. Common Stock | SIF | 21.12 | 20.19 | 35,372 | +17.61 (501.71%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 92.20 | 89.47 | 204,239 | +76.83 (499.87%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 174.54 | 171.47 | 1,393,095 | +145.04 (491.66%) |
| T1 Energy Inc. Common Stock | TE | 8.055 | 7.730 | 29,534,472 | +6.67 (483.70%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 24.18 | 22.98 | 1,810,468 | +19.95 (471.63%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.65 (468.40%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 9.410 | 6.990 | 5,275,774 | +7.70 (450.30%) |
| Cipher Digital Inc. - Common Stock | CIFR | 22.31 | 21.02 | 17,085,494 | +18.25 (449.51%) |
| TeraWulf Inc. - Common Stock | WULF | 24.82 | 23.19 | 23,365,988 | +20.30 (449.00%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 21.86 | 19.31 | 622,010 | +17.84 (443.66%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 248.51 | 240.66 | 243,209 | +202.66 (442.01%) |
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 7.090 | 6.890 | 341,885 | +5.78 (441.22%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 15.05 | 14.28 | 3,621,652 | +12.24 (435.59%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 16.70 | 16.43 | 3,771,441 | +13.57 (433.55%) |
| IREN Limited - Ordinary Shares | IREN | 55.74 | 51.52 | 36,290,798 | +45.25 (431.36%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 138.68 | 122.25 | 548,939 | +112.43 (428.30%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.35 (428.30%) |
| ZOOZ Strategy Ltd. - Ordinary Shares | ZOOZ | 5.630 | 5.020 | 8,298 | +4.56 (426.17%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 69.39 | 64.03 | 657,992 | +56.20 (426.12%) |
| Intel Corp | INTC | 115.89 | 107.04 | 140,760,146 | +93.81 (424.86%) |
| Nektar Therapeutics - Common Stock | NKTR | 59.43 | 56.78 | 514,929 | +48.08 (423.61%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 49.81 | 46.82 | 2,288,523 | +40.29 (423.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.