52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 142.29 | 151.45 | 70,559,979 | +108.27 (318.25%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 11.52 | 10.94 | 516,478 | +8.70 (308.51%) |
| NeuroSense Therapeutics Ltd. - Ordinary Shares | NRSN | 5.100 | 6.950 | 61,786 | +3.85 (308.00%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 543.43 | 562.89 | 6,863,688 | +409.53 (305.85%) |
| Seagate Technology Plc | STX | 921.51 | 916.83 | 3,403,877 | +692.37 (302.16%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 43.79 | 44.31 | 6,658,171 | +32.66 (293.44%) |
| Biodesix, Inc. - Common Stock | BDSX | 30.42 | 29.10 | 204,700 | +22.68 (293.02%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 5.010 | 4.880 | 318,456 | +3.72 (289.88%) |
| Western Digital | WDC | 453.23 | 456.81 | 7,429,838 | +336.49 (288.24%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 136.29 | 139.75 | 1,836,033 | +100.87 (284.78%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 20.40 | 21.59 | 14,975,061 | +15.10 (284.69%) |
| Rallybio Corporation - Common Stock | RLYB | 17.05 | 16.62 | 16,070 | +12.59 (282.63%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 607.87 | 630.63 | 22,124,502 | +446.51 (276.72%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 71.58 | 71.78 | 94,940 | +52.53 (275.75%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 8.880 | 8.640 | 72,411 | +6.51 (274.68%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 29.08 | 29.08 | 0 | +21.29 (273.30%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 96.82 | 101.40 | 8,195,649 | +70.88 (273.25%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.250 | 9.250 | 0 | +6.77 (272.98%) |
| Anterix Inc. - Common Stock | ATEX | 81.75 | 81.42 | 188,795 | +59.83 (272.95%) |
| Vince Holding Corp. - Common Stock | VNCE | 10.82 | 11.50 | 335,562 | +7.87 (266.78%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 6.960 | 7.060 | 7,452,372 | +5.06 (266.32%) |
| Velo3D, Inc. - Common stock | VELO | 10.97 | 11.29 | 786,539 | +7.97 (265.67%) |
| FormFactor, Inc. - Common Stock | FORM | 130.97 | 129.69 | 1,342,528 | +94.72 (261.30%) |
| Bloom Energy Corporation Class A Common Stock | BE | 262.87 | 288.70 | 15,575,261 | +189.27 (257.16%) |
| Trio-Tech International - Common Stock | TRT | 10.25 | 10.25 | 0 | +7.38 (256.52%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 15.04 | 14.54 | 397,839 | +10.79 (253.88%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 20.81 | 20.22 | 137,909 | +14.89 (251.52%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 50.28 | 50.66 | 51,635 | +35.90 (249.68%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 61.01 | 61.81 | 716,033 | +43.56 (249.63%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.