52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.32 (10955.56%) |
| WW International, Inc. - Common Stock | WW | 33.76 | 32.31 | 291,719 | +31.99 (1807.34%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.54 (1685.77%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.40 (1600.00%) |
| Abivax SA - American Depositary Shares | ABVX | 119.10 | 123.23 | 1,805,578 | +111.83 (1538.24%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.48 (1260.24%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 28.57 | 28.15 | 4,059,080 | +26.38 (1204.57%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.07 (1081.86%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 296.82 | 265.00 | 576,535 | +268.19 (936.74%) |
| Zepp Health Corporation American depositary shares | ZEPP | 29.23 | 29.60 | 94,454 | +26.32 (904.47%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 59.39 | 49.53 | 3,636,399 | +53.34 (881.10%) |
| BitVentures Limited - Ordinary Share | BVC | 11.57 | 14.75 | 68,907 | +10.37 (864.17%) |
| AXT Inc - Common Stock | AXTI | 20.17 | 16.67 | 9,516,025 | +17.92 (796.44%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.32 | 2,690,958 | +194.57 (725.74%) |
| Celcuity Inc. - Common Stock | CELC | 105.02 | 103.80 | 546,604 | +91.85 (697.42%) |
| Aimei Health Technology Co., Ltd - Ordinary Share | AFJK | 77.25 | 71.63 | 57,917 | +66.59 (624.67%) |
| Sandisk Corporation - Common Stock | SNDK | 349.63 | 274.08 | 23,948,316 | +301.03 (619.40%) |
| Direxion Daily MU Bull 2X Shares | MUU | 142.85 | 119.05 | 1,820,370 | +121.82 (579.27%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 127.64 | 106.34 | 424,129 | +108.83 (578.58%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 38.32 | 39.19 | 2,279,720 | +32.61 (571.10%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.220 | 7.150 | 7,554,771 | +6.08 (533.33%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 235.93 | 219.26 | 220,116 | +197.78 (518.43%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 90.43 | 88.44 | 274,407 | +75.68 (512.88%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 243.30 | 224.90 | 166,270 | +201.50 (482.06%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 211.65 | 195.06 | 552,400 | +175.21 (480.82%) |
| Velo3D, Inc. - Common stock | VELO | 18.96 | 15.66 | 1,900,242 | +15.60 (464.29%) |
| T1 Energy Inc. Common Stock | TE | 7.650 | 8.200 | 24,686,472 | +6.29 (462.50%) |
| ProShares Ultra Silver | AGQ | 204.50 | 180.20 | 9,454,249 | +168.13 (462.28%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 32.09 | 34.20 | 15,302 | +26.32 (456.15%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.48 | 11.47 | 22,063 | +9.39 (449.28%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.