52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +118.36 (11325.84%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +56.83 (4775.63%) |
| AXT Inc - Common Stock | AXTI | 86.30 | 85.29 | 6,085,636 | +84.36 (4348.45%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,813.12 | 1643.23 | 8,194,269 | +1771.53 (4259.51%) |
| Direxion Daily MU Bull 2X ETF | MUU | 771.91 | 693.57 | 2,195,503 | +750.74 (3546.24%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 678.71 | 605.01 | 263,952 | +660.00 (3527.53%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 43.48 | 43.42 | 3,131,880 | +41.98 (2779.80%) |
| Breakwave Tanker Shipping ETF | BWET | 192.25 | 189.78 | 228,204 | +182.10 (1795.02%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.77 (1699.25%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 72.00 | 86.01 | 5,550 | +67.50 (1499.96%) |
| BlackRock New York Municipal Income Trust | BNY | 143.23 | 139.75 | 1,121,422 | +133.59 (1385.79%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 285.48 | 250.20 | 935,968 | +265.86 (1355.05%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +48.89 (1204.19%) |
| Abivax SA - American Depositary Shares | ABVX | 100.05 | 98.03 | 816,165 | +92.18 (1171.25%) |
| Direxion Daily South Korea Bull 3X ETF | KORU | 791.58 | 629.35 | 1,011,117 | +726.78 (1121.57%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 15.43 | 14.64 | 1,047,316 | +14.11 (1068.56%) |
| BitVentures Limited - Ordinary Share | BVC | 13.74 | 11.30 | 11,427 | +12.54 (1045.00%) |
| Bloom Energy Corporation Class A Common Stock | BE | 247.25 | 234.23 | 5,618,555 | +225.62 (1043.07%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 871.68 | 853.26 | 2,855,793 | +789.72 (963.55%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 168.52 | 175.13 | 9,162,429 | +152.08 (925.06%) |
| Direxion Daily Semiconductor Bull 3X ETF | SOXL | 211.92 | 180.65 | 46,898,550 | +190.03 (868.10%) |
| Power REIT (MD) Common Stock | PW | 11.24 | 12.92 | 15,526 | +10.07 (861.10%) |
| Tradr 2X Long LRCX Daily ETF | LRCU | 79.52 | 65.01 | 137,353 | +70.94 (826.75%) |
| Optical Cable Corporation - Common Stock | OCC | 24.46 | 26.92 | 1,064,722 | +21.80 (819.74%) |
| Western Digital | WDC | 511.97 | 490.09 | 2,446,226 | +456.02 (815.05%) |
| Velo3D, Inc. - Common stock | VELO | 30.14 | 22.68 | 12,309,185 | +26.78 (796.88%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 57.55 | 52.05 | 4,321,180 | +50.99 (777.36%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 13.73 | 12.80 | 711,609 | +12.14 (763.52%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +25.33 (753.87%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.