52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WW International, Inc. - Common Stock | WW | 25.12 | 26.02 | 121,727 | +23.89 (1942.28%) |
| Abivax SA - American Depositary Shares | ABVX | 118.26 | 125.01 | 1,026,305 | +112.11 (1822.93%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.50 (1761.90%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.53 (1668.79%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 34.86 | 34.24 | 1,028,902 | +32.75 (1552.13%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.51 (1406.88%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +73.71 (1316.25%) |
| AXT Inc - Common Stock | AXTI | 25.49 | 22.10 | 4,277,590 | +23.45 (1149.51%) |
| Celcuity Inc. - Common Stock | CELC | 112.05 | 114.48 | 63,442 | +101.52 (964.10%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +200.46 (958.22%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 338.82 | 339.55 | 173,995 | +305.94 (930.49%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 61.63 | 66.84 | 1,079,386 | +55.58 (918.11%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +19.17 (782.45%) |
| BitVentures Limited - Ordinary Share | BVC | 10.53 | 10.48 | 3,415 | +9.33 (777.49%) |
| Sandisk Corporation - Common Stock | SNDK | 411.32 | 387.81 | 6,171,930 | +362.72 (746.34%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 36.51 | 37.18 | 493,791 | +31.94 (698.91%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 102.45 | 105.30 | 11,957 | +89.47 (689.29%) |
| Zepp Health Corporation American depositary shares | ZEPP | 22.59 | 20.65 | 47,929 | +19.70 (681.66%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 15.04 | 14.68 | 14,592 | +13.09 (671.28%) |
| Planet Labs PBC Class A Common Stock | PL | 27.80 | 26.73 | 5,208,476 | +24.07 (645.44%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.87 | 13.86 | 383,324 | +11.93 (614.95%) |
| TMC the metals company Inc. - Common Stock | TMC | 7.460 | 7.820 | 2,288,758 | +6.41 (610.48%) |
| Direxion Daily MU Bull 2X Shares | MUU | 140.18 | 133.69 | 639,807 | +120.03 (595.70%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 124.64 | 119.16 | 118,293 | +106.70 (594.76%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 39.41 | 39.23 | 10,180 | +33.64 (583.02%) |
| ProShares Ultra Silver | AGQ | 246.98 | 266.56 | 5,025,297 | +210.40 (575.18%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 270.80 | 255.24 | 174,119 | +230.30 (568.64%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.94 (566.12%) |
| Ondas Holdings Inc. - Common Stock | ONDS | 13.04 | 13.56 | 17,667,098 | +11.05 (555.53%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 30.02 | 30.15 | 13,481,352 | +25.29 (534.67%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.