52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 730.00 | 657.64 | 132,321 | +715.13 (4809.15%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.18 (2677.58%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 118.00 | 121.71 | 4,795 | +113.50 (2522.16%) |
| Direxion Daily MU Bull 2X ETF | MUU | 35.91 | 37.85 | 19,594,009 | +33.92 (1704.52%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 25.03 | 26.41 | 5,379,123 | +23.64 (1700.20%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,712.89 | 1777.80 | 6,663,834 | +1599.39 (1409.15%) |
| AXT Inc - Common Stock | AXTI | 73.67 | 78.94 | 7,016,078 | +68.78 (1406.54%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 148.44 | 150.15 | 2,990,281 | +138.34 (1369.70%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 28.54 | 26.24 | 201,758 | +25.85 (962.82%) |
| Tantech Holdings Ltd. - Class A Common Shares | TANH | 17.50 | 14.38 | 54,477 | +15.80 (929.41%) |
| BitVentures Limited - Ordinary Share | BVC | 12.03 | 11.35 | 88,710 | +10.83 (902.50%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 33.21 | 35.67 | 1,271,692 | +29.71 (848.86%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.54 (805.66%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 15.40 | 15.53 | 63,507 | +13.63 (770.06%) |
| 10x Genomics, Inc. - Common Stock | TXG | 88.50 | 85.71 | 3,370,753 | +77.16 (680.42%) |
| Moderna, Inc. - Common Stock | MRNA | 197.28 | 198.88 | 13,359,714 | +171.95 (678.84%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 78.17 | 84.22 | 2,115,186 | +67.91 (661.89%) |
| Cheche Group Inc. - Class A Ordinary Shares | CCG | 9.920 | 11.30 | 42,185 | +8.61 (657.25%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +24.89 (655.00%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.59 | 11.61 | 3,761,798 | +10.03 (642.95%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 147.82 | 150.64 | 161,133 | +127.44 (625.49%) |
| PL-WS | PL-WS | 23.71 | 23.71 | 0 | +20.26 (587.25%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 276.71 | 298.74 | 42,358 | +236.28 (584.31%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +45.16 (579.72%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 132.68 | 143.22 | 14,746 | +113.14 (579.02%) |
| Erasca, Inc. - Common Stock | ERAS | 14.13 | 14.25 | 3,597,312 | +12.02 (569.67%) |
| Twist Bioscience Corporation - Common Stock | TWST | 179.60 | 182.83 | 2,197,180 | +152.60 (565.19%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 26.66 | 26.49 | 587,005 | +22.65 (564.84%) |
| Micron Technology | MU | 1,053.98 | 1082.28 | 22,302,118 | +890.08 (543.06%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.