52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Breakwave Tanker Shipping ETF | BWET | 798.39 | 871.34 | 173,329 | +781.98 (4765.27%) |
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +168.34 (3740.89%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +44.15 (2627.98%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 106.49 | 106.01 | 517 | +101.44 (2008.71%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 144.02 | 142.44 | 2,078,185 | +133.68 (1292.84%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 31.89 | 31.89 | 0 | +29.20 (1087.58%) |
| AXT Inc - Common Stock | AXTI | 57.06 | 56.79 | 7,343,209 | +52.16 (1062.22%) |
| BitVentures Limited - Ordinary Share | BVC | 13.56 | 12.29 | 4,857 | +12.36 (1030.00%) |
| Defiance Daily Target 2X Long MRNA ETF | MRNX | 205.09 | 182.27 | 290,545 | +184.72 (906.59%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,366.63 | 1371.12 | 5,906,518 | +1218.59 (823.15%) |
| Moderna, Inc. - Common Stock | MRNA | 241.10 | 226.89 | 15,226,477 | +213.86 (785.10%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 17.64 | 17.93 | 3,124,292 | +15.49 (721.61%) |
| Direxion Daily MU Bull 2X ETF | MUU | 25.34 | 25.80 | 19,123,528 | +22.25 (721.50%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 10.66 | 10.38 | 215,925 | +9.01 (546.06%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 14.81 | 14.21 | 8,701,379 | +12.49 (538.58%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +64.80 (531.58%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.33 (514.27%) |
| Erasca, Inc. - Common Stock | ERAS | 14.63 | 13.62 | 2,912,857 | +12.17 (494.72%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.95 | 10.49 | 9,286,874 | +9.94 (494.53%) |
| PL-WS | PL-WS | 23.71 | 23.71 | 0 | +19.70 (491.27%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 147.03 | 147.96 | 77,760,772 | +121.18 (468.80%) |
| GraniteShares 2x Long DELL Daily ETF | DLLL | 23.22 | 22.46 | 947,767 | +19.06 (458.81%) |
| Cheche Group Inc. - Class A Ordinary Shares | CCG | 5.640 | 4.600 | 106,034 | +4.62 (452.94%) |
| 10x Genomics, Inc. - Common Stock | TXG | 71.41 | 69.89 | 2,232,576 | +58.27 (443.46%) |
| Kodiak Sciences Inc - Common Stock | KOD | 93.16 | 91.35 | 714,881 | +75.46 (426.33%) |
| BUUU Group Limited - Class A Ordinary Share | BUUU | 42.65 | 43.28 | 78,259 | +34.34 (413.24%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 822.52 | 834.51 | 3,883,589 | +661.52 (410.88%) |
| Direxion Daily MRVL Bull 2X ETF | MRVU | 119.51 | 115.48 | 77,295 | +94.91 (385.83%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.79 | 9.730 | 922,170 | +8.47 (365.09%) |
| CareDx, Inc. - Common Stock | CDNA | 69.09 | 67.08 | 1,286,805 | +53.87 (353.94%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.