52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cogent Biosciences, Inc. - Common Stock | COGT | 39.72 | 40.44 | 610,874 | +27.63 (228.54%) |
| Aehr Test Systems - Common Stock | AEHR | 68.47 | 77.48 | 1,881,186 | +47.56 (227.47%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 9.880 | 10.92 | 2,419,057 | +6.85 (226.07%) |
| Cipher Digital Inc. - Common Stock | CIFR | 20.02 | 21.65 | 17,818,790 | +13.86 (225.08%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.28 (224.66%) |
| WidePoint Corporation Common Stock | WYY | 10.12 | 10.70 | 110,133 | +7.00 (224.52%) |
| TeraWulf Inc. - Common Stock | WULF | 16.54 | 17.98 | 28,937,371 | +11.44 (224.31%) |
| Guardant Health, Inc. - Common Stock | GH | 143.49 | 145.47 | 780,081 | +99.22 (224.12%) |
| nLIGHT, Inc. - Common Stock | LASR | 62.69 | 67.78 | 793,812 | +43.34 (224.12%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.83 (222.44%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 79.12 | 82.45 | 94,479 | +54.55 (222.04%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.84 (221.00%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 19.28 | 19.32 | 40,684 | +13.27 (220.80%) |
| Planet Labs PBC Class A Common Stock | PL | 20.28 | 21.00 | 5,892,860 | +13.92 (218.87%) |
| Globalstar, Inc. - Common Stock | GSAT | 79.02 | 79.03 | 690,705 | +54.22 (218.63%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 33.64 | 36.55 | 5,975,499 | +23.07 (218.26%) |
| Marqeta, Inc. - Class A Common Stock | MQ | 18.25 | 17.60 | 229,946 | +12.48 (216.29%) |
| 10x Genomics, Inc. - Common Stock | TXG | 46.28 | 45.92 | 1,261,544 | +31.64 (216.12%) |
| Axogen, Inc. - Common Stock | AXGN | 40.88 | 41.14 | 539,602 | +27.89 (214.70%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 5.285 | 5.370 | 636,656 | +3.61 (214.58%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.525 | 4.510 | 540,367 | +3.09 (214.24%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 165.69 | 187.88 | 21,665,913 | +112.94 (214.11%) |
| Ichor Holdings - Ordinary Shares | ICHR | 67.41 | 78.30 | 873,176 | +45.94 (213.99%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 88.58 | 102.31 | 584,365 | +60.33 (213.56%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 50.82 | 57.18 | 821,994 | +34.61 (213.51%) |
| InnovAge Holding Corp. - Common Stock | INNV | 11.74 | 11.48 | 100,141 | +7.99 (213.20%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 136.84 | 139.95 | 222,360 | +93.06 (212.62%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 77.23 | 86.97 | 991,982 | +52.50 (212.29%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.78 (212.21%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 39.70 | 43.81 | 62,411 | +26.77 (207.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.