52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jumia Technologies AG American Depositary Shares | JMIA | 13.21 | 13.17 | 922,963 | +9.56 (261.92%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 157.79 | 160.60 | 31,960 | +114.13 (261.41%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.070 | 8.690 | 178,976 | +6.56 (261.35%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 43.50 | 42.99 | 471,521 | +31.46 (261.30%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.32 | 30.97 | 143,341 | +22.64 (260.77%) |
| Ryvyl Inc. - Common Stock | RVYL | 5.010 | 5.010 | 42,468 | +3.62 (260.43%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 74.59 | 73.27 | 763,260 | +53.87 (259.99%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.210 | 7.290 | 3,757,318 | +5.20 (258.71%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 32.71 | 33.42 | 371,722 | +23.59 (258.66%) |
| Seagate Technology Plc | STX | 326.54 | 312.28 | 1,228,889 | +235.31 (257.93%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 58.90 | 56.99 | 44,378 | +42.40 (256.97%) |
| One Stop Systems, Inc. - Common Stock | OSS | 11.03 | 11.69 | 1,709,733 | +7.94 (256.80%) |
| Lightbridge Corporation - Common Stock | LTBR | 18.08 | 18.01 | 652,469 | +13.01 (256.61%) |
| Liquidia Corporation - Common Stock | LQDA | 40.49 | 39.99 | 1,088,107 | +29.13 (256.43%) |
| Collective Mining Ltd. Common Shares | CNL | 15.65 | 16.00 | 17,777 | +11.22 (253.18%) |
| Royalty Management Holding Corporation - Class A Common Stock | RMCO | 3.567 | 3.590 | 5,927 | +2.56 (252.82%) |
| Micron Technology | MU | 342.70 | 333.35 | 14,255,135 | +245.34 (252.00%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +3.72 (251.35%) |
| Standard Lithium Ltd. Common Shares | SLI | 5.160 | 5.270 | 1,083,857 | +3.67 (246.31%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 6.036 | 6.070 | 1,203,980 | +4.29 (244.93%) |
| Aeluma, Inc. - Common Stock | ALMU | 22.38 | 21.46 | 145,924 | +15.87 (243.79%) |
| MP Materials Corp. Common Stock | MP | 66.47 | 69.30 | 5,643,727 | +47.08 (242.80%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 19.91 | 19.83 | 14,194,172 | +14.07 (240.92%) |
| CervoMed Inc. - Common Stock | CRVO | 7.200 | 6.990 | 26,651 | +5.07 (238.03%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.38 | 10.04 | 17,141,465 | +7.29 (235.76%) |
| Tradr 2X Long APLD Daily ETF | APLX | 98.67 | 103.65 | 177,899 | +69.07 (233.36%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 84.39 | 84.33 | 384,623 | +59.01 (232.51%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +4.19 (230.22%) |
| GraniteShares 2x Long BABA Daily ETF | BABX | 48.82 | 47.46 | 822,882 | +33.97 (228.75%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.86 | 20.76 | 7,219,224 | +14.51 (228.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.