52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MarineMax, Inc. (FL) Common Stock | HZO | 52.81 | 52.80 | 650,023 | +30.62 (137.99%) |
| Urgent.ly Inc. - Common Stock | ULY | 5.380 | 5.380 | 0 | +3.11 (137.00%) |
| ProShares Ultra Bloomberg Crude Oil | UCO | 49.44 | 53.00 | 967,833 | +28.48 (135.88%) |
| Ichor Holdings - Ordinary Shares | ICHR | 33.65 | 35.72 | 947,900 | +19.36 (135.48%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.660 | 4.650 | 1,337,986 | +2.68 (135.35%) |
| Axogen, Inc. - Common Stock | AXGN | 55.38 | 55.93 | 1,186,778 | +31.81 (134.96%) |
| Vulcan Infrastructure and Power Inc. - Class A Common Stock | GREE | 2.840 | 2.840 | 0 | +1.63 (134.71%) |
| Park-Ohio Holdings Corp. - Common Stock | PKOH | 44.78 | 45.45 | 59,789 | +25.70 (134.70%) |
| Hongli Group Inc. - Class A Ordinary Shares | HLP | 3.650 | 4.120 | 596,416 | +2.09 (133.97%) |
| CryoPort, Inc. - Common Stock | CYRX | 19.80 | 19.89 | 626,166 | +11.29 (132.67%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 6.230 | 7.350 | 143,733 | +3.55 (132.46%) |
| FIGS, Inc. Class A Common Stock | FIGS | 21.34 | 22.05 | 3,384,962 | +12.16 (132.46%) |
| Opus Genetics, Inc. - Common Stock | IRD | 4.040 | 3.980 | 975,301 | +2.30 (132.18%) |
| LifeStance Health Group, Inc. - Common Stock | LFST | 14.48 | 14.08 | 3,768,677 | +8.23 (131.68%) |
| Delcath Systems, Inc. - Common Stock | DCTH | 19.87 | 20.55 | 962,908 | +11.26 (130.78%) |
| U-BX Technology Ltd. - Class A Ordinary Shares | UBXG | 5.030 | 5.030 | 0 | +2.85 (130.73%) |
| Globus Maritime Limited - Common Stock | GLBS | 2.730 | 2.910 | 184,702 | +1.54 (130.38%) |
| Xeris Biopharma Holdings, Inc. - Common Stock | XERS | 16.70 | 16.66 | 2,678,039 | +9.44 (130.03%) |
| Lifetime Brands, Inc. - Common Stock | LCUT | 7.540 | 7.770 | 117,020 | +4.26 (129.88%) |
| ASE Technology Holding Co., Ltd. American Depositary Shares (each representing | ASX | 32.80 | 35.55 | 9,103,833 | +18.50 (129.37%) |
| SIFCO Industries, Inc. Common Stock | SIF | 14.74 | 15.68 | 144,402 | +8.31 (129.24%) |
| Kiniksa Pharmaceuticals International, plc - Class A Ordinary Shares | KNSA | 94.23 | 96.33 | 455,882 | +52.83 (127.61%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 71.37 | 71.21 | 3,101,320 | +40.01 (127.58%) |
| Stagwell Inc. - Class A Common Stock | STGW | 11.41 | 11.27 | 1,651,149 | +6.38 (126.84%) |
| Xencor, Inc. - Common Stock | XNCR | 35.40 | 37.09 | 1,033,608 | +19.78 (126.63%) |
| Concentra Group Holdings Parent, Inc. Common Stock | CON | 43.44 | 42.55 | 572,904 | +24.20 (125.78%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 546.00 | 596.62 | 4,614,388 | +303.93 (125.55%) |
| JAKKS Pacific, Inc. - Common Stock | JAKK | 35.62 | 35.93 | 174,202 | +19.82 (125.44%) |
| PubMatic, Inc. - Class A Common Stock | PUBM | 20.71 | 20.61 | 1,875,907 | +11.52 (125.35%) |
| Avanos Medical, Inc. Common Stock | AVNS | 24.99 | 24.99 | 0 | +13.87 (124.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.