52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| GraniteShares 2x Long INTC Daily ETF | INTW | 72.41 | 72.41 | 1,886 | +43.72 (152.40%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.46 (150.92%) |
| ASA Gold and Precious Metals Limited | ASA | 66.02 | 66.02 | 0 | +39.70 (150.84%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 8.360 | 89 | +5.02 (150.30%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 27.59 | 27.59 | 0 | +16.56 (150.25%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 31.00 | 31.00 | 245 | +18.61 (150.20%) |
| Centerra Gold Inc. Common Shares | CGAU | 17.33 | 17.33 | 1,250 | +10.40 (150.07%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.700 | 5.700 | 11 | +3.42 (150.00%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.940 | 6.940 | 0 | +4.16 (149.64%) |
| ProShares Ultra Gold | UGL | 70.63 | 70.63 | 17,395 | +42.31 (149.38%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 4.210 | 4.210 | 100 | +2.52 (149.11%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.700 | 5.700 | 0 | +3.41 (148.91%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 18.46 | 18.46 | 88 | +11.04 (148.79%) |
| SAB Biotherapeutics, Inc. - Common Stock | SABS | 4.170 | 4.170 | 0 | +2.49 (148.21%) |
| Newmont Mining | NEM | 115.32 | 115.32 | 13,104 | +68.86 (148.21%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 43.30 | 43.30 | 17 | +25.81 (147.57%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 66.95 | 66.95 | 76 | +39.90 (147.50%) |
| Mobilicom Limited - Ordinary Shares | MOB | 6.450 | 6.450 | 0 | +3.84 (147.13%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 38.02 | 38.02 | 750 | +22.63 (147.04%) |
| Cipher Mining Inc. - Common Stock | CIFR | 14.71 | 14.73 | 62,434 | +8.75 (146.90%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 66.32 | 66.32 | 4,324 | +39.45 (146.82%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 28.92 | 28.92 | 0 | +17.20 (146.76%) |
| VanEck Junior Gold Miners ETF | GDXJ | 128.56 | 128.56 | 8,163 | +76.46 (146.76%) |
| Aehr Test Systems - Common Stock | AEHR | 26.39 | 26.39 | 186 | +15.69 (146.64%) |
| Brooge Energy Limited - Ordinary Shares | BROG | 2.600 | 2.600 | 0 | +1.54 (145.86%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.595 | 4.595 | 1 | +2.72 (145.72%) |
| SiTime Corporation - Common Stock | SITM | 418.69 | 418.69 | 210 | +246.85 (143.65%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.16 (143.44%) |
| Coherent Corp. - Common Stock | COHR | 227.68 | 227.68 | 4,930 | +134.02 (143.09%) |
| Lipocine Inc. - Common Stock | LPCN | 8.490 | 8.490 | 0 | +4.99 (142.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.