52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 180.00 | 178.40 | 16,861,643 | +114.09 (173.10%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.29 | 23.71 | 1,799,789 | +14.75 (172.72%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.100 | 8.890 | 109,917 | +5.76 (172.46%) |
| Korea Electric Power Corporation Common Stock | KEP | 18.73 | 18.58 | 125,663 | +11.83 (171.45%) |
| Buenaventura Mining Company Inc. | BVN | 34.55 | 34.00 | 225,437 | +21.77 (170.31%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 5.810 | 6.000 | 79,114 | +3.66 (170.23%) |
| American Battery Technology Company - Common Stock | ABAT | 4.916 | 5.310 | 4,038,268 | +3.10 (170.09%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.505 | 5.350 | 314,386 | +3.46 (169.85%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.30 | 13.88 | 128,741 | +8.99 (169.34%) |
| Avidity Biosciences, Inc. - Common Stock | RNA | 72.64 | 72.54 | 447,063 | +45.59 (168.54%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.54 | 21.50 | 299,886 | +13.49 (167.61%) |
| Sprott Gold Miners ETF | SGDM | 78.30 | 78.51 | 17,025 | +49.02 (167.42%) |
| Centerra Gold Inc. Common Shares | CGAU | 16.07 | 15.96 | 569,813 | +10.06 (167.39%) |
| Dakota Gold Corp. Common Stock | DC | 6.220 | 6.160 | 315,984 | +3.89 (166.94%) |
| Apyx Medical Corporation - Common Stock | APYX | 3.815 | 3.760 | 9,817 | +2.38 (166.78%) |
| VanEck Gold Miners ETF | GDX | 96.69 | 96.86 | 6,704,815 | +60.37 (166.22%) |
| GraniteShares 2x Long AMD Daily ETF | AMDL | 18.62 | 16.75 | 12,537,047 | +11.62 (166.07%) |
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Inozyme Pharma, Inc. - Common Stock | INZY | 4.000 | 4.000 | 0 | +2.49 (164.90%) |
| Draganfly Inc. - Common Shares | DPRO | 9.360 | 9.730 | 1,108,212 | +5.82 (164.41%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.65 (164.32%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 63.60 | 67.91 | 53,863 | +39.46 (163.48%) |
| HudBay Minerals | HBM | 23.09 | 23.09 | 1,551,101 | +14.32 (163.23%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.31 | 16.75 | 512,927 | +10.73 (163.07%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 65.67 | 69.60 | 195,108 | +40.69 (162.87%) |
| McEwen Inc. Common Stock | MUX | 21.85 | 22.39 | 260,005 | +13.51 (161.99%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 8.720 | 9.160 | 343,300 | +5.39 (161.86%) |
| Tradr 2X Long ASTS Daily ETF | ASTX | 70.04 | 65.50 | 1,794,743 | +43.17 (160.66%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.