52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bloom Energy Corporation Class A Common Stock | BE | 140.26 | 133.46 | 4,191,258 | +117.96 (528.99%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.73 | 30.15 | 22,082,830 | +25.00 (528.65%) |
| Direxion Daily Junior Gold Miners Index Bull 2X Shares | JNUG | 252.97 | 253.98 | 104,394 | +211.48 (509.73%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 21.01 | 17.94 | 76,480 | +17.51 (500.29%) |
| Velo3D, Inc. - Common stock | VELO | 20.10 | 18.05 | 811,385 | +16.74 (498.21%) |
| ViaSat, Inc. - Common Stock | VSAT | 44.66 | 42.84 | 860,487 | +37.15 (494.67%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 74.73 | 75.93 | 27,407 | +61.99 (486.58%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.63 (486.05%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 232.18 | 233.35 | 274,839 | +192.07 (478.86%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 8.200 | 8.220 | 1,151,718 | +6.74 (461.64%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 25.70 | 15.50 | 1,756,884 | +21.05 (452.69%) |
| EchoStar Corporation - Common stock | SATS | 128.87 | 131.09 | 2,601,772 | +105.55 (452.62%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.39 | 28.77 | 232,334 | +23.25 (452.33%) |
| T1 Energy Inc. Common Stock | TE | 7.455 | 7.860 | 13,677,702 | +6.09 (448.16%) |
| GRAIL, Inc. - Common Stock | GRAL | 99.21 | 104.75 | 281,745 | +81.11 (448.12%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.085 | 6.110 | 2,630,679 | +4.97 (445.98%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.20 | 10.19 | 50,832 | +8.29 (435.43%) |
| High Roller Technologies, Inc. Common Stock | ROLR | 26.64 | 18.89 | 16,866,687 | +21.61 (429.62%) |
| Nutex Health Inc. - Common Stock | NUTX | 166.51 | 165.90 | 49,276 | +134.51 (420.34%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 38.22 | 37.79 | 604,414 | +30.85 (418.59%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.604 | 5.630 | 2,120,294 | +4.51 (414.10%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 20.34 | 20.69 | 4,032,558 | +16.37 (412.29%) |
| Galecto, Inc. - Common Stock | GLTO | 24.00 | 24.99 | 6,740 | +19.23 (403.14%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 23.28 | 22.92 | 322,230 | +18.64 (401.72%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.73 | 13.91 | 73,377 | +11.78 (399.32%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 12.10 | 12.29 | 7,294,348 | +9.62 (386.92%) |
| Western Digital | WDC | 229.56 | 215.00 | 4,046,608 | +182.13 (384.06%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 17.16 | 17.53 | 2,510,184 | +13.60 (382.16%) |
| IREN Limited - Ordinary Shares | IREN | 52.89 | 52.88 | 17,263,061 | +41.92 (382.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.