52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Charles River Laboratories International, Inc. Common Stock | CRL | 335.52 | 337.97 | 693,591 | +172.78 (106.17%) |
| Pulmonx Corporation - Common Stock | LUNG | 2.800 | 2.860 | 443,277 | +1.44 (105.88%) |
| CG Oncology, Inc. - Common stock | CGON | 84.78 | 74.40 | 9,882,274 | +43.53 (105.53%) |
| Marathon Petroleum | MPC | 402.19 | 414.65 | 2,091,712 | +206.22 (105.23%) |
| CeriBell, Inc. - Common Stock | CBLL | 26.42 | 26.14 | 770,442 | +13.53 (104.97%) |
| TG Therapeutics, Inc. - Common Stock | TGTX | 62.76 | 64.51 | 1,731,571 | +32.07 (104.50%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 14.34 | 15.40 | 12,577,770 | +7.32 (104.27%) |
| Boundless Bio, Inc. - Common Stock | BOLD | 2.410 | 2.500 | 137,005 | +1.23 (104.24%) |
| Apellis Pharmaceuticals, Inc. - Common Stock | APLS | 41.03 | 41.03 | 0 | +20.93 (104.13%) |
| Universal Electronics Inc. - Common Stock | UEIC | 6.030 | 6.850 | 366,617 | +3.07 (103.72%) |
| SBC Medical Group Holdings Incorporated - Common Stock | SBC | 6.180 | 7.350 | 1,159,986 | +3.14 (103.62%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 27.87 | 29.04 | 2,657,890 | +14.16 (103.28%) |
| Olaplex Holdings, Inc. - Common Stock | OLPX | 2.070 | 2.070 | 0 | +1.05 (102.94%) |
| Torrid Holdings Inc. Common Stock | CURV | 2.270 | 2.270 | 84,148 | +1.15 (102.68%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 58.02 | 58.02 | 0 | +29.37 (102.51%) |
| Direxion Daily AMD Bull 2X ETF | AMUU | 162.66 | 183.87 | 151,019 | +82.21 (102.19%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 19.79 | 20.20 | 1,117,850 | +10.00 (102.15%) |
| Ethos Technologies Inc. - Class A Common Stock | LIFE | 33.99 | 33.26 | 1,834,960 | +17.14 (101.72%) |
| Centene Corporation Common Stock | CNC | 74.77 | 71.27 | 8,474,783 | +37.69 (101.65%) |
| Mitek Systems, Inc. - Common Stock | MITK | 17.43 | 18.14 | 490,750 | +8.78 (101.50%) |
| NN, Inc. - Common Stock | NNBR | 2.840 | 3.040 | 1,443,024 | +1.43 (101.42%) |
| Open Lending Corporation - Common Stock | LPRO | 3.140 | 3.140 | 0 | +1.58 (101.28%) |
| Pebblebrook Hotel Trust Common Shares of Beneficial Interest | PEB | 21.85 | 21.62 | 1,447,756 | +10.97 (100.83%) |
| Leverage Shares 2X Long AMD Daily ETF | AMDG | 77.27 | 87.13 | 81,816 | +38.78 (100.76%) |
| The Honest Company, Inc. - Common Stock | HNST | 4.875 | 5.015 | 2,217,587 | +2.44 (100.62%) |
| Matson, Inc. Common Stock | MATX | 209.95 | 208.66 | 373,752 | +105.29 (100.60%) |
| Vishay Intertechnology, Inc. Common Stock | VSH | 25.37 | 26.62 | 1,751,132 | +12.72 (100.55%) |
| HPE-PRC | HPE-PRC | 118.89 | 122.69 | 125,468 | +59.47 (100.08%) |
| Midland States Bancorp, Inc. - Common Stock | MSBI | 30.55 | 31.36 | 216,744 | +15.28 (100.07%) |
| Aura Minerals Inc. - Common Shares | AUGO | 69.27 | 75.02 | 849,790 | +34.63 (99.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.