52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| High Roller Technologies, Inc. Common Stock | ROLR | 7.390 | 7.050 | 98,572 | +5.08 (219.91%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 26.84 | 26.09 | 163,549 | +18.44 (219.68%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 76.57 | 72.13 | 43,749 | +52.43 (217.19%) |
| Celestica | CLS | 385.02 | 362.92 | 953,510 | +263.51 (216.86%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 80.80 | 81.31 | 90,751 | +55.28 (216.61%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 63.23 | 58.52 | 1,280,635 | +43.22 (215.97%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.760 | 9.240 | 551,824 | +6.67 (215.86%) |
| Kopin Corporation - Common Stock | KOPN | 5.115 | 4.600 | 5,065,190 | +3.50 (215.74%) |
| QuickLogic Corporation - Common Stock | QUIK | 21.04 | 19.60 | 167,936 | +14.36 (214.90%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.17 (214.66%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 37.88 | 31.74 | 1,344,157 | +25.84 (214.58%) |
| Applied Materials | AMAT | 545.59 | 497.01 | 6,730,825 | +371.82 (213.97%) |
| Veeco Instruments Inc. - Common Stock | VECO | 68.45 | 65.94 | 1,308,771 | +46.64 (213.85%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 114.09 | 115.15 | 1,897,168 | +77.73 (213.78%) |
| Enerflex Ltd Common Shares | EFXT | 24.17 | 23.91 | 221,528 | +16.45 (213.08%) |
| MBX Biosciences, Inc. - Common Stock | MBX | 35.70 | 30.99 | 1,906,719 | +24.25 (211.65%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 109.63 | 102.03 | 344,252 | +74.43 (211.45%) |
| Vor Biopharma Inc. - Common Stock | VOR | 14.25 | 13.00 | 762,264 | +9.66 (210.46%) |
| CoinShares Bitcoin Mining ETF | WGMI | 62.95 | 59.38 | 317,212 | +42.67 (210.40%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 16.69 | 16.34 | 642,796 | +11.28 (208.50%) |
| Day One Biopharmaceuticals, Inc. - Common Stock | DAWN | 21.53 | 21.53 | 0 | +14.55 (208.45%) |
| Corvex, Inc. - Common Stock | MOVE | 17.00 | 16.83 | 13,549 | +11.47 (207.40%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 61.98 | 57.60 | 601,593 | +41.78 (206.83%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 6.280 | 5.990 | 6,300,146 | +4.23 (206.34%) |
| Nabors Industries Ltd. | NBR | 102.88 | 102.87 | 108,851 | +69.03 (203.93%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 5.770 | 5.210 | 408,733 | +3.87 (203.68%) |
| Century Aluminum Company - Common Stock | CENX | 60.40 | 59.04 | 718,503 | +40.42 (202.30%) |
| ProShares Ultra Semiconductors | USD | 94.39 | 86.76 | 1,020,847 | +63.00 (200.70%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.77 (199.84%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.15 (198.11%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.