52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 47.37 | 48.69 | 225,279 | +29.10 (159.28%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 53.36 | 56.60 | 91,165 | +32.73 (158.65%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 57.12 | 54.83 | 168,347 | +35.01 (158.34%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 15.47 | 15.76 | 79,993 | +9.47 (157.83%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.560 | 6.660 | 2,452,396 | +4.01 (157.25%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 53.08 | 52.74 | 471,082 | +32.41 (156.77%) |
| Nuvectis Pharma, Inc. - Common Stock | NVCT | 19.48 | 19.54 | 86,012 | +11.88 (156.32%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.32 | 14.52 | 41,021 | +8.72 (155.80%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 59.93 | 63.26 | 264,771 | +36.43 (155.02%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 14.04 | 13.86 | 97,753 | +8.54 (154.90%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 15.64 | 16.19 | 859,005 | +9.49 (154.31%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 89.52 | 98.22 | 719,587 | +54.29 (154.10%) |
| AirNet Technology Inc. - Ordinary Share | ANTE | 3.480 | 3.480 | 0 | +2.11 (154.01%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.68 | 28.79 | 176,084 | +17.31 (152.35%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.64 (152.29%) |
| GraniteShares 2x Long MRVL Daily ETF | MVLL | 18.09 | 21.27 | 2,790,130 | +10.87 (150.67%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 82.23 | 85.92 | 385,932 | +49.39 (150.40%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 108.55 | 110.33 | 405,247 | +65.15 (150.10%) |
| FormFactor, Inc. - Common Stock | FORM | 87.41 | 98.80 | 1,259,204 | +52.43 (149.87%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 155.02 | 158.43 | 80,292 | +92.97 (149.83%) |
| Powell Industries, Inc. - Common Stock | POWL | 201.72 | 219.23 | 599,682 | +120.91 (149.64%) |
| Aveanna Healthcare Holdings Inc. - Common Stock | AVAH | 9.855 | 9.670 | 778,363 | +5.91 (149.49%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.23 (149.47%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 79.92 | 78.64 | 433,926 | +47.88 (149.38%) |
| Applied Materials | AMAT | 474.12 | 516.89 | 5,756,965 | +283.85 (149.18%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 19.30 | 19.95 | 498,061 | +11.55 (149.03%) |
| Applied Digital Corporation - Common Stock | APLD | 26.31 | 26.38 | 25,541,424 | +15.73 (148.68%) |
| SiTime Corporation - Common Stock | SITM | 484.09 | 522.67 | 308,747 | +289.33 (148.56%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 10.77 | 11.27 | 1,799,112 | +6.43 (148.16%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 41.15 | 42.13 | 143,450 | +24.41 (145.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.