52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.70 | 30.44 | 2,126,566 | +21.38 (188.66%) |
| ASA Gold and Precious Metals Limited | ASA | 63.31 | 63.85 | 41,752 | +41.29 (187.51%) |
| Contango ORE, Inc. Common Stock | CTGO | 29.01 | 29.43 | 81,918 | +18.89 (186.66%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 105.31 | 101.98 | 5,693,033 | +68.42 (185.47%) |
| FTC Solar, Inc. - Common Stock | FTCI | 11.75 | 11.83 | 32,380 | +7.63 (185.29%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 26.98 | 32.41 | 2,775,588 | +17.48 (184.25%) |
| PACS Group, Inc. Common Stock | PACS | 38.94 | 39.49 | 366,593 | +25.22 (183.78%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.73 | 13.84 | 79,701 | +8.89 (183.68%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.37 | 25.72 | 17,104,939 | +16.42 (183.41%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.610 | 8.430 | 24,773 | +5.57 (183.22%) |
| Newmont Mining | NEM | 113.65 | 114.15 | 3,927,219 | +73.49 (183.00%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 153.71 | 153.68 | 41,040 | +99.35 (182.76%) |
| Upstream Bio, Inc. - Common Stock | UPB | 31.66 | 32.30 | 173,521 | +20.45 (182.47%) |
| Sprott Inc. Common Shares | SII | 114.80 | 112.75 | 75,730 | +74.15 (182.41%) |
| BK Technologies Corporation Common Stock | BKTI | 87.95 | 87.47 | 12,671 | +56.65 (180.99%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 3.725 | 3.720 | 1,075,324 | +2.40 (180.08%) |
| Skeena Resources Limited Common Shares | SKE | 27.04 | 26.74 | 160,187 | +17.37 (179.61%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.95 | 11.44 | 299,522 | +7.02 (178.63%) |
| 908 Devices Inc. - Common Stock | MASS | 5.512 | 5.440 | 75,454 | +3.53 (178.38%) |
| Symbotic Inc. - Class A Common Stock | SYM | 69.87 | 68.01 | 760,995 | +44.74 (178.03%) |
| Robinhood Markets, Inc. - Class A Common Stock | HOOD | 115.71 | 119.67 | 11,459,423 | +73.95 (177.08%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 29.34 | 28.51 | 263,428 | +18.73 (176.75%) |
| Galectin Therapeutics Inc. - Common Stock | GALT | 3.170 | 3.000 | 179,187 | +2.02 (175.65%) |
| VanEck Junior Gold Miners ETF | GDXJ | 126.35 | 126.68 | 1,516,045 | +80.50 (175.57%) |
| Wayfair Inc. Class A Common Stock | W | 117.67 | 114.60 | 811,042 | +74.96 (175.51%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.73 (175.26%) |
| iShares MSCI Global Gold Miners ETF | RING | 83.08 | 83.33 | 139,897 | +52.85 (174.83%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 31.41 | 31.81 | 664,281 | +19.96 (174.28%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.100 | 8.890 | 109,917 | +5.76 (172.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.