52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Gold Fields Limited American Depositary Shares | GFI | 49.64 | 49.80 | 1,825,173 | +34.50 (227.87%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.98 (226.70%) |
| Resolute Holdings Management - Common Stock | RHLD | 223.00 | 205.74 | 65,316 | +154.39 (225.03%) |
| Tradr 2X Long APP Daily ETF | APPX | 28.95 | 29.04 | 562,850 | +20.04 (224.89%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 48.19 | 50.26 | 159,346 | +33.28 (223.17%) |
| CompoSecure, Inc. - Warrant | CMPOW | 12.15 | 12.15 | 0 | +8.39 (223.14%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 15.48 | 15.90 | 1,969,156 | +10.65 (220.68%) |
| iShares MSCI Global Silver Miners Fund | SLVP | 39.72 | 39.75 | 655,431 | +27.33 (220.54%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.62 | 23.82 | 1,011,999 | +16.25 (220.12%) |
| mF International Limited - Class A Ordinary Shares | MFI | 18.40 | 18.22 | 983 | +12.64 (219.44%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.970 | 4.000 | 1,706 | +2.72 (217.60%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 10.00 | 9.460 | 33,234 | +6.85 (217.46%) |
| Silvercorp Metals | SVM | 9.990 | 10.07 | 2,012,514 | +6.83 (216.15%) |
| U.S. Gold Corp. - Common Stock | USAU | 20.09 | 20.26 | 73,874 | +13.73 (215.88%) |
| IAMGOLD Corporation | IAG | 17.54 | 17.81 | 2,209,177 | +11.98 (215.38%) |
| Direxion Daily MSCI Mexico Bull 3X Shares | MEXX | 30.25 | 29.31 | 24,490 | +20.62 (214.12%) |
| Digital Turbine, Inc. - Common Stock | APPS | 5.335 | 5.240 | 872,549 | +3.63 (213.82%) |
| Rapid Micro Biosystems, Inc. - Class A Common Stock | RPID | 3.420 | 3.680 | 74,500 | +2.33 (213.76%) |
| Kinross Gold Corporation | KGC | 33.24 | 33.29 | 3,602,964 | +22.64 (213.58%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.20 | 11.21 | 4,902,051 | +7.62 (212.85%) |
| Alumis Inc. - Common Stock | ALMS | 23.88 | 24.34 | 1,149,298 | +16.24 (212.58%) |
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 6.290 | 5.700 | 49,999 | +4.28 (212.16%) |
| Vicor Corporation - Common Stock | VICR | 149.32 | 145.32 | 248,484 | +101.47 (212.06%) |
| Tutor Perini Corporation Common Stock | TPC | 75.77 | 73.89 | 108,915 | +51.46 (211.68%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 10.61 | 10.36 | 3,717,556 | +7.20 (211.14%) |
| NovaGold Resources | NG | 10.26 | 10.37 | 589,912 | +6.96 (210.76%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.25 (210.00%) |
| Celestica | CLS | 319.28 | 310.04 | 1,296,547 | +216.17 (209.65%) |
| Western Copper and Gold Corporation Common Stock | WRN | 3.340 | 3.420 | 477,208 | +2.26 (209.25%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 5.000 | 5.040 | 552,699 | +3.38 (208.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.