52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.500 | 3.500 | 1,320 | -54.00 (-93.91%) |
| 3 E Network Technology Group Ltd - Class A Ordinary Shares | MASK | 5.180 | 5.180 | 42,844 | -78.32 (-93.80%) |
| Skycorp Solar Group Limited - Class A Ordinary Shares | PN | 3.400 | 3.400 | 2,011 | -51.00 (-93.75%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 37.36 | 37.36 | 21,216 | -544.64 (-93.58%) |
| Huachen AI | HCAI | 7.850 | 7.850 | 656 | -113.35 (-93.52%) |
| Imunon, Inc. - Common Stock | IMNN | 2.140 | 2.140 | 22 | -30.60 (-93.46%) |
| Freight Technologies, Inc. - Ordinary Shares | FRGT | 3.800 | 3.800 | 12,443 | -53.70 (-93.39%) |
| iSpecimen Inc. - Common Stock | ISPC | 3.070 | 3.070 | 15,233 | -43.33 (-93.38%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.250 | 1.250 | 81 | -17.41 (-93.30%) |
| Powell Max Limited - Class A Ordinary Shares | PMAX | 2.410 | 2.410 | 12,504 | -32.79 (-93.15%) |
| Direxion Daily TSLA Bear 1X ETF | TSLS | 51.94 | 51.94 | 651 | -704.06 (-93.13%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.050 | 1.050 | 18,365 | -14.21 (-93.12%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.030 | 1.030 | 968 | -13.93 (-93.11%) |
| Tradr 2X Short BE Daily ETF | BEZ | 1.605 | 16.05 | 3,849 | -21.16 (-92.95%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 2.760 | 2.760 | 359,427 | -36.24 (-92.92%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.420 | 1.420 | 15 | -18.58 (-92.90%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 2.680 | 2.680 | 82,517 | -34.92 (-92.87%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.340 | 1.340 | 560 | -17.06 (-92.72%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 3.370 | 3.370 | 148 | -42.87 (-92.71%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.450 | 1.450 | 7,145 | -18.35 (-92.68%) |
| ProShares UltraShort Silver | ZSL | 20.38 | 20.38 | 190,661 | -256.93 (-92.65%) |
| ProShares Ultra XRP ETF | UXRP | 14.23 | 14.23 | 4,776 | -176.27 (-92.53%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.640 | 2.640 | 2,949 | -32.36 (-92.46%) |
| WF Holding Limited - Ordinary Shares | WFF | 2.095 | 2.095 | 213 | -25.66 (-92.45%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.210 | 2.210 | 37,855 | -26.55 (-92.32%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.170 | 5.170 | 128,069 | -59.31 (-91.98%) |
| GeoVax Labs, Inc. - Common Stock | GOVX | 2.100 | 2.100 | 49,748 | -23.90 (-91.92%) |
| Robin Energy Ltd. - Common Stock | RBNE | 1.060 | 1.060 | 80,756 | -11.94 (-91.85%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 7.090 | 7.090 | 2,854 | -78.01 (-91.67%) |
| Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 1.410 | 1.410 | 4,560 | -15.30 (-91.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.