52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Blue Gold Limited - Class A ordinary shares | BGL | 1.180 | 1.180 | 0 | -131.82 (-99.11%) |
| Our Bond, Inc. - Common Stock | OBAI | 1.450 | 1.450 | 0 | -31.55 (-95.61%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.400 | 1.400 | 0 | -27.85 (-95.21%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.550 | 3.550 | 0 | -68.34 (-95.06%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.325 | 1.325 | 0 | -24.18 (-94.81%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.330 | 1.330 | 0 | -22.65 (-94.45%) |
| O'Reilly Automotive | ORLY | 91.42 | 91.42 | 0 | -1325.59 (-93.55%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 1.700 | 1.700 | 0 | -24.24 (-93.45%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.170 | 1.170 | 0 | -15.90 (-93.14%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.830 | 1.830 | 0 | -22.02 (-92.33%) |
| Leverage Shares 2X Long BULL Daily ETF | BULG | 1.050 | 1.050 | 0 | -11.71 (-91.77%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.195 | 1.195 | 0 | -12.21 (-91.09%) |
| ProShares Ultra XRP ETF | UXRP | 3.480 | 3.480 | 0 | -34.62 (-90.87%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 7.700 | 7.700 | 0 | -74.26 (-90.61%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.434 | 2.434 | 0 | -22.68 (-90.31%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -14.72 (-89.59%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.810 | 5.810 | 0 | -49.74 (-89.54%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.580 | 1.580 | 0 | -13.42 (-89.47%) |
| Netflix | NFLX | 98.66 | 98.66 | 0 | -836.86 (-89.45%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.275 | 1.275 | 0 | -10.65 (-89.31%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 5.680 | 5.680 | 0 | -46.84 (-89.19%) |
| The Generation Essentials Group Class A Ordinary Shares | TEGP | 1.120 | 1.120 | 0 | -8.92 (-88.84%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 5.970 | 5.970 | 0 | -44.46 (-88.16%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 16.84 | 16.84 | 0 | -125.39 (-88.16%) |
| Elme Communities Common Stock | ELME | 2.050 | 2.050 | 0 | -15.16 (-88.09%) |
| ProShares Ultra Solana ETF | SLON | 4.570 | 4.570 | 0 | -33.62 (-88.03%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 2.870 | 2.870 | 0 | -20.82 (-87.89%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.010 | 3.010 | 0 | -21.56 (-87.75%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.040 | 1.040 | 0 | -7.37 (-87.63%) |
| ServiceNow, Inc. Common Stock | NOW | 102.00 | 102.00 | 0 | -722.03 (-87.62%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.