52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Aspen Aerogels, Inc. Common Stock | ASPN | 3.220 | 3.160 | 1,590,461 | -11.99 (-78.83%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.810 | 1.890 | 94,439 | -6.71 (-78.76%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 10.08 | 9.630 | 81,755 | -37.06 (-78.62%) |
| MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | BERZ | 2.910 | 3.090 | 1,067,844 | -10.69 (-78.60%) |
| NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.070 | 1.199 | 122,177 | -3.93 (-78.60%) |
| Innovative Eyewear, Inc. - Common Stock | LUCY | 1.490 | 1.510 | 43,975 | -5.43 (-78.47%) |
| Beeline Holdings, Inc. - Common Stock | BLNE | 2.050 | 1.820 | 974,451 | -7.45 (-78.42%) |
| FatPipe, Inc. - common stock | FATN | 2.830 | 2.900 | 25,462 | -10.17 (-78.23%) |
| SunCar Technology Group Inc. - Ordinary Shares | SDA | 2.100 | 2.100 | 29,182 | -7.52 (-78.17%) |
| Prairie Operating Co. - Common Stock | PROP | 1.870 | 1.810 | 652,378 | -6.67 (-78.12%) |
| Senti Biosciences, Inc. - Common Stock | SNTI | 2.230 | 2.110 | 46,186 | -7.77 (-77.70%) |
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.225 | 1.210 | 13,510 | -4.27 (-77.69%) |
| authID Inc. - Common Stock | AUID | 1.280 | 1.310 | 532,336 | -4.45 (-77.66%) |
| Biohaven Ltd. Common Shares | BHVN | 10.03 | 9.480 | 1,750,454 | -34.71 (-77.58%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 1.350 | 1.380 | 15,776 | -4.65 (-77.49%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 4.120 | 4.020 | 74,825 | -14.13 (-77.42%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 5.675 | 5.460 | 59,401 | -19.43 (-77.40%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.510 | 2.470 | 2,152,453 | -8.49 (-77.18%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 6.460 | 6.340 | 710,690 | -21.83 (-77.17%) |
| Neumora Therapeutics, Inc. - Common Stock | NMRA | 2.240 | 2.290 | 420,675 | -7.56 (-77.14%) |
| TScan Therapeutics, Inc. - Common Stock | TCRX | 1.110 | 1.110 | 579,444 | -3.74 (-77.11%) |
| Cogent Communications Holdings, Inc. - Common Stock | CCOI | 19.08 | 19.00 | 900,649 | -64.21 (-77.09%) |
| Digimarc Corporation - Common Stock | DMRC | 8.010 | 8.100 | 42,784 | -26.46 (-76.76%) |
| NIP Group Inc. - American Depositary Shares | NIPG | 1.500 | 1.483 | 13,120 | -4.95 (-76.74%) |
| RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.77 (-76.46%) |
| Energys Group Limited - Ordinary Shares | ENGS | 1.170 | 1.260 | 109,284 | -3.78 (-76.36%) |
| Rocket Pharmaceuticals, Inc. - Common Stock | RCKT | 3.420 | 3.290 | 1,108,299 | -10.99 (-76.27%) |
| Autonomix Medical, Inc. - Common Stock | AMIX | 1.070 | 1.060 | 359,140 | -3.41 (-76.12%) |
| NET Power Inc. Class A Common Stock | NPWR | 2.900 | 2.850 | 1,199,972 | -9.24 (-76.11%) |
| Reitar Logtech Holdings Limited - Ordinary shares | RITR | 1.040 | 1.130 | 208,532 | -3.31 (-76.09%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.