52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.850 | 2.740 | 30,181 | -25.95 (-90.10%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.790 | 1.760 | 62,409 | -16.25 (-90.08%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.330 | 1.400 | 529,521 | -12.05 (-90.06%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.434 | 3.580 | 8,893 | -30.47 (-89.87%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.290 | 1.350 | 173,745 | -11.41 (-89.84%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.590 | 1.580 | 50,822 | -13.86 (-89.71%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 3.970 | 3.875 | 94,109 | -34.43 (-89.66%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.26 | 11.22 | 1,532,336 | -97.24 (-89.62%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 2.990 | 2.520 | 1,225,880 | -25.26 (-89.42%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.000 | 4.050 | 2,497 | -33.50 (-89.33%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.250 | 1.190 | 49,283 | -10.39 (-89.26%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.490 | 2.470 | 670,497 | -20.46 (-89.15%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -19.20 (-89.05%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.950 | 4.010 | 16,590 | -31.77 (-88.94%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 2.781 | 2.590 | 235,438 | -22.33 (-88.93%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.100 | 2.020 | 30,669 | -16.86 (-88.92%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 21.59 | 21.04 | 82,370 | -172.79 (-88.89%) |
| GraniteShares 2x Long SMCI Daily ETF | SMCL | 4.470 | 4.440 | 2,733,723 | -35.53 (-88.83%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.510 | 1.450 | 565,064 | -11.90 (-88.74%) |
| ProShares Ultra XRP ETF | UXRP | 4.390 | 4.010 | 485,996 | -33.71 (-88.48%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.820 | 1.770 | 37,374 | -13.88 (-88.41%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.350 | 1.200 | 9,377,885 | -10.21 (-88.32%) |
| Tron Inc. - Common Stock | TRON | 1.300 | 1.220 | 451,075 | -9.70 (-88.18%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -12.74 (-88.17%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.530 | 2.570 | 1,145 | -18.75 (-88.11%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.670 | 5.970 | 14,141 | -40.59 (-87.74%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.190 | 1.140 | 46,491 | -8.46 (-87.67%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.200 | 3.040 | 108,544 | -22.70 (-87.64%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.240 | 1.170 | 10,584 | -8.76 (-87.60%) |
| Elme Communities Common Stock | ELME | 2.180 | 2.170 | 1,012,539 | -14.86 (-87.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.