52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long BBAI Daily ETF | BAIG | 52.86 | 52.86 | 2,902 | -174.61 (-76.76%) |
| Greenland Energy Company - Common Stock | GLND | 3.060 | 3.060 | 6,453 | -9.94 (-76.46%) |
| PAR Technology Corporation Common Stock | PAR | 15.29 | 15.29 | 1,654 | -48.81 (-76.15%) |
| Acurx Pharmaceuticals, Inc. - Common Stock | ACXP | 1.800 | 1.800 | 5,986 | -5.74 (-76.14%) |
| Bio Green Med Solution, Inc. - Common Stock | BGMS | 1.090 | 1.090 | 308 | -3.45 (-75.99%) |
| GraniteShares YieldBOOST Bitcoin ETF | XBTY | 6.130 | 6.130 | 3,743 | -19.03 (-75.64%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 7.130 | 7.130 | 3,136 | -22.03 (-75.55%) |
| authID Inc. - Common Stock | AUID | 1.260 | 1.260 | 1,593 | -3.89 (-75.53%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.790 | 1.790 | 135,456 | -5.42 (-75.17%) |
| Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 27.76 | 27.76 | 316,351 | -83.88 (-75.13%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -5.55 (-75.00%) |
| FuboTV Inc. Class A Common Stock | FUBO | 10.72 | 10.72 | 20,120 | -32.00 (-74.91%) |
| Vicarious Surgical Inc. Class A Common Stock | RBOT | 1.920 | 1.920 | 0 | -5.61 (-74.50%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 4.010 | 4.010 | 69,139 | -11.63 (-74.36%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 6.217 | 6.220 | 4,866 | -17.97 (-74.30%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 3.700 | 3.700 | 4,841 | -10.66 (-74.23%) |
| GraniteShares 2x Short NVDA Daily ETF | NVD | 4.350 | 4.350 | 657,506 | -12.53 (-74.23%) |
| Ambitions Enterprise Management Co. L.L.C - Class A Ordinary Shares | AHMA | 1.200 | 1.200 | 15,085 | -3.45 (-74.19%) |
| Bone Biologics Corp - Common Stock | BBLG | 1.270 | 1.270 | 192 | -3.65 (-74.18%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.330 | 6.330 | 1,660,744 | -18.17 (-74.16%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 14.63 | 14.63 | 525 | -41.97 (-74.15%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 23.36 | 23.36 | 2,903 | -66.69 (-74.06%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -15.94 (-74.00%) |
| Texxon Holding Limited - Ordinary shares | NPT | 1.280 | 1.280 | 697 | -3.63 (-73.93%) |
| ProShares Ultra VIX Short Term Futures ETF | UVXY | 29.15 | 29.15 | 48,201 | -81.50 (-73.66%) |
| Leslie's, Inc. - Common Stock | LESL | 3.950 | 3.950 | 0 | -11.03 (-73.63%) |
| 2x Bitcoin Strategy ETF | BITX | 13.91 | 13.91 | 890,188 | -38.64 (-73.53%) |
| MicroSectors Energy 3X Inverse Leveraged ETNs | WTID | 4.530 | 4.530 | 457 | -12.43 (-73.29%) |
| Alvotech - Ordinary Shares | ALVO | 3.000 | 3.000 | 1,376 | -8.21 (-73.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.