52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| YieldMax MSTR Option Income Strategy ETF | MSTY | 19.38 | 19.38 | 68,692 | -89.82 (-82.25%) |
| Actuate Therapeutics, Inc. - Common stock | ACTU | 1.880 | 1.880 | 2,821 | -8.71 (-82.25%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 11.50 | 11.50 | 68,868 | -53.28 (-82.25%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 2.540 | 2.540 | 1,489 | -11.76 (-82.24%) |
| Taoping Inc. - Ordinary Shares | TAOP | 1.345 | 1.345 | 0 | -5.90 (-81.42%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 9.805 | 9.805 | 77 | -41.80 (-81.00%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 15.44 | 15.44 | 20,065 | -64.26 (-80.63%) |
| Dermata Therapeutics, Inc. - Common Stock | DRMA | 1.360 | 1.360 | 2,129 | -5.64 (-80.57%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.010 | 1.010 | 4 | -4.17 (-80.50%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.560 | 2.560 | 2,354 | -10.56 (-80.49%) |
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.310 | 1.310 | 2,554 | -5.39 (-80.45%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 21.87 | 21.87 | 4,736 | -89.09 (-80.29%) |
| INmune Bio Inc. - Common stock | INMB | 1.420 | 1.420 | 1,557 | -5.77 (-80.25%) |
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 1.820 | 1.820 | 1,558 | -7.33 (-80.11%) |
| INLIF LIMITED - Class A Ordinary shares | INLF | 3.750 | 3.750 | 0 | -14.97 (-79.97%) |
| LivePerson, Inc. - Common Stock | LPSN | 2.350 | 2.350 | 1,210 | -9.35 (-79.91%) |
| JIN MEDICAL INTERNATIONAL LTD. - Class A Ordinary Shares | ZJYL | 3.250 | 3.250 | 43,215 | -12.75 (-79.69%) |
| TOP Ships Inc. - Common Stock | TOPS | 1.110 | 1.110 | 6,294,388 | -4.34 (-79.63%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 2.390 | 2.390 | 614 | -9.27 (-79.50%) |
| Akanda Corp. - Common Shares | AKAN | 17.10 | 17.10 | 3,247 | -65.95 (-79.41%) |
| Grande Group Limited - Class A Ordinary Shares | GRAN | 1.060 | 1.060 | 3,320 | -4.06 (-79.30%) |
| ProCap Financial, Inc. - Common Stock | BRR | 2.100 | 2.100 | 1,323 | -8.04 (-79.29%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 2.020 | 2.020 | 99,402 | -7.68 (-79.18%) |
| Duolingo, Inc. - Class A Common Stock | DUOL | 109.95 | 109.95 | 5,182 | -416.90 (-79.13%) |
| Tradr 2X Short SNDK Daily ETF | SNDQ | 5.735 | 5.740 | 966,637 | -21.71 (-79.10%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 23.08 | 23.08 | 12,845 | -86.88 (-79.01%) |
| Figma, Inc. Class A Common Stock | FIG | 24.29 | 24.29 | 235,639 | -91.21 (-78.97%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.710 | 2.710 | 125 | -10.11 (-78.87%) |
| Endava plc American Depositary Shares (each representing one Class A Ordinary | DAVA | 3.190 | 3.190 | 300 | -11.86 (-78.80%) |
| Arcadia Biosciences, Inc. - Common Stock | RKDA | 1.010 | 1.010 | 5,249 | -3.75 (-78.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.