52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Laird Superfood, Inc. Common Stock | LSF | 2.740 | 2.600 | 43,239 | -6.37 (-69.92%) |
| Direxion Daily AVGO Bear 1X Shares | AVS | 8.390 | 8.500 | 759,981 | -19.47 (-69.89%) |
| Direxion Daily FTSE China Bear 3X Shares | YANG | 23.73 | 24.03 | 456,712 | -54.90 (-69.82%) |
| Arrive AI Inc. - Common Stock | ARAI | 4.000 | 3.840 | 40,215 | -9.25 (-69.81%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -4.26 (-69.72%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.030 | 0.9359 | 52,886 | -2.37 (-69.71%) |
| Cardlytics, Inc. - Common Stock | CDLX | 1.240 | 1.230 | 215,097 | -2.85 (-69.68%) |
| Biodesix, Inc. - Common Stock | BDSX | 8.280 | 7.870 | 16,406 | -18.92 (-69.56%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.935 | 1.940 | 4,116 | -4.41 (-69.53%) |
| ProShares Ultra Ether ETF | ETHT | 41.76 | 41.69 | 1,219,085 | -95.19 (-69.51%) |
| 2x Ether ETF | ETHU | 60.42 | 60.11 | 3,999,939 | -137.58 (-69.48%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.310 | 1.310 | 66,721 | -2.97 (-69.39%) |
| InMed Pharmaceuticals Inc. - Common Shares | INM | 1.330 | 1.320 | 59,599 | -3.00 (-69.28%) |
| LogProstyle Inc. Common Shares | LGPS | 1.140 | 1.100 | 86,462 | -2.56 (-69.19%) |
| Keros Therapeutics, Inc. - common stock | KROS | 17.48 | 17.50 | 660,545 | -39.25 (-69.19%) |
| D/B/A Compass Diversified Holdings Shares of Beneficial Interest | CODI | 7.360 | 6.910 | 1,705,228 | -16.41 (-69.04%) |
| Curis, Inc. - Common Stock | CRIS | 1.370 | 1.250 | 118,527 | -3.05 (-69.00%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 2.620 | 2.490 | 2,256,654 | -5.83 (-68.99%) |
| Vonage Holdings Corp. - Common Stock | VG | 7.460 | 7.130 | 4,579,385 | -16.54 (-68.92%) |
| Exodus Movement, Inc. Class A Common Stock | EXOD | 16.52 | 17.79 | 112,789 | -36.58 (-68.89%) |
| Gauzy Ltd. - Ordinary Shares | GAUZ | 2.390 | 2.080 | 413,136 | -5.27 (-68.80%) |
| Edible Garden AG Incorporated - Common Stock | EDBL | 1.258 | 1.200 | 12,044 | -2.76 (-68.68%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.970 | 6.380 | 1,532,222 | -13.09 (-68.68%) |
| Six Flags Entertainment Corporation Common Stock New | FUN | 15.18 | 14.92 | 1,915,828 | -33.17 (-68.60%) |
| Hyperion DeFi, Inc. - Common Stock | HYPD | 4.510 | 4.240 | 166,235 | -9.85 (-68.59%) |
| iQSTEL Inc. - Common Stock | IQST | 4.190 | 4.090 | 29,724 | -9.11 (-68.50%) |
| Telomir Pharmaceuticals, Inc. - Common Stock | TELO | 1.340 | 1.320 | 311,524 | -2.91 (-68.47%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 8.185 | 7.520 | 33,525,992 | -17.76 (-68.45%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 5.390 | 4.940 | 2,424,056 | -11.68 (-68.42%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 2.660 | 2.410 | 47,811 | -5.75 (-68.37%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.