52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| China SXT Pharmaceuticals, Inc. - Class A Ordinary Shares | SXTC | 1.780 | 1.780 | 2,126 | -196.22 (-99.10%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 1.680 | 1.680 | 23,335 | -183.58 (-99.09%) |
| Linkers Industries Limited - Class A Ordinary Shares | LNKS | 1.550 | 1.550 | 19,543 | -155.95 (-99.02%) |
| Zeta Network Group - Class A Ordinary Shares | ZNB | 1.740 | 1.740 | 74,964 | -167.26 (-98.97%) |
| Jet.AI Inc. - Common Stock | JTAI | 8.550 | 8.550 | 2,563 | -749.45 (-98.87%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 4.630 | 4.630 | 134,409 | -390.37 (-98.83%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -141.31 (-98.81%) |
| IP Strategy Holdings, Inc. - Common Stock | IPST | 4.185 | 4.180 | 704 | -344.50 (-98.80%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 1.940 | 1.940 | 63,306 | -142.05 (-98.65%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 2.760 | 2.760 | 1,643 | -200.49 (-98.64%) |
| KALA BIO, Inc. - Common Stock | KALA | 2.390 | 2.390 | 656 | -173.36 (-98.64%) |
| TruGolf Holdings, Inc. - Class A Common Stock | TRUG | 1.620 | 1.620 | 0 | -114.03 (-98.60%) |
| Sadot Group Inc. - Common Stock | SDOT | 3.280 | 3.280 | 13,381,143 | -230.72 (-98.60%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.340 | 2.340 | 3,300,465 | -161.60 (-98.57%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.189 | 6.189 | 17 | -421.31 (-98.55%) |
| Brenmiller Energy Ltd - Ordinary Shares | BNRG | 1.350 | 1.350 | 6,847,627 | -86.82 (-98.47%) |
| Globavend Holdings Limited - Ord Shares | GVH | 4.340 | 4.340 | 654 | -271.66 (-98.43%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 3.310 | 3.310 | 4,362 | -189.31 (-98.28%) |
| 707 Cayman Holdings Limited - Ordinary Shares | JEM | 1.740 | 1.740 | 224 | -96.46 (-98.23%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 2.070 | 2.070 | 29,404 | -104.93 (-98.07%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 3.290 | 3.290 | 5,522 | -159.78 (-97.98%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 1.860 | 1.860 | 721,008 | -89.28 (-97.96%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 5.170 | 5.170 | 37,564,741 | -242.23 (-97.91%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.490 | 2.490 | 1,699 | -114.04 (-97.86%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.950 | 3.950 | 857 | -177.30 (-97.82%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 5.900 | 5.900 | 2 | -242.90 (-97.63%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.170 | 1.170 | 43,541 | -44.50 (-97.44%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.770 | 1.770 | 2,747 | -65.91 (-97.38%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 3.100 | 3.100 | 309 | -109.87 (-97.26%) |
| Jeffs' Brands Ltd - Ordinary Shares | JFBR | 3.080 | 3.080 | 0 | -100.00 (-97.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.