52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MV Oil Trust Units of Beneficial Interests | MVO | 1.090 | 1.080 | 79,801 | -7.54 (-87.37%) |
| The Hain Celestial Group, Inc. - Common Stock | HAIN | 1.100 | 1.070 | 997,253 | -7.53 (-87.25%) |
| BTC Digital Ltd. - Ordinary Shares | BTCT | 1.870 | 1.890 | 78,159 | -12.76 (-87.22%) |
| Black Titan Corp - Ordinary Shares | BTTC | 3.084 | 3.130 | 3,196 | -20.90 (-87.14%) |
| Click Holdings Limited - Ordinary Share | CLIK | 5.910 | 5.790 | 5,718 | -39.69 (-87.04%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 2.640 | 2.570 | 7,358,869 | -17.54 (-86.92%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 8.290 | 8.640 | 9,284,718 | -52.58 (-86.38%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 4.440 | 4.310 | 8,944 | -27.86 (-86.25%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.290 | 1.380 | 44,561 | -7.61 (-85.51%) |
| T-REX 2X Long UPXI Daily Target ETF | PXIU | 3.990 | 4.130 | 106,731 | -23.32 (-85.39%) |
| Redhill Biopharma Ltd. - American Depositary Shares | RDHL | 1.200 | 1.090 | 122,077 | -6.99 (-85.35%) |
| AgEagle Aerial Systems, Inc. Common Stock | UAVS | 1.320 | 1.280 | 530,241 | -7.62 (-85.23%) |
| Bolt Projects Holdings, Inc. - Common Stock | BSLK | 2.090 | 2.170 | 45,912 | -12.01 (-85.18%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 8.250 | 7.110 | 154,930 | -47.30 (-85.15%) |
| Harrison Global Holdings Inc. - Ordinary Shares | BLMZ | 1.010 | 1.010 | 86,206 | -5.73 (-85.01%) |
| Biomea Fusion, Inc. - Common Stock | BMEA | 1.090 | 1.070 | 691,559 | -6.18 (-85.01%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 3.480 | 3.220 | 560,431 | -19.47 (-84.84%) |
| C3is Inc. - Common Stock | CISS | 1.770 | 1.690 | 36,088 | -9.82 (-84.73%) |
| Zynex, Inc. - Common Stock | ZYXI | 1.260 | 1.590 | 8,689,729 | -6.96 (-84.67%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 3.430 | 3.630 | 122,641,902 | -18.41 (-84.29%) |
| Sezzle Inc. - Common Stock | SEZL | 61.75 | 58.84 | 577,324 | -321.27 (-83.88%) |
| Signing Day Sports, Inc. Common Stock | SGN | 1.280 | 1.180 | 115,162 | -6.50 (-83.55%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 6.490 | 6.630 | 2,479,773 | -32.74 (-83.46%) |
| TechTarget, Inc. - Common Stock | TTGT | 5.230 | 5.130 | 208,157 | -26.31 (-83.42%) |
| Waton Financial Limited - Ordinary Shares | WTF | 3.300 | 3.090 | 129,697 | -16.55 (-83.38%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 21.34 | 20.95 | 1,633,037 | -106.61 (-83.32%) |
| Tron Inc. - Common Stock | TRON | 1.850 | 1.880 | 1,877,226 | -9.15 (-83.18%) |
| Allurion Technologies, Inc. Common Stock | ALUR | 1.540 | 1.610 | 89,407 | -7.61 (-83.16%) |
| Tradr 2X Long SMR Daily ETF | SMU | 4.570 | 4.160 | 4,252,417 | -22.49 (-83.11%) |
| Clean Energy Technologies, Inc. - Common Stock | CETY | 1.810 | 2.060 | 2,734,384 | -8.66 (-82.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.