52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 2.990 | 2.990 | 4,080,067 | -92.01 (-96.85%) |
| ReTo Eco-Solutions, Inc. - Class A Shares | RETO | 2.310 | 2.310 | 120,924 | -69.29 (-96.77%) |
| iPower Inc. - Common Stock | IPW | 3.640 | 3.640 | 7,647 | -106.50 (-96.69%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.960 | 1.960 | 3 | -55.04 (-96.56%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 4.990 | 4.990 | 7,280 | -139.01 (-96.53%) |
| Yimutian Inc. - American Depositary Shares; | YMT | 1.100 | 1.100 | 863 | -29.50 (-96.41%) |
| Everbright Digital Holding Limited - Ordinary Shares | EDHL | 2.730 | 2.730 | 20 | -72.95 (-96.39%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.970 | 2.970 | 113,576 | -76.68 (-96.27%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.770 | 1.770 | 50 | -44.23 (-96.15%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 19.53 | 19.53 | 2,828 | -478.59 (-96.08%) |
| Auddia Inc. - Common Stock | AUUD | 1.310 | 1.310 | 37,489 | -31.95 (-96.06%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 2.010 | 2.010 | 0 | -46.49 (-95.86%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.110 | 1.110 | 149 | -25.39 (-95.81%) |
| Quhuo Limited - American Depository Shares | QH | 4.550 | 4.550 | 4,236 | -98.95 (-95.60%) |
| U Power Limited - Class A Ordinary Shares | UCAR | 1.400 | 1.400 | 5,042 | -30.30 (-95.58%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 3.560 | 3.560 | 36,838 | -76.84 (-95.57%) |
| Tradr 2X Long SMR Daily ETF | SMU | 18.31 | 18.31 | 217,281 | -387.55 (-95.49%) |
| Wellgistics Health, Inc. - Common Stock | WGRX | 4.250 | 4.250 | 1,280 | -89.75 (-95.48%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 5.150 | 5.150 | 2,273 | -106.85 (-95.40%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 3.500 | 3.500 | 56 | -71.99 (-95.36%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 1.305 | 1.305 | 2,893,522 | -24.64 (-94.97%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 18.02 | 18.02 | 43,340 | -323.29 (-94.72%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 3.160 | 3.160 | 3,093 | -55.94 (-94.65%) |
| Moolec Science SA - Ordinary Shares | MLEC | 6.830 | 6.830 | 28 | -119.77 (-94.61%) |
| GRI Bio, Inc. - Common Stock | GRI | 2.010 | 2.010 | 66 | -33.83 (-94.39%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 20.27 | 20.27 | 348,788 | -336.33 (-94.32%) |
| Defiance Daily Target 2x Short QBTS ETF | QBTZ | 3.290 | 3.290 | 243,929 | -54.04 (-94.26%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 4.420 | 4.420 | 5,297,103 | -71.58 (-94.18%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 33.34 | 33.34 | 37,312 | -537.16 (-94.16%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 5.040 | 5.040 | 48,409 | -80.82 (-94.13%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.