52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treasure Global Inc. - Common Stock | TGL | 4.290 | 4.290 | 127 | -23.91 (-84.79%) |
| Icon Energy Corp. - Common stock | ICON | 1.260 | 1.260 | 38,505 | -6.94 (-84.63%) |
| Neonode Inc. - Common Stock | NEON | 1.640 | 1.640 | 27,912 | -8.98 (-84.56%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 19.74 | 19.74 | 0 | -107.36 (-84.47%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 2.560 | 2.560 | 1,287,473 | -13.92 (-84.47%) |
| Bonk, Inc. - Common Stock | BNKK | 1.930 | 1.930 | 87,384 | -10.34 (-84.27%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 4.330 | 4.330 | 586,705 | -23.18 (-84.26%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 3.850 | 3.850 | 45,546 | -20.54 (-84.21%) |
| BioVie Inc. - Common stock | BIVI | 1.700 | 1.700 | 5,704 | -9.00 (-84.11%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.050 | 1.050 | 115 | -5.54 (-84.07%) |
| YSX Tech. Co., Ltd - Class A Ordinary Shares | YSXT | 1.016 | 1.016 | 0 | -5.33 (-84.00%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.550 | 3.550 | 128 | -18.53 (-83.92%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 1.530 | 1.530 | 1 | -7.68 (-83.39%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 4.290 | 4.290 | 405,488 | -21.48 (-83.35%) |
| DeFi Development Corp. - Common Stock | DFDV | 3.290 | 3.290 | 22,207 | -16.42 (-83.31%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.450 | 5.450 | 1,317,729 | -27.07 (-83.24%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 2.380 | 2.380 | 1,811,900 | -11.82 (-83.24%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 8.340 | 8.340 | 640 | -41.38 (-83.23%) |
| ProShares UltraShort Semiconductors | SSG | 11.73 | 11.73 | 15,950 | -57.75 (-83.12%) |
| TEN Holdings, Inc. - Common Stock | XHLD | 1.350 | 1.350 | 67 | -6.63 (-83.09%) |
| ProShares Ultra CRCL | CRCA | 37.88 | 37.88 | 206,216 | -185.62 (-83.05%) |
| Tradr 2X Short CLSK Daily ETF | CLSZ | 3.710 | 3.710 | 1,656 | -18.18 (-83.05%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.910 | 1.910 | 3,352 | -9.21 (-82.83%) |
| Direxion Technology Bear 3X ETF | TECS | 5.960 | 5.960 | 42,447 | -28.68 (-82.79%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 4.620 | 4.620 | 1,797,701 | -22.06 (-82.68%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.640 | 3.640 | 703 | -17.36 (-82.67%) |
| Tron Inc. - Common Stock | TRON | 1.910 | 1.910 | 2,874 | -9.09 (-82.64%) |
| OIO Group - Ordinary Shares | OIO | 2.010 | 2.010 | 32 | -9.54 (-82.60%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 33.24 | 33.24 | 889 | -156.76 (-82.51%) |
| Verra Mobility Corporation - Class A Common Stock | VRRM | 4.160 | 4.160 | 104,551 | -19.47 (-82.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.