52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 5.250 | 5.600 | 290,238 | -37.34 (-87.67%) |
| Tradr 2X Long XNDU Daily ETF | XNDX | 4.170 | 4.450 | 94,822 | -29.49 (-87.61%) |
| T-REX 2X Inverse CRWV Daily Target ETF | CORD | 3.410 | 3.550 | 10,747,914 | -24.10 (-87.60%) |
| Big Tree Cloud Holdings Limited - Class A Ordinary Shares | DSY | 3.500 | 3.510 | 4,019 | -24.30 (-87.41%) |
| ProShares Ultra CRCL | CRCA | 22.16 | 19.18 | 1,100,494 | -153.44 (-87.38%) |
| bioAffinity Technologies, Inc. - Common Stock | BIAF | 9.430 | 8.750 | 10,395,956 | -65.27 (-87.38%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 2.110 | 2.120 | 42,346 | -14.55 (-87.33%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 2.190 | 2.210 | 2,018 | -15.09 (-87.33%) |
| ProShares UltraShort Silver | ZSL | 23.02 | 23.79 | 3,670,604 | -158.08 (-87.29%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.920 | 1.970 | 60,238 | -13.18 (-87.28%) |
| Tradr 2X Long ONDS Daily ETF | ONDU | 3.540 | 3.530 | 57,805 | -24.19 (-87.23%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 14.91 | 12.94 | 4,504,603 | -100.69 (-87.10%) |
| Linkhome Holdings Inc. - Common stock | LHAI | 1.210 | 1.240 | 231,036 | -8.17 (-87.10%) |
| Super League Enterprise, Inc. - Common Stock | SLE | 5.100 | 4.600 | 416,500 | -34.26 (-87.04%) |
| Click Holdings Limited - Ordinary Share | CLIK | 1.210 | 1.210 | 36,443 | -8.11 (-87.02%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.550 | 4.130 | 87,388 | -30.33 (-86.96%) |
| Steakholder Foods Ltd. - American Depositary Shares | STKH | 1.900 | 1.870 | 45,071 | -12.65 (-86.94%) |
| Turbo Energy, S.A. - American Depositary Shares | TURB | 1.140 | 1.340 | 2,184,458 | -7.56 (-86.90%) |
| Leverage Shares 2X Long ONDS Daily ETF | ONDG | 2.190 | 2.192 | 2,418,284 | -14.36 (-86.77%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 7.310 | 7.860 | 1,156,199 | -47.94 (-86.77%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.460 | 1.490 | 68,565 | -9.54 (-86.73%) |
| Token Cat Limited - American Depositary Shares | TC | 1.940 | 1.980 | 21,729 | -12.61 (-86.67%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -11.96 (-86.60%) |
| FibroBiologics, Inc. - Common Stock | FBLG | 1.430 | 1.490 | 130,704 | -9.22 (-86.57%) |
| Beyond Meat, Inc. - Common stock | BYND | 11.51 | 11.70 | 1,141,689 | -73.39 (-86.44%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.020 | 1.020 | 96,002 | -6.38 (-86.22%) |
| Cenntro Inc. - Common Stock | CENN | 4.650 | 4.620 | 15,645 | -28.59 (-86.01%) |
| TransCode Therapeutics, Inc. - Common Stock | RNAZ | 1.650 | 1.720 | 30,905 | -10.04 (-85.89%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 26.32 | 22.62 | 158,828 | -158.68 (-85.77%) |
| Roundhill MSTR WeeklyPay ETF | MSTW | 5.060 | 4.235 | 5,887,512 | -30.44 (-85.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.