52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.870 | 2.870 | 7,452 | -126.63 (-97.78%) |
| Propanc Biopharma, Inc. - Common Stock | PPCB | 1.020 | 1.020 | 8,337 | -44.98 (-97.78%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.900 | 1.900 | 216 | -73.90 (-97.49%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 8.760 | 8.760 | 323,656 | -337.24 (-97.47%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 1.910 | 1.910 | 675,350 | -72.99 (-97.45%) |
| Lakewood-Amedex Biotherapeutics Inc. - Common Stock | LABT | 2.220 | 2.220 | 1,968 | -84.28 (-97.43%) |
| Diginex Limited - Ordinary Shares | DGNX | 1.380 | 1.380 | 43,083 | -51.21 (-97.38%) |
| Direxion Daily Semiconductor Bear 3X ETF | SOXS | 42.33 | 42.33 | 10,039,404 | -1495.67 (-97.25%) |
| Li Bang International Corporation Inc. - Class A Ordinary Shares | LBGJ | 3.560 | 3.560 | 59,540 | -124.12 (-97.21%) |
| Auddia Inc. - Common Stock | AUUD | 1.050 | 1.050 | 3,937 | -35.77 (-97.15%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 1.040 | 1.040 | 6,936 | -34.36 (-97.06%) |
| CCH Holdings Ltd - Class A Ordinary Shares | CCHH | 1.330 | 1.330 | 93 | -43.07 (-97.00%) |
| Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.150 | 3.150 | 486,994 | -101.61 (-96.99%) |
| Maison Solutions Inc. - Class A Common Stock | MSS | 1.490 | 1.490 | 12,040 | -41.26 (-96.51%) |
| iSpecimen Inc. - Common Stock | ISPC | 2.150 | 2.150 | 211 | -58.25 (-96.44%) |
| Jet.AI Inc. - Common Stock | JTAI | 2.220 | 2.220 | 21,914 | -59.78 (-96.42%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 3.430 | 3.430 | 8,055 | -90.46 (-96.35%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.590 | 2.590 | 18,568 | -66.91 (-96.27%) |
| Intercont (Cayman) Limited - Class A Ordinary shares | NCT | 3.380 | 3.380 | 32,083 | -85.62 (-96.20%) |
| Jiuzi Holdings, Inc. - Ordinary Shares | JZXN | 1.630 | 1.630 | 51,588 | -39.17 (-96.00%) |
| Nocera, Inc. - common stock | NCRA | 1.950 | 1.950 | 5,911 | -46.65 (-95.99%) |
| Star Fashion Culture Holdings Limited - Class A Ordinary Shares | STFS | 3.720 | 3.720 | 1,556 | -83.48 (-95.73%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 1.490 | 1.490 | 188,124 | -33.41 (-95.73%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 11.08 | 11.08 | 30,976 | -248.32 (-95.73%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.890 | 2.890 | 1 | -63.29 (-95.63%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.590 | 1.590 | 307 | -34.25 (-95.56%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 15.26 | 15.26 | 6,196 | -326.05 (-95.53%) |
| Tradr 2X Short BE Daily ETF | BEZ | 10.19 | 10.19 | 28,102 | -217.49 (-95.52%) |
| Cuprina Holdings (Cayman) Limited - Class A Ordinary shares | CUPR | 2.970 | 2.970 | 1,633 | -62.79 (-95.48%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 3.350 | 3.350 | 0 | -70.45 (-95.46%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.