52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Jupiter Neurosciences, Inc. - Common Stock | JUNS | 1.700 | 1.760 | 11,821 | -93.55 (-98.22%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 15.48 | 13.64 | 415,554 | -804.20 (-98.11%) |
| Defiance Daily Target 2x Long RCAT ETF | RCAX | 2.060 | 2.412 | 345,956 | -106.89 (-98.11%) |
| Agape ATP Corporation - Common Stock | ATPC | 1.230 | 1.270 | 8,944 | -63.77 (-98.11%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 5.100 | 7.280 | 107,325 | -247.14 (-97.98%) |
| Kustom Entertainment, Inc. - Common Stock | KUST | 2.890 | 3.200 | 1,624 | -139.11 (-97.96%) |
| Nuvve Holding Corp. - Common Stock | NVVE | 3.230 | 3.230 | 0 | -154.45 (-97.95%) |
| POMDOCTOR LIMITED - Class A Ordinary Shares | POM | 1.620 | 1.620 | 32,305 | -76.32 (-97.92%) |
| ENvue Medical, Inc. - Common Stock | FEED | 1.030 | 1.030 | 0 | -48.17 (-97.91%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.130 | 1.210 | 66,714 | -52.63 (-97.90%) |
| Genprex, Inc. - Common Stock | GNPX | 1.900 | 2.080 | 116,099 | -86.98 (-97.86%) |
| LQR House Inc. - Common Stock | YHC | 1.780 | 1.700 | 45,744 | -79.80 (-97.82%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 2.840 | 2.800 | 379,122 | -124.96 (-97.78%) |
| SCWorx Corp. - Common Stock | WORX | 1.150 | 1.230 | 33,579 | -50.60 (-97.78%) |
| CL Workshop Group Limited - American Depositary Shares | NWGL | 2.110 | 2.220 | 145,994 | -90.69 (-97.73%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 1.110 | 1.370 | 24,164,429 | -43.57 (-97.52%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 2.830 | 3.140 | 43,296 | -110.06 (-97.49%) |
| Global Mofy AI Limited - Class A Ordinary Shares | GMM | 2.010 | 1.020 | 112,737,067 | -75.49 (-97.41%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.750 | 1.790 | 36,566 | -62.25 (-97.27%) |
| Cable One, Inc. Common Stock | CABO | 2.960 | 3.000 | 453,560 | -104.06 (-97.23%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 1.930 | 2.260 | 81,671 | -64.91 (-97.11%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 2.150 | 2.540 | 228,520 | -72.05 (-97.10%) |
| Tradr 2X Long IREN Daily ETF | IREX | 1.650 | 2.070 | 15,169,403 | -54.12 (-97.04%) |
| GRI Bio, Inc. - Common Stock | GRI | 1.400 | 1.700 | 115,743 | -43.40 (-96.88%) |
| T-REX 2X Long AXTI Daily Target ETF | AXTU | 8.070 | 9.700 | 211,016 | -248.73 (-96.86%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 1.055 | 1.080 | 2,846 | -31.63 (-96.77%) |
| INVO Fertility, Inc. - Common Stock | IVF | 2.400 | 2.600 | 94,729 | -70.88 (-96.72%) |
| Tenon Medical, Inc. - Common Stock | TNON | 1.335 | 1.410 | 71,746 | -38.56 (-96.65%) |
| Dreamland Limited - Class A Ordinary Shares | TDIC | 1.440 | 1.440 | 110,123 | -41.41 (-96.64%) |
| Cloudastructure, Inc. - Class A Common Stock | CSAI | 1.300 | 1.420 | 7,654,131 | -37.10 (-96.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.