52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.390 | 2.490 | 55,498 | -60.11 (-96.18%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 1.940 | 1.960 | 68,733 | -47.26 (-96.06%) |
| CID HoldCo, Inc. - Common Stock | DAIC | 3.550 | 5.300 | 4,105,285 | -85.45 (-96.01%) |
| Akanda Corp. - Common Shares | AKAN | 3.220 | 2.940 | 9,518,511 | -76.06 (-95.94%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 4.600 | 4.080 | 120,593 | -108.40 (-95.93%) |
| Jaguar Health, Inc. - Common Stock | JAGX | 2.710 | 2.750 | 234,002 | -62.39 (-95.84%) |
| Future FinTech Group Inc. - Common Stock | FTFT | 5.500 | 6.255 | 1,213,338 | -125.70 (-95.81%) |
| Robo.ai Inc. - Class B Ordinary Shares | AIIO | 1.640 | 1.530 | 418,335 | -37.36 (-95.79%) |
| Tvardi Therapeutics, Inc. - Common Stock | TVRD | 1.630 | 1.620 | 121,588 | -36.61 (-95.74%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 4.760 | 5.050 | 58,373 | -106.20 (-95.71%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 7.540 | 7.100 | 187,209 | -167.56 (-95.69%) |
| Nocera, Inc. - common stock | NCRA | 1.980 | 1.980 | 33,015 | -43.92 (-95.69%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.100 | 1.270 | 32,665 | -23.54 (-95.54%) |
| Defiance Daily Target 2X Long SOUN ETF | SOUX | 8.184 | 8.425 | 94,507 | -174.62 (-95.52%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 2.750 | 2.760 | 3,165 | -57.69 (-95.45%) |
| Lion Group Holding Ltd. - American Depositary Share | LGHL | 7.900 | 6.450 | 273,548 | -165.26 (-95.44%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.280 | 1.240 | 41,589 | -26.13 (-95.33%) |
| Virtuix Holdings Inc. - Class A Common Stock | VTIX | 1.140 | 1.120 | 406,655 | -23.25 (-95.33%) |
| Tianci International, Inc. - Common Stock | CIIT | 2.420 | 2.420 | 11,155 | -47.98 (-95.20%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 15.16 | 11.93 | 199,133 | -279.12 (-94.85%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.740 | 1.780 | 296,782 | -31.03 (-94.69%) |
| T-REX 2X Long TTD Daily Target ETF | TTDU | 13.24 | 13.98 | 56,245 | -233.36 (-94.63%) |
| reAlpha Tech Corp. - Common Stock | AIRE | 1.360 | 1.370 | 71,379 | -23.47 (-94.52%) |
| Skye Bioscience, Inc. - Common Stock | SKYE | 1.765 | 1.570 | 100,284 | -30.23 (-94.48%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.280 | 1.440 | 1,616,323 | -21.91 (-94.48%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.480 | 3.390 | 23,257 | -59.52 (-94.48%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 4.460 | 4.540 | 118,195 | -75.19 (-94.40%) |
| T-REX 2X Long RBLX Daily Target ETF | RBLU | 5.430 | 5.350 | 305,230 | -89.94 (-94.31%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.840 | 1.840 | 41,298 | -29.84 (-94.19%) |
| CDT Environmental Technology Investment Holdings Limited - ordinary shares | CDTG | 1.240 | 1.280 | 146,447 | -20.05 (-94.18%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.