52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Fly-E Group, Inc. - Common Stock | FLYE | 3.490 | 3.460 | 3,930 | -45.01 (-92.80%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.190 | 1.190 | 29 | -15.31 (-92.79%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 1.850 | 1.850 | 4,960 | -23.66 (-92.75%) |
| CNS Pharmaceuticals, Inc. - Common Stock | CNSP | 4.510 | 4.510 | 0 | -57.59 (-92.74%) |
| Newsmax, Inc. Class B Common Stock | NMAX | 6.110 | 6.110 | 3 | -77.40 (-92.68%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.800 | 1.800 | 5 | -22.18 (-92.49%) |
| Momentus Inc. - Class A Common Stock | MNTS | 6.000 | 6.000 | 1,051 | -73.73 (-92.47%) |
| ProShares UltraShort Silver | ZSL | 2.620 | 2.620 | 1,782,193 | -30.99 (-92.20%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.800 | 1.800 | 0 | -21.16 (-92.16%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.290 | 1.290 | 0 | -15.09 (-92.12%) |
| Vivid Seats Inc. - Class A common stock | SEAT | 6.940 | 6.940 | 0 | -80.66 (-92.08%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | -64.40 (-92.00%) |
| AIM ImmunoTech Inc. Common Stock | AIM | 1.140 | 1.140 | 865 | -13.07 (-91.98%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 2.070 | 2.070 | 9,863 | -23.70 (-91.97%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.610 | 1.610 | 5 | -18.04 (-91.81%) |
| Lucas GC Limited - Class A Ordinary Shares | LGCL | 1.900 | 1.900 | 2 | -20.72 (-91.60%) |
| VisionSys AI Inc. - American Depositary Shares | VSA | 1.720 | 1.720 | 372 | -18.63 (-91.55%) |
| ProShares Ultra CRCL | CRCA | 1.900 | 1.900 | 128,375 | -20.45 (-91.50%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.220 | 2.220 | 1,769,069 | -23.72 (-91.44%) |
| iOThree Limited - Ordinary Shares | IOTR | 3.040 | 3.040 | 351 | -32.46 (-91.44%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 1.570 | 1.570 | 25,443 | -16.46 (-91.29%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.520 | 1.520 | 232,311 | -15.55 (-91.09%) |
| Genprex, Inc. - Common Stock | GNPX | 2.200 | 2.200 | 212 | -22.44 (-91.07%) |
| Direxion Daily Junior Gold Miners Index Bear 2X Shares | JDST | 1.840 | 1.840 | 35,819 | -18.60 (-91.00%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 4.480 | 4.480 | 46 | -45.02 (-90.95%) |
| QVC Group, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred Stock | QVCGP | 3.650 | 3.650 | 0 | -35.78 (-90.74%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 1.630 | 1.630 | 164 | -15.97 (-90.74%) |
| Direxion Daily Semiconductor Bear 3X Shares | SOXS | 1.870 | 1.870 | 1,336,761 | -18.26 (-90.71%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 16.00 | 16.00 | 2,208 | -154.10 (-90.59%) |
| MetaVia Inc. - Common Stock | MTVA | 1.820 | 1.820 | 478 | -17.32 (-90.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.