52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 1.860 | 1.860 | 0 | -10.72 (-85.21%) |
| Banzai International, Inc. - Class A Common Stock | BNZI | 1.910 | 1.910 | 0 | -10.99 (-85.19%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 3.820 | 4.130 | 1,028,064 | -21.88 (-85.14%) |
| Geospace Technologies Corporation - Common Stock | GEOS | 3.410 | 3.560 | 94,742 | -19.49 (-85.11%) |
| Greenland Mines Ltd - Common Stock | GRML | 3.500 | 3.610 | 434,715 | -19.90 (-85.04%) |
| PAVmed Inc. - Common Stock | PAVM | 1.750 | 1.630 | 186,189 | -9.77 (-84.81%) |
| Greenland Energy Company - Common Stock | GLND | 1.990 | 2.120 | 1,198,148 | -11.01 (-84.69%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 1.055 | 1.310 | 59,904 | -5.81 (-84.62%) |
| Leverage Shares 2X Long COHR Daily ETF | COHH | 2.260 | 2.630 | 3,367,010 | -12.39 (-84.57%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 1.350 | 1.370 | 20,380 | -7.38 (-84.54%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.320 | 2.310 | 25,610 | -12.68 (-84.53%) |
| Leverage Shares 2X Long TSEM Daily ETF | TSEG | 2.030 | 2.490 | 69,768 | -11.09 (-84.52%) |
| BOXABL, Inc. - Common stock | BXBL | 1.520 | 1.690 | 431,588 | -8.30 (-84.52%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 5.530 | 5.770 | 186,865 | -30.17 (-84.51%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 1.675 | 1.760 | 146,309 | -9.02 (-84.35%) |
| Deep Fission, Inc. - Common Stock | FISN | 2.280 | 2.060 | 878,288 | -12.28 (-84.34%) |
| Beyond Meat, Inc. - Common stock | BYND | 4.950 | 5.380 | 1,683,780 | -26.25 (-84.13%) |
| Regentis Biomaterials Ltd. Ordinary Shares | RGNT | 1.190 | 1.230 | 12,580 | -6.31 (-84.13%) |
| Defiance Daily Target 2X Long SOFI ETF | SOFX | 5.720 | 6.200 | 739,609 | -30.31 (-84.12%) |
| MBody AI Ltd. - Ordinary Share | MBAI | 2.080 | 2.060 | 7,023 | -11.01 (-84.11%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.310 | 1.300 | 76,224 | -6.89 (-84.02%) |
| Kodiak AI, Inc. - Common Stock | KDK | 1.080 | 1.110 | 3,558,970 | -5.62 (-83.88%) |
| Defiance Daily Target 2X Long INFQ ETF | INFH | 2.390 | 2.750 | 192,226 | -12.35 (-83.79%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 1.930 | 1.960 | 69,553 | -9.85 (-83.61%) |
| NOVONIX Limited - American Depository Shares | NVX | 1.920 | 2.100 | 20,526 | -9.78 (-83.59%) |
| SANGRIX INC. - Class A Ordinary Shares | SGRX | 2.770 | 0.3600 | 149,360 | -14.03 (-83.51%) |
| Leverage Shares 2x Long FUTU Daily ETF | FUTG | 2.570 | 2.820 | 431,957 | -13.01 (-83.50%) |
| Sow Good Inc. - Common Stock | SOWG | 1.720 | 1.950 | 14,788 | -8.70 (-83.49%) |
| Momentus Inc. - Class A Common Stock | MNTS | 1.950 | 1.800 | 1,550,126 | -9.78 (-83.37%) |
| ProShares Ultra Solana ETF | SLON | 14.29 | 18.24 | 161,129 | -70.81 (-83.21%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.