52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nuwellis, Inc. - Common Stock | NUWE | 1.880 | 1.880 | 90,352 | -229.47 (-99.19%) |
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.120 | 1.120 | 6,537 | -109.23 (-98.99%) |
| Interactive Strength Inc. - Common Stock | TRNR | 3.550 | 3.550 | 1,599 | -288.35 (-98.78%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.620 | 1.620 | 18,813 | -120.78 (-98.68%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.190 | 1.190 | 195 | -88.41 (-98.67%) |
| Tradr 2X Long SMR Daily ETF | SMU | 6.860 | 6.860 | 61,261 | -499.54 (-98.65%) |
| INVO Fertility, Inc. - Common Stock | IVF | 1.050 | 1.050 | 1,540 | -74.15 (-98.60%) |
| GMEX ROBOTICS CORPORATION - Class A Ordinary Shares | GMEX | 1.350 | 1.350 | 23,367 | -95.04 (-98.60%) |
| Meiwu Technology Company Limited - Ordinary Shares | WNW | 2.500 | 2.500 | 1,097 | -175.50 (-98.60%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 5.080 | 5.080 | 16,745 | -356.42 (-98.59%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 2.400 | 2.400 | 200 | -167.00 (-98.58%) |
| Robin Energy Ltd. - Common Stock | RBNE | 2.580 | 2.580 | 2,120 | -177.42 (-98.57%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 5.000 | 5.000 | 1,342 | -340.01 (-98.55%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 16.88 | 16.88 | 233 | -1139.36 (-98.54%) |
| Cemtrex Inc. - Common Stock | CETX | 2.830 | 2.830 | 75 | -184.67 (-98.49%) |
| Nauticus Robotics, Inc. - Common stock | KITT | 1.080 | 1.080 | 5,311 | -68.56 (-98.45%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 2.840 | 2.840 | 182,218 | -178.41 (-98.43%) |
| Inno Holdings Inc. - Common Stock | INHD | 9.120 | 9.120 | 69,306 | -566.88 (-98.42%) |
| LQR House Inc. - Common Stock | YHC | 1.980 | 1.980 | 6,346 | -120.02 (-98.38%) |
| Tradr 2X Short NBIS Daily ETF | NBIZ | 12.77 | 12.77 | 230,807 | -769.02 (-98.37%) |
| T-REX 2X Long EOSE Daily Target ETF | EOSU | 10.89 | 10.89 | 141,788 | -647.39 (-98.35%) |
| Calidi Biotherapeutics, Inc. Common Stock | CLDI | 1.890 | 1.890 | 58,972 | -111.99 (-98.34%) |
| Nakamoto Inc. - Common Stock | NAKA | 5.070 | 5.070 | 422 | -298.13 (-98.33%) |
| Brera Holdings PLC - Class B Ordinary Shares | SLMT | 4.180 | 4.180 | 259 | -244.62 (-98.32%) |
| Psyence Biomedical Ltd. - Common Shares | PBM | 3.190 | 3.190 | 341 | -174.15 (-98.20%) |
| Mint Incorporation Limited - Class A Ordinary Shares | MIMI | 1.680 | 1.680 | 3,590 | -89.12 (-98.15%) |
| Defiance Leveraged Long + Income MSTR ETF | MST | 8.522 | 8.520 | 963 | -412.60 (-97.98%) |
| Direct Digital Holdings, Inc. - Class A Common Stock | DRCT | 2.700 | 2.700 | 736 | -127.56 (-97.93%) |
| Silexion Therapeutics Corp - Ordinary Shares | SLXN | 1.900 | 1.900 | 716 | -88.50 (-97.90%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 3.560 | 3.560 | 470,155 | -160.38 (-97.83%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.