52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 2.550 | 2.550 | 6,935 | -29.95 (-92.15%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 3.210 | 3.380 | 24,339 | -37.69 (-92.15%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 20.39 | 17.37 | 6,801,101 | -239.01 (-92.14%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 4.420 | 4.540 | 73,936 | -51.74 (-92.13%) |
| SRX Global Inc. Common Stock | SRXH | 1.670 | 1.620 | 1,153,285 | -19.17 (-91.99%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.070 | 1.120 | 113,695 | -12.10 (-91.88%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 27.96 | 23.70 | 395,484 | -313.35 (-91.81%) |
| MicroSectors Gold Miners -3X Inverse Leveraged ETNs | GDXD | 17.94 | 17.83 | 3,231,473 | -198.06 (-91.69%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 2.370 | 2.510 | 3,680 | -26.03 (-91.65%) |
| Tradr 2X Long RGTI Daily ETF | RGTU | 10.69 | 10.98 | 78,628 | -117.05 (-91.63%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 12.62 | 13.18 | 183,190 | -138.01 (-91.62%) |
| Valion Bio, Inc. - Common stock | VBIO | 2.120 | 2.230 | 57,618 | -23.13 (-91.60%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 28.87 | 21.76 | 76,243 | -314.58 (-91.59%) |
| OneConstruction Group Limited - Ordinary Shares | ONEG | 1.020 | 1.030 | 40,246 | -11.02 (-91.53%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.660 | 1.630 | 1,206,740 | -17.69 (-91.42%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -46.49 (-91.35%) |
| Masonglory Limited - Class A Ordinary Shares | MSGY | 2.080 | 2.070 | 7,252 | -21.68 (-91.25%) |
| Teucrium 2x Long Daily XRP ETF | XXRP | 32.31 | 27.47 | 1,088,953 | -329.19 (-91.06%) |
| Zepp Health Corporation American depositary shares | ZEPP | 4.320 | 4.400 | 20,514 | -43.68 (-91.00%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 29.48 | 27.01 | 48,837 | -290.52 (-90.79%) |
| Greenland Energy Company - Common Stock | GLND | 1.200 | 1.210 | 33,202,254 | -11.80 (-90.77%) |
| Tenon Medical, Inc. - Common Stock | TNON | 4.080 | 4.200 | 497,812 | -40.02 (-90.75%) |
| American Bitcoin Corp. - Class A Common Stock | ABTC | 10.10 | 8.830 | 4,948,183 | -98.35 (-90.69%) |
| Icon Energy Corp. - Common stock | ICON | 1.040 | 1.080 | 29,019 | -10.11 (-90.67%) |
| Defiance Daily Target 2X Long AMPX ETF | AMPU | 2.020 | 2.050 | 110,024 | -19.58 (-90.65%) |
| Defiance Daily Target 2X Long IONQ ETF | IONX | 22.11 | 23.56 | 1,572,811 | -212.48 (-90.57%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 17.01 | 16.90 | 52,453 | -162.96 (-90.55%) |
| Treasure Global Inc. - Common Stock | TGL | 2.255 | 2.210 | 284,664 | -21.55 (-90.53%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 7.630 | 8.950 | 4,364,130 | -72.41 (-90.47%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 8.580 | 8.755 | 461,169 | -80.96 (-90.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.