52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.070 | 4.130 | 735,160 | -38.20 (-90.37%) |
| Modular Medical, Inc. - common stock | MODD | 2.200 | 2.150 | 207,158 | -20.63 (-90.36%) |
| ProShares Ultra XRP ETF | UXRP | 15.75 | 13.33 | 251,594 | -145.70 (-90.24%) |
| Tradr 2X Long QBTS Daily ETF | QBTX | 6.150 | 6.550 | 3,145,685 | -56.77 (-90.23%) |
| Elme Communities Common Stock | ELME | 1.660 | 1.650 | 485,920 | -15.16 (-90.13%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.500 | 5.460 | 25,935 | -50.05 (-90.10%) |
| Scinai Immunotherapeutics Ltd. - American Depositary Shares | SCNI | 1.560 | 1.620 | 216,927 | -14.14 (-90.06%) |
| Volatility Shares Trust XRP 2X ETF | XRPT | 34.57 | 29.29 | 558,447 | -312.43 (-90.04%) |
| Tradr 2X Long APP Daily ETF | APPX | 12.33 | 13.46 | 2,352,380 | -109.83 (-89.91%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 3.190 | 3.040 | 102,402 | -28.03 (-89.78%) |
| Cable One, Inc. Common Stock | CABO | 17.37 | 18.11 | 460,829 | -151.82 (-89.73%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 4.510 | 4.450 | 3,059 | -38.42 (-89.49%) |
| Fly-E Group, Inc. - Common Stock | FLYE | 1.600 | 1.620 | 27,099 | -13.50 (-89.40%) |
| GraniteShares 2x Long IONQ Daily ETF | IONL | 12.27 | 12.99 | 749,003 | -99.70 (-89.04%) |
| Bonk, Inc. - Common Stock | BNKK | 1.350 | 1.380 | 116,682 | -10.92 (-89.00%) |
| WF International Limited - Ordinary Shares | WXM | 3.940 | 3.880 | 16,403 | -31.46 (-88.87%) |
| Defiance Daily Target 2x Long OKLO ETF | OKLL | 10.22 | 11.15 | 2,153,621 | -81.38 (-88.84%) |
| Solana Company - Class A Common Stock | HSDT | 2.760 | 2.290 | 1,087,373 | -21.37 (-88.56%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 3.830 | 3.760 | 8,277 | -29.42 (-88.48%) |
| ProShares Ultra Solana ETF | SLON | 39.38 | 31.07 | 321,525 | -301.72 (-88.45%) |
| Venu Holding Corporation Common Stock | VENU | 1.490 | 1.620 | 1,304,532 | -11.32 (-88.37%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 19.08 | 17.50 | 292,898 | -144.86 (-88.36%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 1.010 | 1.030 | 15,988 | -7.64 (-88.32%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 1.830 | 1.830 | 13,452 | -13.81 (-88.30%) |
| 2x Solana ETF | SOLT | 71.20 | 56.19 | 1,291,236 | -536.80 (-88.29%) |
| Leverage Shares 2X Long CRWV Daily ETF | CRWG | 16.07 | 15.53 | 3,118,536 | -121.13 (-88.29%) |
| Cango Inc. Class A Ordinary Shares | CANG | 2.670 | 2.170 | 1,496,090 | -19.58 (-88.00%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 10.85 | 10.45 | 37,969 | -79.55 (-88.00%) |
| Greenland Mines Ltd - Common Stock | GRML | 2.850 | 2.980 | 4,971,749 | -20.55 (-87.82%) |
| Eightco Holdings Inc. - Common Stock | ORBS | 1.040 | 0.9065 | 17,635,180 | -7.41 (-87.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.