52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Bit Origin Limited - Class A Ordinary Shares | BTOG | 2.800 | 2.800 | 174 | -26.60 (-90.48%) |
| CaliberCos Inc. - Class A Common Stock | CWD | 1.150 | 1.150 | 1,400 | -10.85 (-90.42%) |
| Murano Global Investments PLC - Ordinary Shares | MRNO | 1.030 | 1.030 | 7,980 | -9.48 (-90.20%) |
| Click Holdings Limited - Ordinary Share | CLIK | 3.610 | 3.610 | 10 | -32.97 (-90.13%) |
| Tradr 2X Long SMR Daily ETF | SMU | 13.37 | 13.37 | 17,797 | -121.92 (-90.12%) |
| Sadot Group Inc. - Common Stock | SDOT | 2.800 | 2.800 | 0 | -25.20 (-90.00%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 1.260 | 1.260 | 711 | -11.16 (-89.86%) |
| MicroAlgo, Inc. - Ordinary Shares | MLGO | 4.090 | 4.090 | 77 | -35.81 (-89.75%) |
| JX Luxventure Group Inc. - Common Stock | JXG | 4.010 | 4.010 | 6 | -34.99 (-89.72%) |
| Arrive AI Inc. - Common Stock | ARAI | 1.400 | 1.400 | 1 | -11.85 (-89.43%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.872 | 5.872 | 0 | -49.68 (-89.43%) |
| Nukkleus Inc. - Ordinary Shares | NUKK | 2.060 | 2.060 | 0 | -17.37 (-89.40%) |
| Leverage Shares 2X Long CRCL Daily ETF | CRCG | 1.230 | 1.230 | 22,076 | -10.33 (-89.36%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 1.450 | 1.450 | 0 | -11.96 (-89.18%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 2.410 | 2.410 | 0 | -19.67 (-89.09%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 4.180 | 4.180 | 31 | -32.02 (-88.45%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 3.280 | 3.280 | 11,007 | -24.97 (-88.39%) |
| Co-Diagnostics, Inc. - Common Stock | CODX | 2.360 | 2.360 | 0 | -17.92 (-88.36%) |
| AEON Biopharma, Inc. Class A Common Stock | AEON | 1.100 | 1.100 | 0 | -8.25 (-88.24%) |
| Direxion Daily Gold Miners Index Bear 2X Shares | DUST | 5.250 | 5.250 | 81,923 | -39.05 (-88.15%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 2.750 | 2.750 | 4,401 | -20.20 (-88.02%) |
| Dragonfly Energy Holdings Corp - Common Stock | DFLI | 2.880 | 2.880 | 339 | -21.12 (-88.00%) |
| Tron Inc. - Common Stock | TRON | 1.330 | 1.330 | 3,625 | -9.67 (-87.91%) |
| ProShares Ultra XRP ETF | UXRP | 4.620 | 4.620 | 7,984 | -33.48 (-87.87%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 1.990 | 1.990 | 0 | -14.30 (-87.78%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.200 | 1.200 | 16,059 | -8.52 (-87.65%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 3.730 | 3.730 | 0 | -26.47 (-87.65%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.120 | 3.120 | 20 | -21.99 (-87.57%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 2.370 | 2.370 | 1 | -16.59 (-87.50%) |
| Sonim Technologies, Inc. - Common Stock | SONM | 5.940 | 5.940 | 67 | -41.40 (-87.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.