52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 2.040 | 2.140 | 81,508 | -32.96 (-94.17%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.650 | 1.740 | 7,081 | -26.55 (-94.15%) |
| Singularity Future Technology Ltd. - Common Stock | SGLY | 1.140 | 1.140 | 214,718 | -18.32 (-94.14%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.460 | 1.470 | 16,376 | -23.33 (-94.11%) |
| Auddia Inc. - Common Stock | AUUD | 1.040 | 1.040 | 286,232 | -16.56 (-94.09%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 2.090 | 2.100 | 545,856 | -33.11 (-94.06%) |
| Trident Digital Tech Holdings Ltd - Class B Ordinary Shares | TDTH | 1.700 | 1.830 | 14,999 | -26.02 (-93.87%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.960 | 1.990 | 80,265 | -29.54 (-93.78%) |
| CXApp Inc. - Class A Common Stock | CXAI | 2.480 | 2.530 | 78,591 | -37.10 (-93.73%) |
| Cycurion, Inc. - Common Stock | CYCU | 3.310 | 3.420 | 103,043 | -47.14 (-93.44%) |
| Leverage Shares 2x Long FIG Daily ETF | FIGG | 18.02 | 19.18 | 140,827 | -250.12 (-93.28%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 1.710 | 1.640 | 530,720 | -23.26 (-93.15%) |
| Beyond Air, Inc. - Common Stock | XAIR | 3.090 | 3.080 | 38,844 | -41.51 (-93.07%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 9.650 | 9.890 | 1,049,879 | -128.91 (-93.04%) |
| Olenox Industries Inc. - Common Stock | OLOX | 1.030 | 0.8423 | 30,249,201 | -13.57 (-92.95%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 2.050 | 2.010 | 29,587 | -26.85 (-92.91%) |
| Tradr 2X Long JOBY Daily ETF | JOBX | 7.574 | 7.728 | 49,249 | -98.57 (-92.86%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 3.580 | 3.540 | 300,825 | -46.42 (-92.84%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 1.980 | 2.070 | 221,298 | -25.27 (-92.73%) |
| IM Cannabis Corp. - Common Shares | IMCC | 4.230 | 1.740 | 104,981,455 | -53.97 (-92.73%) |
| Tradr 2X Long CRML Daily ETF | CRMX | 4.600 | 4.770 | 260,387 | -58.46 (-92.71%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 10.42 | 10.25 | 51,073 | -132.33 (-92.70%) |
| Sadot Group Inc. - Common Stock | SDOT | 11.24 | 12.17 | 402,822 | -142.16 (-92.67%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.870 | 1.950 | 87,621 | -23.51 (-92.63%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 24.85 | 24.71 | 407,543 | -308.07 (-92.54%) |
| Leverage Shares 2X Long OPEN Daily ETF | OPEG | 1.134 | 1.153 | 123,842 | -14.05 (-92.53%) |
| T-Rex 2X Long MSTR Daily Target ETF | MSTU | 40.65 | 30.70 | 8,423,866 | -503.35 (-92.53%) |
| Defiance Daily Target 2x Long MSTR ETF | MSTX | 18.73 | 14.14 | 11,567,442 | -231.47 (-92.51%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 1.600 | 1.545 | 18,995 | -19.40 (-92.38%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 1.855 | 2.200 | 10,729,888 | -22.14 (-92.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.