52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 4.880 | 4.880 | 0 | -32.32 (-86.88%) |
| T-REX 2X Long CRCL Daily Target ETF | CCUP | 3.410 | 3.410 | 11,813 | -22.36 (-86.77%) |
| Auddia Inc. - Common Stock | AUUD | 1.080 | 1.080 | 1,506 | -6.94 (-86.53%) |
| GraniteShares 2x Long LCID Daily ETF | LCDL | 3.392 | 3.390 | 2,093 | -21.72 (-86.49%) |
| NaaS Technology Inc. - American Depositary Shares | NAAS | 3.140 | 3.140 | 55 | -20.06 (-86.47%) |
| Defiance Daily Target 2x Short RKLB ETF | RKLZ | 2.800 | 2.800 | 207,214 | -17.69 (-86.34%) |
| Tradr 2X Long SMR Daily ETF | SMU | 18.62 | 18.62 | 62,164 | -116.67 (-86.24%) |
| MetaVia Inc. - Common Stock | MTVA | 2.830 | 2.830 | 2,986 | -17.63 (-86.17%) |
| Graphjet Technology - Class A Ordinary Shares | GTI | 2.700 | 2.700 | 0 | -16.80 (-86.15%) |
| ProShares Ultra CRCL | CRCA | 3.130 | 3.130 | 316,892 | -19.22 (-86.00%) |
| China Liberal Education Holdings Limited - Ordinary Shares | CLEU | 1.030 | 1.030 | 0 | -6.32 (-85.99%) |
| SHF Holdings, Inc. - Class A Common Stock | SHFS | 1.120 | 1.120 | 1,629 | -6.87 (-85.98%) |
| MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | DULL | 1.069 | 1.069 | 7,301 | -6.52 (-85.91%) |
| GoHealth, Inc. - Class A Common Stock | GOCO | 2.380 | 2.380 | 0 | -14.33 (-85.76%) |
| Senmiao Technology Limited - Common Stock | AIHS | 1.260 | 1.260 | 243 | -7.54 (-85.68%) |
| Tron Inc. - Common Stock | TRON | 1.580 | 1.580 | 1,447 | -9.42 (-85.64%) |
| Baird Medical Investment Holdings Ltd - Ordinary Share | BDMD | 1.030 | 1.030 | 3 | -6.14 (-85.63%) |
| Houston American Energy Corporation Common Stock | HUSA | 2.160 | 2.160 | 0 | -12.74 (-85.50%) |
| Cardio Diagnostics Holdings Inc. - Common stock | CDIO | 1.940 | 1.940 | 110 | -11.23 (-85.27%) |
| Ming Shing Group Holdings Limited - Ordinary Shares | MSW | 1.250 | 1.250 | 0 | -7.23 (-85.26%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.480 | 1.480 | 17 | -8.56 (-85.26%) |
| iOThree Limited - Ordinary Shares | IOTR | 5.330 | 5.330 | 7,168 | -30.17 (-84.99%) |
| Fangdd Network Group Ltd. - Class A Ordinary Shares | DUO | 1.470 | 1.470 | 542 | -8.29 (-84.94%) |
| Tradr 2X Long QUBT Daily ETF | QUBX | 26.21 | 26.21 | 3,308 | -143.89 (-84.59%) |
| FatPipe, Inc. - common stock | FATN | 2.010 | 2.010 | 124 | -10.99 (-84.54%) |
| EZGO Technologies Ltd. - Ordinary Shares | EZGO | 1.940 | 1.940 | 451 | -10.54 (-84.45%) |
| Direxion Daily MU Bear 1X Shares | MUD | 4.030 | 4.030 | 17,479 | -21.42 (-84.17%) |
| Creative Media - Common Stock | CMCT | 3.800 | 3.800 | 10,497 | -20.19 (-84.16%) |
| Sequans Communications S.A. American Depositary Shares (each representing one | SQNS | 5.310 | 5.310 | 75 | -27.39 (-83.76%) |
| SOBR Safe, Inc. - Common Stock | SOBR | 1.510 | 1.510 | 1,592 | -7.72 (-83.65%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.