52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 1.890 | 1.850 | 218,750 | -10092.11 (-99.98%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 1.610 | 1.700 | 555,631 | -2563.40 (-99.94%) |
| American Rebel Holdings, Inc. - Common Stock | AREB | 1.130 | 1.150 | 607,895 | -1603.87 (-99.93%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.572 | 1.610 | 33,287 | -1598.43 (-99.90%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 1.860 | 1.960 | 42,980 | -1394.14 (-99.87%) |
| VCI Global Limited - Ordinary Share | VCIG | 1.770 | 1.030 | 25,338,091 | -994.23 (-99.82%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.030 | 3.040 | 35,493 | -1571.97 (-99.81%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.490 | 1.270 | 307,315 | -678.51 (-99.78%) |
| CDT Equity Inc. - Common Stock | CDT | 2.650 | 2.510 | 41,720 | -1197.35 (-99.78%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 1.120 | 1.320 | 757,055 | -486.88 (-99.77%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 5.560 | 5.580 | 35,881 | -1686.44 (-99.67%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.290 | 1.240 | 245,578 | -318.52 (-99.60%) |
| Aclarion, Inc. - Common Stock | ACON | 7.240 | 7.230 | 20,637 | -1657.94 (-99.57%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 5.780 | 6.110 | 42,612 | -1283.20 (-99.55%) |
| Sharps Technology Inc. - Common Stock | STSS | 4.040 | 3.860 | 130,082 | -808.96 (-99.50%) |
| AiRWA Inc. - Common Stock | YYAI | 1.280 | 1.300 | 2,058,474 | -240.22 (-99.47%) |
| Cyngn Inc. - Common stock | CYN | 4.000 | 4.080 | 168,052 | -747.50 (-99.47%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.400 | 2.240 | 20,997 | -444.00 (-99.46%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 1.790 | 1.650 | 43,775 | -314.21 (-99.43%) |
| WORK Medical Technology Group LTD - Class A Ordinary Shares | WOK | 3.860 | 3.660 | 40,356 | -541.14 (-99.29%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.560 | 1.470 | 1,193,921 | -211.56 (-99.27%) |
| Healthcare Triangle, Inc. - Common Stock | HCTI | 2.670 | 2.780 | 162,676 | -308.58 (-99.14%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.070 | 3.100 | 54,960 | -308.18 (-99.01%) |
| NuCana plc - American Depositary Shares | NCNA | 3.670 | 3.680 | 50,995 | -308.33 (-98.82%) |
| Solana Company - Class A Common Stock | HSDT | 5.380 | 5.500 | 303,438 | -418.37 (-98.73%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.840 | 3.680 | 16,199 | -277.76 (-98.64%) |
| Icon Energy Corp. - Common stock | ICON | 1.250 | 1.300 | 30,551 | -88.58 (-98.61%) |
| Onconetix, Inc. - Common Stock | ONCO | 2.710 | 2.740 | 26,130 | -165.59 (-98.39%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -142.65 (-98.04%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.040 | 0.9806 | 195,091 | -48.88 (-97.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.