52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Autozi Internet Technology (Global) Ltd. - Class A Ordinary Shares | AZI | 1.310 | 1.310 | 1,258 | -506.19 (-99.74%) |
| Blue Gold Limited - Class A ordinary shares | BGL | 1.080 | 1.080 | 1,404 | -131.92 (-99.19%) |
| Baiya International Group Inc. - Ordinary Shares | BIYA | 1.070 | 1.070 | 7,887 | -100.18 (-98.94%) |
| Cheer Holding, Inc. - Class A Ordinary Share | CHR | 1.730 | 1.730 | 358 | -161.76 (-98.94%) |
| Creative Media - Common Stock | CMCT | 5.540 | 5.540 | 522 | -452.46 (-98.79%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 4.885 | 4.885 | 23 | -261.51 (-98.17%) |
| Agape ATP Corporation - Common Stock | ATPC | 2.250 | 2.250 | 36 | -116.25 (-98.10%) |
| Biodexa Pharmaceuticals plc - American Depositary Shares | BDRX | 3.420 | 3.420 | 37 | -67.58 (-95.18%) |
| Argo Blockchain plc - American Depositary Shares | ARBK | 4.020 | 4.020 | 323 | -79.14 (-95.17%) |
| Black Titan Corp - Ordinary Shares | BTTC | 1.340 | 1.340 | 931 | -22.64 (-94.41%) |
| T-REX 2X Long DJT Daily Target ETF | DJTU | 1.520 | 1.520 | 31,697 | -25.57 (-94.39%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 1.080 | 1.080 | 221 | -17.58 (-94.21%) |
| Cemtrex Inc. - Common Stock | CETX | 1.120 | 1.120 | 9,202 | -16.73 (-93.73%) |
| DeFi Development Corp. - Common Stock | DFDV | 4.530 | 4.530 | 411 | -67.36 (-93.70%) |
| O'Reilly Automotive | ORLY | 93.24 | 93.24 | 685 | -1283.00 (-93.23%) |
| 20/20 Biolabs, Inc. - Common Stock | AIDX | 1.620 | 1.620 | 19 | -22.23 (-93.21%) |
| BriaCell Therapeutics Corp. - Common Shares | BCTX | 3.730 | 3.730 | 163 | -50.57 (-93.13%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.450 | 1.450 | 2,766 | -18.43 (-92.71%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 2.250 | 2.250 | 58 | -28.15 (-92.60%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.260 | 1.260 | 32 | -15.59 (-92.52%) |
| T-REX 2X Long BMNR Daily Target ETF | BMNU | 2.110 | 2.110 | 784,393 | -23.83 (-91.87%) |
| Cenntro Inc. - Common Stock | CENN | 3.990 | 3.990 | 33 | -43.40 (-91.58%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 14.88 | 14.88 | 99,806 | -161.07 (-91.54%) |
| Leverage Shares 2X Long BMNR Daily ETF | BMNG | 1.460 | 1.460 | 162,207 | -15.61 (-91.44%) |
| Netflix | NFLX | 92.82 | 92.82 | 73,290 | -956.77 (-91.16%) |
| Adial Pharmaceuticals, Inc - Common Stock | ADIL | 1.560 | 1.560 | 861 | -15.94 (-91.09%) |
| GraniteShares 2x Long MSTR Daily ETF | MSTP | 2.625 | 2.630 | 125,687 | -22.88 (-89.71%) |
| ServiceNow, Inc. Common Stock | NOW | 84.78 | 84.78 | 229,683 | -727.92 (-89.57%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.490 | 2.490 | 5 | -21.30 (-89.53%) |
| OBOOK Holdings Inc. - Class A Common Shares | OWLS | 5.860 | 5.860 | 0 | -49.69 (-89.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.