52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Verra Mobility Corporation - Class A Common Stock | VRRM | 3.480 | 3.410 | 33,843,287 | -20.91 (-85.73%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 18.24 | 21.10 | 250,267 | -108.74 (-85.64%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 11.24 | 11.81 | 14,783 | -66.35 (-85.51%) |
| T-REX 2X Long CRWV Daily Target ETF | CRWU | 31.05 | 29.83 | 248,116 | -182.25 (-85.44%) |
| Defiance Daily Target 2X Short SMCI ETF | SMCZ | 5.160 | 4.890 | 2,611,432 | -30.04 (-85.34%) |
| Defiance Daily Target 2X Long ORCL ETF | ORCX | 21.41 | 22.32 | 1,714,711 | -124.51 (-85.33%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.140 | 1.140 | 99,754 | -6.60 (-85.27%) |
| Intelligent Bio Solutions Inc. - Common Stock | INBS | 1.950 | 2.000 | 35,380 | -11.25 (-85.23%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.590 | 1.580 | 4,828 | -9.15 (-85.20%) |
| Zhengye Biotechnology Holding Limited - Class A Ordinary Shares | ZYBT | 1.370 | 1.370 | 22,075 | -7.86 (-85.16%) |
| Enhanced Group Inc. Class A Common Stock | ENHA | 1.440 | 1.460 | 582,085 | -8.26 (-85.15%) |
| Leverage Shares 2X Long AAOI Daily ETF | AAOG | 2.320 | 2.035 | 3,012,902 | -13.27 (-85.12%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.370 | 1.420 | 1,037,056 | -7.76 (-84.99%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 1.830 | 1.850 | 1,628,111 | -10.32 (-84.94%) |
| MetaVia Inc. - Common Stock | MTVA | 1.730 | 1.590 | 108,681 | -9.71 (-84.88%) |
| Safe & Green Holdings Corp. - Common Stock | SGBX | 1.500 | 1.500 | 0 | -8.32 (-84.73%) |
| Tradr 2X Long CRWV Daily ETF | CWVX | 13.41 | 12.95 | 2,294,860 | -73.84 (-84.63%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 5.300 | 5.230 | 115,661 | -29.05 (-84.57%) |
| Cardlytics, Inc. - Common Stock | CDLX | 3.750 | 3.890 | 21,219 | -20.55 (-84.57%) |
| T-REX 2X Long AXTI Daily Target ETF | AXTU | 39.73 | 36.99 | 70,899 | -217.07 (-84.53%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 7.330 | 7.110 | 10,681,813 | -39.77 (-84.44%) |
| Leverage Shares 2x Long CRML Daily ETF | CRMU | 1.960 | 2.035 | 840,223 | -10.57 (-84.36%) |
| Leverage Shares 2X Long COIN Daily ETF | COIG | 6.141 | 4.990 | 355,217 | -32.73 (-84.20%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 4.720 | 4.730 | 9,035 | -25.05 (-84.14%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 4.900 | 4.040 | 75,667 | -25.87 (-84.07%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.270 | 5.090 | 57,207,382 | -32.87 (-83.98%) |
| T-REX 2X Long KTOS Daily Target ETF | KTUP | 5.135 | 5.220 | 223,055 | -26.78 (-83.91%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.540 | 2.530 | 14,671 | -13.17 (-83.83%) |
| Solarmax Technology Inc. - Common Stock | SMXT | 2.170 | 2.240 | 11,786 | -11.15 (-83.71%) |
| Sow Good Inc. - Common Stock | SOWG | 2.430 | 2.980 | 25,689 | -12.43 (-83.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.