52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Broadcom Inc. - Common Stock | AVGO | 402.96 | 397.57 | 13,417,049 | +236.45 (142.00%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 74.15 | 74.11 | 154,897 | +43.49 (141.85%) |
| Valneva SE - American Depositary Shares | VALN | 9.355 | 9.540 | 20,190 | +5.49 (141.73%) |
| Enviri Corporation Common Stock | NVRI | 18.34 | 18.34 | 923,863 | +10.73 (141.00%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.190 | 4.120 | 1,298,066 | +2.45 (140.80%) |
| Sprott Silver Miners & Physical Silver ETF | SLVR | 51.40 | 46.94 | 374,348 | +29.98 (140.00%) |
| Micron Technology | MU | 236.48 | 230.26 | 13,229,907 | +137.93 (139.96%) |
| The RealReal, Inc. - Common Stock | REAL | 14.48 | 14.49 | 1,303,143 | +8.44 (139.74%) |
| EMX Royalty Corporation Common Shares (Canada) | EMX | 4.160 | 4.160 | 0 | +2.42 (139.08%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 2.770 | 2.750 | 204,745 | +1.61 (138.79%) |
| Nouveau Monde Graphite Inc. Common Shares | NMG | 2.950 | 2.760 | 367,450 | +1.71 (137.90%) |
| ProShares UltraPro Short S&P500 | SPXU | 50.34 | 51.13 | 2,356,703 | +29.17 (137.79%) |
| CCH Holdings Ltd - Ordinary Shares | CCHH | 10.55 | 9.900 | 152,958 | +6.11 (137.61%) |
| Shineco, Inc. - Common Stock | SISI | 5.600 | 5.600 | 0 | +3.24 (137.29%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 37.75 | 38.00 | 200,078 | +21.80 (136.68%) |
| Heritage Insurance Holdings, Inc. Common Stock | HRTG | 29.05 | 28.62 | 142,806 | +16.69 (135.03%) |
| QuantumScape Corporation Class A Common Stock | QS | 12.22 | 12.08 | 6,935,366 | +7.02 (135.00%) |
| Dave Inc. - Class A Common Stock | DAVE | 218.26 | 213.13 | 245,225 | +125.25 (134.66%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.780 | 2.620 | 2,535,481 | +1.59 (133.61%) |
| iShares MSCI Global Gold Miners ETF | RING | 70.74 | 69.54 | 378,394 | +40.43 (133.39%) |
| VanEck Junior Gold Miners ETF | GDXJ | 109.28 | 105.33 | 4,435,102 | +62.42 (133.21%) |
| Sprott Gold Miners ETF | SGDM | 68.11 | 66.85 | 39,683 | +38.83 (132.62%) |
| Willdan Group, Inc. - Common Stock | WLDN | 100.90 | 100.93 | 120,324 | +57.51 (132.54%) |
| Alset Inc. - Common Stock | AEI | 2.740 | 2.740 | 12,995 | +1.56 (132.20%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 24.95 | 24.04 | 1,821,215 | +14.14 (130.80%) |
| Wayfair Inc. Class A Common Stock | W | 110.80 | 112.55 | 889,730 | +62.72 (130.45%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.890 | 3.750 | 2,276,854 | +2.20 (130.18%) |
| rYojbaba Co., Ltd. - Common Shares | RYOJ | 4.580 | 4.340 | 10,386 | +2.59 (130.15%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 36.53 | 35.47 | 1,736,137 | +20.64 (129.89%) |
| KULR Technology Group, Inc. Common Stock | KULR | 3.240 | 2.810 | 2,795,240 | +1.83 (129.79%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.