52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Oxford Lane Capital Corp. - Closed End Fund | OXLC | 14.99 | 14.80 | 1,193,232 | +9.74 (185.52%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 25.74 | 25.05 | 1,332,934 | +16.71 (185.05%) |
| Lightbridge Corporation - Common Stock | LTBR | 16.26 | 15.17 | 664,297 | +10.55 (184.76%) |
| ProShares UltraPro Short Russell2000 | SRTY | 42.33 | 42.98 | 657,169 | +27.43 (184.09%) |
| ProShares Ultra Silver | AGQ | 107.32 | 95.01 | 4,263,547 | +69.48 (183.62%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 76.10 | 75.77 | 891,061 | +49.19 (182.79%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 27.20 | 30.01 | 47,319 | +17.58 (182.74%) |
| Ridgetech, Inc. - Ordinary Shares | RDGT | 4.070 | 3.840 | 22,285 | +2.63 (182.64%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 70.18 | 68.29 | 1,209,301 | +45.30 (182.07%) |
| Fulcrum Therapeutics, Inc. - Common Stock | FULC | 10.94 | 11.32 | 409,339 | +7.06 (181.96%) |
| Applied Digital Corporation - Common Stock | APLD | 27.10 | 24.94 | 19,895,416 | +17.48 (181.70%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 11.15 | 10.53 | 813,038 | +7.18 (180.86%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 10.91 | 10.76 | 1,203,623 | +7.02 (180.46%) |
| Coeur Mining, Inc. Common Stock | CDE | 17.27 | 16.19 | 17,178,774 | +11.08 (179.00%) |
| abrdn Australia Equity Fund, Inc. | IAF | 12.63 | 12.66 | 21,582 | +8.10 (178.81%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.32 | 28.12 | 1,099,171 | +18.11 (177.38%) |
| OptimizeRx Corporation - Common Stock | OPRX | 15.27 | 15.38 | 80,194 | +9.75 (176.63%) |
| Personalis, Inc. - Common Stock | PSNL | 10.73 | 10.72 | 606,045 | +6.83 (175.13%) |
| FTC Solar, Inc. - Common Stock | FTCI | 9.430 | 9.190 | 97,409 | +6.00 (174.93%) |
| Dominari Holdings Inc. - Common Stock | DOMH | 4.695 | 4.670 | 84,108 | +2.99 (174.56%) |
| Direxion Daily GOOGL Bull 2X Shares | GGLL | 105.90 | 105.89 | 2,144,434 | +67.17 (173.43%) |
| Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
| Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +67.80 (173.36%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 9.270 | 9.340 | 18,983 | +5.87 (172.65%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 72.01 | 71.72 | 524,469 | +45.41 (170.71%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.98 | 15.00 | 421,441 | +9.43 (169.91%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 8.030 | 8.010 | 3,191,839 | +5.05 (169.46%) |
| Genprex, Inc. - Common Stock | GNPX | 2.960 | 2.900 | 74,721 | +1.86 (169.09%) |
| Dogwood Therapeutics, Inc. - Common Stock | DWTX | 6.520 | 6.520 | 14,488 | +4.09 (168.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.