52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Rigetti Computing, Inc. - Common stock | RGTI | 33.77 | 34.36 | 57,796,728 | +32.26 (2136.42%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.50 | 28.39 | 50,592,469 | +27.90 (1743.75%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.24 (1392.37%) |
| QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +110.02 (1172.92%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.18 (1149.22%) |
| Bloom Energy Corporation Class A Common Stock | BE | 135.21 | 136.86 | 15,642,083 | +122.04 (926.65%) |
| Abivax SA - American Depositary Shares | ABVX | 105.27 | 103.90 | 925,992 | +94.80 (905.44%) |
| Quantum Computing Inc. - Common Stock | QUBT | 12.86 | 13.15 | 27,666,201 | +11.43 (799.30%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.09 | 12.34 | 352,615 | +9.80 (759.69%) |
| Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +41.48 (735.46%) |
| Zepp Health Corporation American depositary shares | ZEPP | 27.29 | 27.73 | 331,605 | +24.02 (734.56%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 104.39 | 98.64 | 955,052 | +90.89 (673.26%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 12.85 | 13.18 | 22,540 | +11.12 (642.77%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 142.23 | 148.50 | 868,663 | +122.93 (636.82%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 12.73 | 11.26 | 11,325,737 | +11.00 (635.84%) |
| WISeKey International Holding Ltd - American Depositary Shares | WKEY | 13.48 | 12.65 | 664,389 | +11.64 (632.61%) |
| Newegg Commerce, Inc. - Common Shares | NEGG | 90.90 | 85.11 | 692,314 | +77.99 (604.00%) |
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 18.26 | 15.29 | 41,868,007 | +15.59 (583.90%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 14.05 | 13.06 | 7,421,453 | +11.98 (577.11%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 77.83 | 78.63 | 104,830 | +65.00 (506.63%) |
| Defiance Daily Target 2X Long HOOD ETF | HOOX | 136.91 | 130.77 | 100,318 | +114.24 (503.97%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 8.870 | 6.840 | 3,900,413 | +7.37 (492.91%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 6.860 | 6.750 | 15,406,344 | +5.70 (491.38%) |
| Leverage Shares 2X Long HOOD Daily ETF | HOOG | 88.82 | 84.60 | 467,243 | +73.36 (474.59%) |
| IREN Limited - Ordinary Shares | IREN | 62.38 | 66.96 | 53,464,603 | +51.39 (467.61%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 111.28 | 109.44 | 17,629,074 | +91.36 (458.63%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.69 (455.10%) |
| GRAIL, Inc. - Common Stock | GRAL | 79.40 | 80.06 | 1,002,458 | +64.92 (448.34%) |
| GraniteShares 2x Long PLTR Daily ETF | PTIR | 29.58 | 28.65 | 7,062,118 | +24.05 (434.90%) |
| Planet Labs PBC Class A Common Stock | PL | 12.81 | 12.46 | 6,911,028 | +10.30 (410.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.