52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 65.21 | 65.69 | 307,035 | +64.03 (5426.27%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 143.33 | 146.61 | 43,884 | +138.71 (3002.38%) |
| RAPT Therapeutics, Inc. - Common Stock | RAPT | 33.80 | 33.26 | 353,048 | +32.64 (2826.41%) |
| WW International, Inc. - Common Stock | WW | 28.37 | 27.50 | 112,918 | +27.09 (2116.41%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.80 (2087.72%) |
| QVC Group, Inc. - Series B Common Stock | QVCGB | 198.01 | 198.01 | 0 | +188.27 (1932.96%) |
| Palatin Technologies, Inc. Common Stock | PTN | 19.54 | 16.98 | 29,577 | +18.39 (1599.13%) |
| Token Cat Limited - American Depositary Shares | TC | 17.23 | 17.40 | 1,277 | +16.20 (1572.77%) |
| Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.36 (1542.86%) |
| Abivax SA - American Depositary Shares | ABVX | 124.83 | 125.68 | 369,233 | +116.35 (1372.05%) |
| T-Rex 2X Inverse MSTR Daily Target ETF | MSTZ | 13.62 | 13.85 | 11,319,091 | +12.56 (1184.91%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
| NextCure, Inc. - Common Stock | NXTC | 14.09 | 13.63 | 22,072 | +12.93 (1114.66%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 14.24 | 11.94 | 10,071 | +13.05 (1096.64%) |
| Mersana Therapeutics, Inc. - Common Stock | MRSN | 27.43 | 27.54 | 34,101 | +25.13 (1092.61%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 74.70 | 76.18 | 653,296 | +68.39 (1083.84%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 219.88 | 219.75 | 490,934 | +201.12 (1072.07%) |
| Rigetti Computing, Inc. - Redeemable warrants | RGTIW | 14.12 | 14.25 | 45,329 | +12.87 (1029.60%) |
| Amplify Alternative Harvest ETF | MJ | 25.25 | 26.74 | 70,754 | +22.67 (878.68%) |
| Zepp Health Corporation American depositary shares | ZEPP | 26.95 | 29.30 | 181,726 | +23.99 (810.47%) |
| Passage Bio, Inc. - Common Stock | PASG | 8.830 | 8.990 | 18,478 | +7.82 (774.26%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.57 | 25.57 | 13,998,548 | +22.55 (746.69%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 22.67 | 22.41 | 9,462,281 | +19.91 (721.38%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 102.79 | 99.99 | 229,925 | +89.96 (701.17%) |
| Celcuity Inc. - Common Stock | CELC | 101.14 | 100.35 | 181,558 | +88.51 (700.79%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 13.24 | 12.24 | 31,988 | +11.44 (635.56%) |
| Verrica Pharmaceuticals Inc. - Common Stock | VRCA | 9.100 | 6.710 | 2,621,455 | +7.82 (610.94%) |
| High-Trend International Group - Class A Ordinary Shares | HTCO | 12.19 | 12.21 | 1,853 | +10.35 (562.50%) |
| T-Rex 2X Inverse Tesla Daily Target ETF | TSLZ | 13.52 | 13.74 | 1,459,696 | +11.45 (551.57%) |
| Direxion Daily NVDA Bear 1X Shares | NVDD | 40.79 | 40.03 | 324,180 | +34.44 (542.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.