52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.920 | 4.600 | 2,834,406 | +3.33 (209.43%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
| Globalstar, Inc. - Common Stock | GSAT | 60.06 | 59.00 | 481,237 | +37.77 (169.45%) |
| ACM Research Inc | ACMR | 64.84 | 64.10 | 1,382,737 | +40.76 (169.27%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 42.86 | 41.41 | 774,211 | +26.94 (169.22%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 53.08 | 54.90 | 587,927 | +33.30 (168.35%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 4.930 | 4.960 | 477,892 | +3.09 (167.93%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 128.74 | 133.58 | 1,506,430 | +80.64 (167.65%) |
| CPS Technologies Corp. - Common Stock | CPSH | 4.700 | 4.670 | 113,645 | +2.94 (167.05%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 82.51 | 82.22 | 12,963,288 | +51.61 (167.02%) |
| VanEck Junior Gold Miners ETF | GDXJ | 136.34 | 128.85 | 5,763,792 | +85.12 (166.19%) |
| Newmont Mining | NEM | 125.80 | 118.12 | 7,623,418 | +78.29 (164.79%) |
| Solowin Holdings - Class A Ordinary Share | SWIN | 3.280 | 3.280 | 0 | +2.04 (164.52%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +10.26 (164.16%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 17.74 | 16.00 | 2,009,625 | +11.02 (163.99%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.99 | 28.11 | 13,200,916 | +17.37 (163.56%) |
| Sprott Junior Gold Miners ETF | SGDJ | 102.13 | 97.42 | 79,566 | +63.31 (163.09%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 18.46 | 17.44 | 4,802,543 | +11.43 (162.59%) |
| Bowen Acquisition Corp - Ordinary Shares | BOWN | 9.190 | 9.190 | 0 | +5.69 (162.57%) |
| Lithium Argentina AG Common Shares | LAR | 6.910 | 6.630 | 2,436,897 | +4.27 (161.74%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 98.77 | 92.72 | 1,015,229 | +60.59 (158.70%) |
| Ascent Solar Technologies, Inc - Common Stock | ASTI | 6.230 | 6.530 | 2,971,279 | +3.82 (158.51%) |
| iShares MSCI Global Gold Miners ETF | RING | 89.33 | 84.59 | 305,475 | +54.64 (157.51%) |
| Cipher Mining Inc. - Warrant | CIFRW | 4.090 | 4.090 | 0 | +2.49 (155.62%) |
| Ivanhoe Electric Inc. Common Stock | IE | 15.79 | 15.95 | 3,256,874 | +9.61 (155.50%) |
| FormFactor, Inc. - Common Stock | FORM | 96.73 | 93.68 | 1,413,037 | +58.74 (154.62%) |
| Sprott Active Gold & Silver Miners ETF | GBUG | 51.59 | 48.55 | 89,727 | +31.32 (154.55%) |
| ProShares Ultra Gold | UGL | 72.73 | 69.37 | 5,272,964 | +44.11 (154.08%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.28 (153.85%) |
| Avadel Pharmaceuticals plc - Ordinary Share | AVDL | 21.64 | 21.64 | 0 | +13.10 (153.40%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.