52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 5.290 | 5.290 | 73,705 | +3.89 (277.86%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 46.57 | 46.57 | 2,432 | +34.20 (276.48%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 67.89 | 67.89 | 88 | +49.79 (275.08%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 66.05 | 66.05 | 1,683 | +48.42 (274.65%) |
| Motorsport Games Inc. - Class A Common Stock | MSGM | 4.040 | 4.040 | 50 | +2.96 (274.07%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.78 | 12.78 | 6,285 | +9.36 (273.68%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.450 | 9.450 | 974 | +6.91 (272.78%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.16 (271.58%) |
| Direxion Daily GOOGL Bull 2X ETF | GGLL | 106.50 | 106.50 | 57,197 | +77.72 (270.05%) |
| T-Rex 2X Long Alphabet Daily Target ETF | GOOX | 75.53 | 75.53 | 5,286 | +55.07 (269.08%) |
| Optical Cable Corporation - Common Stock | OCC | 10.58 | 10.58 | 4,268 | +7.71 (268.64%) |
| Allbirds, Inc. - Class A Common Stock | BIRD | 16.99 | 16.99 | 4,447,751 | +12.38 (268.55%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.520 | 8.520 | 765 | +6.20 (267.24%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.150 | 4 | +6.65 (266.00%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.160 | 7.160 | 97,150 | +5.20 (265.31%) |
| Fabrinet Ordinary Shares | FN | 685.81 | 685.81 | 9,116 | +497.30 (263.81%) |
| YieldMax TSLA Option Income Strategy ETF | TSLY | 30.56 | 30.29 | 21,588 | +22.13 (262.51%) |
| Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +7.47 (261.19%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.370 | 4.370 | 947 | +3.16 (261.16%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 3.930 | 3.930 | 54 | +2.84 (260.55%) |
| FIGS, Inc. Class A Common Stock | FIGS | 15.39 | 15.39 | 4,135 | +11.12 (260.42%) |
| Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +5.67 (260.08%) |
| Ichor Holdings - Ordinary Shares | ICHR | 64.33 | 64.33 | 4,700 | +46.43 (259.39%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.510 | 7.510 | 51,839 | +5.42 (259.33%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 32.52 | 32.52 | 357 | +23.41 (256.97%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 35.04 | 35.04 | 475 | +25.22 (256.82%) |
| Five Below, Inc. - Common Stock | FIVE | 223.32 | 223.32 | 2,380 | +160.65 (256.34%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 4.880 | 4.880 | 945,085 | +3.51 (256.20%) |
| Defiance Daily Target 2X Long AVGO ETF | AVGX | 56.54 | 56.54 | 27,303 | +40.63 (255.37%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.75 (254.16%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.