52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Armata Pharmaceuticals, Inc. Common Stock | ARMP | 7.330 | 7.220 | 22,739 | +5.13 (233.18%) |
| Microvast Holdings, Inc. - Common Stock | MVST | 3.520 | 3.460 | 3,011,941 | +2.46 (232.08%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.790 | 4.690 | 1,603,189 | +3.34 (230.34%) |
| DBV Technologies S.A. - American Depositary Shares | DBVT | 13.09 | 12.91 | 617,165 | +9.12 (229.72%) |
| Astronics Corporation - Common Stock | ATRO | 54.57 | 54.63 | 196,999 | +38.00 (229.33%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 12.68 | 11.93 | 4,570,695 | +8.81 (227.65%) |
| Symbotic Inc. - Class A Common Stock | SYM | 83.77 | 87.30 | 2,626,227 | +58.12 (226.59%) |
| Collective Mining Ltd. Common Shares | CNL | 11.52 | 11.07 | 44,524 | +7.97 (224.74%) |
| Cipher Mining Inc. - Common Stock | CIFR | 20.35 | 19.15 | 34,319,881 | +14.05 (223.02%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 11.07 | 10.89 | 37,119 | +7.64 (222.74%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 64.99 | 61.68 | 209,884 | +44.84 (222.55%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.33 | 12.58 | 4,895,191 | +9.19 (221.98%) |
| Mineralys Therapeutics, Inc. - Common Stock | MLYS | 43.13 | 43.36 | 454,243 | +29.64 (219.72%) |
| DRDGOLD Limited American Depositary Shares | DRD | 30.18 | 29.42 | 295,934 | +20.73 (219.37%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 3.670 | 3.480 | 9,237 | +2.52 (219.13%) |
| nLIGHT, Inc. - Common Stock | LASR | 35.23 | 34.71 | 374,042 | +24.17 (218.54%) |
| OneConnect Financial Technology Co., Ltd. American Depositary Shares | OCFT | 7.890 | 7.890 | 0 | +5.41 (218.15%) |
| T-Rex 2X Long HOOD Daily Target ETF | ROBN | 76.36 | 76.08 | 471,352 | +52.34 (217.96%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 6.250 | 6.260 | 1,188,959 | +4.28 (217.26%) |
| Alto Neuroscience, Inc. Common Stock | ANRO | 13.85 | 13.51 | 278,696 | +9.47 (216.21%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 259.30 | 254.22 | 434,534 | +176.83 (214.42%) |
| Galecto, Inc. - Common Stock | GLTO | 17.78 | 17.39 | 150,761 | +12.11 (213.58%) |
| Hecla Mining Company Common Stock | HL | 16.82 | 15.97 | 14,115,734 | +11.42 (211.48%) |
| Defiance Daily Target 2X Long RKLB ETF | RKLX | 56.38 | 55.92 | 149,038 | +38.22 (210.46%) |
| Kodiak Sciences Inc - Common Stock | KOD | 22.98 | 22.44 | 266,533 | +15.55 (209.29%) |
| Direxion Daily PLTR Bull 2X Shares | PLTU | 80.85 | 78.26 | 572,163 | +54.64 (208.47%) |
| New Gold | NGD | 8.350 | 7.840 | 19,821,932 | +5.63 (206.99%) |
| Nutex Health Inc. - Common Stock | NUTX | 115.11 | 112.80 | 140,998 | +77.53 (206.31%) |
| Mill City Ventures III, Ltd. - Common Stock | MCVT | 6.110 | 6.110 | 0 | +4.11 (205.50%) |
| Guardant Health, Inc. - Common Stock | GH | 108.42 | 107.79 | 694,732 | +72.90 (205.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.