52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Brera Holdings PLC - Class B Ordinary Shares | BREA | 25.20 | 25.20 | 0 | +16.92 (204.35%) |
| Gold Fields Limited American Depositary Shares | GFI | 42.89 | 43.22 | 4,265,000 | +28.76 (203.54%) |
| T1 Energy Inc. Common Stock | TE | 4.120 | 3.840 | 8,141,522 | +2.76 (202.94%) |
| Adaptive Biotechnologies Corporation - Common Stock | ADPT | 19.66 | 19.72 | 926,835 | +13.13 (201.07%) |
| Indivior PLC - Ordinary Shares | INDV | 33.60 | 33.48 | 719,057 | +22.37 (199.20%) |
| Caledonia Mining Corporation Plc Common Shares | CMCL | 30.81 | 30.59 | 86,052 | +20.48 (198.26%) |
| MP Materials Corp. Common Stock | MP | 61.95 | 60.15 | 3,183,356 | +41.14 (197.69%) |
| 180 Life Sciences Corp. - Common Stock | ATNF | 7.040 | 7.040 | 0 | +4.66 (195.80%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 44.36 | 44.31 | 87,214 | +29.36 (195.73%) |
| Kinross Gold Corporation | KGC | 28.11 | 27.44 | 5,580,907 | +18.58 (194.96%) |
| Orla Mining Ltd. Common Shares | ORLA | 14.10 | 13.48 | 1,556,292 | +9.31 (194.36%) |
| Mobilicom Limited - American Depositary Shares | MOB | 7.080 | 6.640 | 140,723 | +4.67 (193.78%) |
| Ciena Corporation Common Stock | CIEN | 204.21 | 200.29 | 1,262,367 | +134.69 (193.74%) |
| Vizsla Silver Corp. Common Shares | VZLA | 5.070 | 4.620 | 7,389,359 | +3.34 (193.06%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.95 (192.68%) |
| Joby Aviation Inc WT | JOB-WS | 4.820 | 4.770 | 34,869 | +3.17 (192.12%) |
| Protara Therapeutics, Inc. - Common Stock | TARA | 7.380 | 7.400 | 309,790 | +4.85 (191.70%) |
| MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | SHNY | 125.99 | 121.80 | 53,081 | +82.79 (191.64%) |
| ProShares Short Ether ETF | SETH | 42.52 | 42.60 | 59,348 | +27.93 (191.37%) |
| EchoStar Corporation - Common stock | SATS | 73.29 | 70.88 | 1,800,117 | +48.09 (190.83%) |
| Liquidia Corporation - Common Stock | LQDA | 32.63 | 31.72 | 681,318 | +21.40 (190.56%) |
| MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +15.18 (190.46%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 14.25 | 14.22 | 700,439 | +9.33 (189.63%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.740 | 8.340 | 13,626,404 | +5.72 (189.40%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.340 | 6.020 | 71,670,370 | +4.14 (188.18%) |
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 30.13 | 27.04 | 299,102 | +19.64 (187.23%) |
| NovaGold Resources | NG | 10.19 | 9.610 | 1,695,203 | +6.64 (187.04%) |
| Insmed Incorporated - Common Stock | INSM | 207.77 | 204.51 | 1,052,641 | +135.35 (186.90%) |
| IAMGOLD Corporation | IAG | 15.54 | 15.31 | 4,333,741 | +10.11 (186.19%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 4.200 | 4.160 | 54,744 | +2.73 (185.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.