52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cogent Biosciences, Inc. - Common Stock | COGT | 40.22 | 40.39 | 1,086,559 | +30.75 (324.71%) |
| Virtus Convertible & Income Fund II Common Shares of Beneficial Interest | NCZ | 13.99 | 13.82 | 25,205 | +10.68 (322.66%) |
| Global X Genomics & Biotechnology ETF | GNOM | 46.38 | 46.30 | 2,175 | +35.40 (322.42%) |
| Direxion Daily Gold Miners Index Bull 2XShares | NUGT | 173.79 | 167.05 | 502,718 | +132.46 (320.49%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Virtus Convertible & Income Fund Common Shares of Beneficial Interest | NCV | 15.45 | 15.28 | 59,553 | +11.76 (318.70%) |
| Oklo Inc. Class A common stock | OKLO | 91.38 | 88.72 | 5,693,049 | +69.15 (311.07%) |
| SSR Mining Inc. - Common Stock | SSRM | 23.28 | 22.63 | 2,691,248 | +17.58 (308.42%) |
| Anbio Biotechnology - Class A Ordinary Shares | NNNN | 23.43 | 22.59 | 22,314 | +17.66 (306.07%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.73 | 19.53 | 2,232,695 | +14.87 (305.97%) |
| Bloom Energy Corporation Class A Common Stock | BE | 109.24 | 101.14 | 8,279,939 | +82.32 (305.79%) |
| Celestica | CLS | 344.41 | 332.24 | 1,528,246 | +259.45 (305.38%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.350 | 6.920 | 418,413 | +5.52 (302.74%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.58 (301.32%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 9.520 | 9.670 | 7,825,065 | +7.14 (300.00%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 10.00 | 9.990 | 382,928 | +7.48 (296.83%) |
| CytomX Therapeutics, Inc. - Common Stock | CTMX | 4.280 | 4.220 | 694,264 | +3.19 (292.66%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 86.18 | 87.36 | 82,436 | +64.17 (291.55%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 14.12 | 14.12 | 153 | +10.47 (286.85%) |
| uniQure N.V. - Ordinary Shares | QURE | 27.51 | 27.63 | 612,857 | +20.38 (285.83%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.280 | 3.970 | 2,899,159 | +3.17 (285.59%) |
| Defiance Daily Target 2X Long RGTI ETF | RGTX | 74.35 | 74.77 | 247,930 | +55.04 (285.15%) |
| Aris Mining Corporation Common Shares | ARMN | 14.04 | 14.02 | 1,356,609 | +10.38 (283.61%) |
| Direxion Daily AVGO Bull 2X Shares | AVL | 73.83 | 71.87 | 140,938 | +54.43 (280.57%) |
| Direxion Daily S&P Biotech Bear 3X Shares | LABD | 21.27 | 21.37 | 1,798,160 | +15.67 (279.82%) |
| China Yuchai International Limited Common Stock | CYD | 35.76 | 35.32 | 62,360 | +26.34 (279.62%) |
| IREN Limited - Ordinary Shares | IREN | 47.81 | 48.45 | 19,588,976 | +35.19 (278.84%) |
| Global Medical REIT Inc. Common Stock | GMRE | 33.17 | 33.30 | 63,319 | +24.39 (277.79%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 5.210 | 5.240 | 162,065 | +3.83 (277.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.