52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Direxion Financial Bear 3X ETF | FAZ | 42.94 | 42.94 | 1,629 | +36.88 (608.58%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.55 (604.23%) |
| ViaSat, Inc. - Common Stock | VSAT | 59.92 | 59.92 | 553 | +51.38 (601.64%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 14.02 | 14.02 | 5,019 | +12.01 (597.51%) |
| GraniteShares 2x Long INTC Daily ETF | INTW | 108.54 | 108.54 | 27,391 | +91.99 (555.83%) |
| LXP Industrial Trust Common Stock (Maryland REIT) | LXP | 49.68 | 49.68 | 0 | +41.99 (546.03%) |
| Micron Technology | MU | 456.23 | 456.23 | 590,816 | +385.19 (542.22%) |
| Climb Bio, Inc. - Common Stock | CLYM | 8.650 | 8.650 | 1 | +7.29 (536.03%) |
| Adlai Nortye Ltd. - American Depositary Shares | ANL | 13.25 | 13.25 | 4,551 | +11.16 (533.97%) |
| PTL LTD - Class A Ordinary Shares | PTLE | 7.950 | 7.950 | 196 | +6.69 (531.96%) |
| Kaixin Holdings - Ordinary Shares | KXIN | 6.430 | 6.430 | 41 | +5.41 (530.39%) |
| Hut 8 Corp. - Common Stock | HUT | 71.09 | 71.09 | 4,554 | +59.66 (521.96%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 116.60 | 116.60 | 7,149 | +97.78 (519.55%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 215.63 | 215.63 | 17,012 | +180.59 (515.38%) |
| Tevogen Bio Holdings Inc. - Common Stock | TVGN | 6.440 | 6.440 | 22 | +5.39 (513.33%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 10.04 | 10.04 | 0 | +8.36 (497.62%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 10.25 | 10.26 | 111,753 | +8.51 (489.08%) |
| Rithm Property Trust Inc. Common stock | RPT | 14.48 | 14.48 | 0 | +11.95 (472.33%) |
| EchoStar Corporation - Common stock | SATS | 131.39 | 131.39 | 11,617 | +108.41 (471.76%) |
| Avis Budget Group, Inc. - Common Stock | CAR | 395.77 | 395.77 | 8,101 | +326.07 (467.82%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.51 (463.58%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 15.49 | 15.49 | 405 | +12.73 (461.23%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +14.89 (456.75%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 70.95 | 70.95 | 183 | +58.08 (451.28%) |
| Zepp Health Corporation American depositary shares | ZEPP | 14.01 | 14.01 | 500 | +11.46 (449.41%) |
| Coherent Corp. - Common Stock | COHR | 308.20 | 308.20 | 31,808 | +251.66 (445.10%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 68.99 | 68.99 | 1,283 | +56.28 (442.80%) |
| YieldMax Ultra Option Income Strategy ETF | ULTY | 31.48 | 31.48 | 4,870 | +25.68 (442.76%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 82.18 | 82.18 | 353 | +67.02 (442.08%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +15.94 (437.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.