52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ero Copper Corp. Common Shares | ERO | 31.15 | 30.82 | 864,648 | +20.66 (196.95%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.71 | 17.76 | 547,376 | +11.74 (196.65%) |
| RF INDUSTRIES | RFIL | 11.83 | 11.61 | 112,293 | +7.84 (196.49%) |
| IES Holdings, Inc. - Common Stock | IESC | 532.78 | 535.72 | 168,137 | +352.93 (196.24%) |
| Alcoa Corporation Common Stock | AA | 73.03 | 73.27 | 3,186,785 | +48.28 (195.07%) |
| TechnipFMC plc Ordinary Share | FTI | 73.79 | 73.51 | 3,009,341 | +48.76 (194.81%) |
| Victorias Secret & Co. Common Stock | VSCO | 50.37 | 51.54 | 2,027,819 | +33.28 (194.73%) |
| Centerra Gold Inc. Common Shares | CGAU | 19.46 | 19.21 | 876,246 | +12.85 (194.40%) |
| Skeena Resources Limited Common Shares | SKE | 33.43 | 32.53 | 838,883 | +22.06 (194.02%) |
| Borr Drilling Limited Common Shares | BORR | 5.900 | 5.930 | 6,413,898 | +3.89 (193.53%) |
| Ouster, Inc. - Common Stock | OUST | 20.69 | 20.03 | 1,248,354 | +13.64 (193.48%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 12.82 | 13.10 | 3,819,793 | +8.44 (192.69%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 83.03 | 82.78 | 1,102,894 | +54.57 (191.74%) |
| Camtek Ltd. - Ordinary Shares | CAMT | 174.53 | 176.51 | 354,698 | +114.63 (191.37%) |
| Intensity Therapeutics, Inc. - Common Stock | INTS | 5.500 | 5.600 | 15,544 | +3.61 (191.01%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 187.22 | 180.17 | 503,277 | +122.88 (190.99%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.200 | 8.490 | 258,215 | +5.38 (190.78%) |
| Almonty Industries Inc. - Common Shares | ALM | 17.88 | 17.63 | 2,586,546 | +11.73 (190.73%) |
| 10x Genomics, Inc. - Common Stock | TXG | 23.27 | 23.00 | 1,741,109 | +15.26 (190.51%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 83.55 | 85.91 | 159,266 | +54.72 (189.80%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 13.49 | 13.65 | 144,765 | +8.83 (189.48%) |
| McEwen Inc. Common Stock | MUX | 23.04 | 22.35 | 1,128,088 | +15.08 (189.45%) |
| Mobilicom Limited - Ordinary Shares | MOB | 4.660 | 4.750 | 150,904 | +3.05 (189.44%) |
| Uranium Energy Corp. Common Stock | UEC | 13.53 | 13.71 | 4,896,624 | +8.85 (189.10%) |
| Transocean Ltd | RIG | 6.520 | 6.560 | 21,204,800 | +4.26 (188.50%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 32.82 | 33.52 | 599,336 | +21.40 (187.39%) |
| Liquidia Corporation - Common Stock | LQDA | 38.55 | 40.32 | 1,419,338 | +25.08 (186.19%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 28.21 | 28.48 | 3,127,327 | +18.35 (186.11%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.290 | 7.350 | 126,156 | +4.74 (185.88%) |
| Easterly Government Properties, Inc. Common Stock | DEA | 23.05 | 22.74 | 347,566 | +14.95 (184.57%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.