52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Elbit Systems Ltd. - Ordinary Shares | ESLT | 502.87 | 504.90 | 16,983 | +294.80 (141.68%) |
SuRo Capital Corp. - Closed End Fund | SSSS | 9.585 | 9.790 | 48,928 | +5.62 (141.44%) |
Tutor Perini Corporation Common Stock | TPC | 63.38 | 61.75 | 81,230 | +37.02 (140.44%) |
Critical Metals Corp. - Ordinary Shares | CRML | 16.28 | 14.71 | 16,526,000 | +9.47 (139.06%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.43 | 17.67 | 8,911,565 | +10.70 (138.49%) |
Quoin Pharmaceuticals, Ltd. - American Depositary Shares | QNRX | 41.80 | 8.160 | 3,980,634 | +24.26 (138.38%) |
Vizsla Silver Corp. Common Shares | VZLA | 4.575 | 4.500 | 568,496 | +2.66 (138.28%) |
IperionX Limited - American Depositary Share | IPX | 55.38 | 55.32 | 29,870 | +32.10 (137.89%) |
Ciena Corporation Common Stock | CIEN | 160.15 | 163.61 | 618,339 | +92.67 (137.33%) |
Nouveau Monde Graphite Inc. Common Shares | NMG | 3.650 | 3.510 | 580,152 | +2.11 (137.01%) |
BridgeBio Pharma, Inc. - Common Stock | BBIO | 55.37 | 54.79 | 580,002 | +31.99 (136.80%) |
Astronics Corporation - Common Stock | ATRO | 47.29 | 46.03 | 121,251 | +27.30 (136.57%) |
CleanSpark, Inc. - Common Stock | CLSK | 20.95 | 20.09 | 21,585,879 | +12.09 (136.46%) |
InterDigital, Inc. - Common Stock | IDCC | 349.21 | 348.32 | 41,735 | +201.50 (136.42%) |
Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +4.64 (136.07%) |
Rubrik, Inc. Class A Common Stock | RBRK | 84.87 | 86.10 | 475,296 | +48.88 (135.82%) |
MultiPlan Corporation Class A Common Stock | MPLN | 23.15 | 23.15 | 0 | +13.29 (134.79%) |
MasterBeef Group - Ordinary Shares | MB | 9.590 | 9.470 | 1,283 | +5.49 (133.90%) |
Sterling Infrastructure, Inc. - Common Stock | STRL | 360.25 | 355.53 | 58,641 | +206.16 (133.79%) |
DXP Enterprises, Inc. - Common Stock | DXPE | 124.35 | 123.43 | 13,687 | +71.07 (133.39%) |
GE Vernova Inc. Common Stock | GEV | 621.47 | 634.27 | 626,097 | +354.87 (133.11%) |
Insmed Incorporated - Common Stock | INSM | 162.93 | 164.40 | 284,493 | +92.97 (132.89%) |
Mind Medicine (MindMed) Inc. - Common Shares | MNMD | 12.22 | 12.50 | 375,458 | +6.97 (132.86%) |
Gossamer Bio, Inc. - Common Stock | GOSS | 2.345 | 2.560 | 1,004,534 | +1.34 (132.18%) |
Exicure, Inc. - Common Stock | XCUR | 5.590 | 5.680 | 9,704 | +3.18 (131.95%) |
Coinbase Global, Inc. | COIN | 386.67 | 387.00 | 4,754,140 | +219.70 (131.58%) |
Lumentum Holdings Inc. - Common Stock | LITE | 156.27 | 159.76 | 669,387 | +88.59 (130.90%) |
Qudian Inc. American Depositary Shares | QD | 4.730 | 4.650 | 41,889 | +2.68 (130.73%) |
ASA Gold and Precious Metals Limited | ASA | 47.02 | 46.50 | 33,660 | +26.64 (130.69%) |
AbCellera Biologics Inc. - Common Shares | ABCL | 5.740 | 5.910 | 1,861,984 | +3.25 (130.52%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.