52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Eos Energy Enterprises, Inc. - Common Stock | EOSE | 12.10 | 11.45 | 2,009,519 | +7.12 (142.97%) |
| Denison Mines Corp. | DNN | 3.942 | 3.810 | 3,665,657 | +2.31 (141.84%) |
| MKS Inc. - Common Stock | MKSI | 254.85 | 262.94 | 503,609 | +149.38 (141.63%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 7.424 | 7.460 | 40,424 | +4.34 (141.03%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.400 | 9.290 | 19,765 | +5.50 (141.03%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.240 | 8.480 | 24,422 | +4.82 (140.94%) |
| Modine Manufacturing Company Common Stock | MOD | 222.45 | 216.84 | 78,386 | +130.09 (140.85%) |
| Semtech Corporation - Common Stock | SMTC | 88.84 | 87.66 | 86,712 | +51.79 (139.78%) |
| Noodles & Company - Class A Common Stock | NDLS | 4.050 | 0.5000 | 28,923 | +2.36 (139.64%) |
| Smart Sand, Inc. - Common Stock | SND | 5.500 | 5.220 | 125,129 | +3.20 (139.13%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.850 | 6.750 | 16,498 | +3.98 (138.68%) |
| Elbit Systems Ltd. - Ordinary Shares | ESLT | 708.78 | 694.10 | 31,777 | +411.24 (138.21%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 9.608 | 9.210 | 243,805 | +5.57 (137.82%) |
| Allegheny Technologies | ATI | 147.32 | 146.75 | 133,583 | +85.16 (137.00%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.520 | 8.280 | 81,030 | +4.92 (136.67%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.310 | 3.210 | 2,621 | +1.91 (136.43%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.07 | 16.97 | 608,322 | +9.85 (136.43%) |
| FiEE, Inc - Common Stock | FIEE | 6.700 | 7.160 | 9,528 | +3.86 (135.92%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 56.84 | 53.34 | 11,301 | +32.70 (135.46%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.400 | 7.400 | 912 | +4.25 (134.92%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 29.57 | 29.12 | 199,398 | +16.98 (134.83%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.45 (134.77%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.580 | 5.550 | 366,591 | +3.20 (134.45%) |
| Contango ORE, Inc. Common Stock | CTGO | 25.83 | 25.30 | 28,204 | +14.78 (133.76%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.675 | 4.780 | 213,210 | +2.67 (133.75%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 9.150 | 9.160 | 117,708 | +5.23 (133.42%) |
| Neuraxis, Inc. Common Stock | NRXS | 5.410 | 5.390 | 23,555 | +3.09 (133.19%) |
| Pan American Silver Corp. | PAAS | 57.52 | 56.09 | 1,022,915 | +32.85 (133.16%) |
| Foremost Clean Energy Ltd. - Common Shares | FMST | 2.421 | 2.480 | 42,288 | +1.38 (132.76%) |
| Allied Gold Corporation Common Shares | AAUC | 31.41 | 31.33 | 28,541 | +17.81 (130.96%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.