52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SkyWater Technology, Inc. - Common Stock | SKYT | 29.08 | 28.77 | 174,223 | +19.05 (189.93%) |
| Constellium SE Ordinary Shares (France) | CSTM | 26.77 | 23.41 | 924,549 | +17.53 (189.69%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.180 | 12 | +2.08 (189.09%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.670 | 3.660 | 445,848 | +2.40 (188.98%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 4.539 | 4.330 | 3,734,484 | +2.96 (187.28%) |
| TMC the metals company Inc. - Common Stock | TMC | 5.945 | 5.830 | 665,747 | +3.88 (187.20%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Lipocine Inc. - Common Stock | LPCN | 10.10 | 9.450 | 22,839 | +6.54 (183.74%) |
| Buenaventura Mining Company Inc. | BVN | 38.03 | 37.34 | 156,137 | +24.60 (183.17%) |
| HudBay Minerals | HBM | 25.35 | 25.19 | 441,652 | +16.39 (182.92%) |
| Sprott Inc. Common Shares | SII | 122.75 | 121.40 | 6,904 | +79.35 (182.83%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.52 | 18.36 | 49,477 | +11.97 (182.75%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 37.61 | 36.79 | 22,306 | +24.30 (182.57%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.725 | 3.690 | 1,636,467 | +2.41 (182.20%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.51 | 11.24 | 1,280,105 | +7.43 (182.11%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 48.71 | 46.62 | 16,881 | +31.41 (181.56%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 33.11 | 32.75 | 90,507 | +21.35 (181.55%) |
| Gold Royalty Corp. Common Shares | GROY | 4.160 | 4.120 | 176,368 | +2.68 (181.08%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.82 | 31.24 | 31,223 | +20.48 (180.64%) |
| Integra Resources Corp. Common Shares | ITRG | 3.505 | 3.440 | 301,616 | +2.25 (180.40%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.145 | 4.050 | 109,506 | +2.65 (178.19%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.110 | 5.120 | 26,518 | +3.27 (177.72%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 85.80 | 83.03 | 1,613,031 | +54.90 (177.67%) |
| Herbalife Ltd. Common Shares | HLF | 16.02 | 15.94 | 217,735 | +10.23 (176.60%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.380 | 4.260 | 329,854 | +2.79 (175.47%) |
| Lam Research | LRCX | 238.14 | 235.58 | 904,214 | +151.56 (175.05%) |
| Gold Fields Limited American Depositary Shares | GFI | 52.45 | 51.47 | 342,145 | +33.36 (174.76%) |
| GD Culture Group Limited - Common Stock | GDC | 3.020 | 3.130 | 58,463 | +1.92 (174.55%) |
| Teradyne, Inc. - Common Stock | TER | 314.72 | 305.53 | 260,344 | +199.64 (173.48%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.