52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 23.00 | 23.81 | 1,450,207 | +17.04 (285.91%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.840 | 7.250 | 167,509 | +5.05 (282.12%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 75.81 | 72.78 | 911,499 | +55.96 (281.91%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.150 | 9.160 | 30,384 | +6.75 (281.25%) |
| GigaCloud Technology Inc - Class A Ordinary Shares | GCT | 44.55 | 46.50 | 677,682 | +32.84 (280.73%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 5.510 | 6.020 | 309,538 | +4.06 (280.00%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.18 (275.53%) |
| One Stop Systems, Inc. - Common Stock | OSS | 7.800 | 7.830 | 800,561 | +5.72 (275.00%) |
| Globalstar, Inc. - Common Stock | GSAT | 73.16 | 73.13 | 1,367,624 | +53.60 (274.03%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 9.810 | 9.840 | 900,754 | +7.18 (273.00%) |
| Sasol Ltd. American Depositary Shares | SSL | 12.75 | 12.08 | 2,690,456 | +9.31 (270.64%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 34.17 | 34.22 | 166,425 | +24.91 (269.01%) |
| PACS Group, Inc. Common Stock | PACS | 33.75 | 35.97 | 666,327 | +24.59 (268.45%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.290 | 7.110 | 2,822,083 | +5.31 (268.18%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.460 | 8.680 | 2,107,745 | +6.16 (267.83%) |
| Constellium SE Ordinary Shares (France) | CSTM | 29.64 | 29.47 | 1,716,256 | +21.58 (267.74%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +34.88 (266.26%) |
| Taysha Gene Therapies, Inc. - Common Stock | TSHA | 4.490 | 4.630 | 1,574,544 | +3.25 (260.64%) |
| Five Below, Inc. - Common Stock | FIVE | 217.37 | 225.19 | 1,226,394 | +156.90 (259.47%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +13.82 (258.80%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 3.830 | 3.920 | 6,929 | +2.76 (257.94%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 62.39 | 61.01 | 1,949,456 | +44.93 (257.33%) |
| Alumis Inc. - Common Stock | ALMS | 23.05 | 22.94 | 911,193 | +16.57 (255.71%) |
| Lithium Argentina AG Common Shares | LAR | 7.370 | 7.070 | 1,926,684 | +5.29 (254.33%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 13.77 | 13.84 | 59,923 | +9.88 (253.98%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 7.040 | 7.010 | 3,508,138 | +5.05 (253.77%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 85.05 | 87.35 | 399,732 | +60.93 (252.61%) |
| HudBay Minerals | HBM | 24.33 | 23.47 | 4,163,352 | +17.43 (252.61%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.040 | 4.080 | 617,389 | +2.89 (251.30%) |
| CG Oncology, Inc. - Common stock | CGON | 67.70 | 68.56 | 1,214,905 | +48.42 (251.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.