52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Opendoor Technologies Inc - Common Stock | OPEN | 4.640 | 4.330 | 4,998,270 | +3.06 (193.67%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 3.720 | 3.660 | 530,727 | +2.45 (192.91%) |
| Junee Limited - Ordinary Shares | JUNE | 11.50 | 11.50 | 0 | +7.55 (191.51%) |
| TMC the metals company Inc. - Common Stock | TMC | 6.020 | 5.830 | 782,831 | +3.95 (190.82%) |
| Trilogy Metals Inc. Common Stock | TMQ | 3.830 | 3.690 | 2,290,665 | +2.51 (190.15%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.590 | 3.420 | 73,641 | +2.35 (189.52%) |
| Lipocine Inc. - Common Stock | LPCN | 10.30 | 9.450 | 25,591 | +6.74 (189.33%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.180 | 3.180 | 14 | +2.08 (189.09%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.25 (187.50%) |
| Idaho Strategic Resources, Inc. Common Stock | IDR | 38.01 | 36.79 | 27,695 | +24.70 (185.57%) |
| Sprott Inc. Common Shares | SII | 123.89 | 121.40 | 8,546 | +80.49 (185.46%) |
| Buenaventura Mining Company Inc. | BVN | 38.34 | 37.34 | 164,398 | +24.91 (185.44%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +9.41 (184.87%) |
| Constellium SE Ordinary Shares (France) | CSTM | 26.25 | 23.41 | 1,058,336 | +17.01 (184.09%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 49.14 | 46.62 | 20,331 | +31.84 (184.05%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 18.61 | 18.36 | 57,439 | +12.05 (184.05%) |
| HudBay Minerals | HBM | 25.41 | 25.19 | 510,184 | +16.45 (183.59%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 33.32 | 32.75 | 121,470 | +21.56 (183.33%) |
| Endeavour Silver Corporation Ordinary Shares (Canada) | EXK | 11.56 | 11.24 | 1,443,633 | +7.48 (183.33%) |
| Integra Resources Corp. Common Shares | ITRG | 3.540 | 3.440 | 448,967 | +2.29 (183.20%) |
| SSR Mining Inc. - Common Stock | SSRM | 26.41 | 25.91 | 1,454,786 | +17.08 (183.01%) |
| Gold Royalty Corp. Common Shares | GROY | 4.175 | 4.120 | 196,603 | +2.69 (182.09%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.479 | 4.260 | 366,691 | +2.89 (181.73%) |
| Better Home & Finance Holding Company - Class A Common Stock | BETR | 31.82 | 31.24 | 32,394 | +20.48 (180.64%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 86.66 | 83.03 | 2,292,963 | +55.76 (180.45%) |
| Standard Lithium Ltd. Common Shares | SLI | 4.165 | 4.050 | 175,856 | +2.67 (179.53%) |
| Herbalife Ltd. Common Shares | HLF | 16.09 | 15.94 | 425,088 | +10.30 (177.89%) |
| Teradyne, Inc. - Common Stock | TER | 318.52 | 305.53 | 349,972 | +203.44 (176.78%) |
| Lam Research | LRCX | 239.00 | 235.58 | 1,226,815 | +152.42 (176.05%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.070 | 5.120 | 27,196 | +3.23 (175.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.