52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| SkyWater Technology, Inc. - Common Stock | SKYT | 36.90 | 37.21 | 96,418 | +27.42 (289.24%) |
| Corning | GLW | 194.25 | 194.05 | 1,254,451 | +144.33 (289.12%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.26 (288.47%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 13.58 | 13.86 | 6,094 | +10.07 (287.45%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.180 | 9.180 | 2,398 | +6.81 (287.34%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,874.57 | 1828.25 | 21,261 | +1389.17 (286.19%) |
| Kopin Corporation - Common Stock | KOPN | 5.290 | 5.140 | 853,286 | +3.92 (286.13%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.69 | 10.41 | 188,283 | +7.92 (285.74%) |
| SolarEdge Technologies, Inc. - Common Stock | SEDG | 66.35 | 61.95 | 758,391 | +49.13 (285.31%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 38.17 | 37.72 | 4,411 | +28.13 (280.23%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 91.41 | 96.20 | 11,452 | +67.27 (278.68%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 71.54 | 65.75 | 785,208 | +52.64 (278.52%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.260 | 4.970 | 31,035 | +3.87 (278.42%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 5.890 | 5.800 | 235,542 | +4.33 (277.27%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 56.10 | 57.10 | 6,141 | +41.21 (276.76%) |
| MKS Inc. - Common Stock | MKSI | 328.97 | 320.62 | 80,123 | +241.52 (276.18%) |
| Ouster, Inc. - Common Stock | OUST | 40.63 | 37.03 | 1,444,434 | +29.80 (275.16%) |
| Lam Research | LRCX | 312.59 | 305.35 | 639,847 | +228.65 (272.40%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.870 | 4.410 | 132,901 | +3.56 (271.76%) |
| Q32 Bio Inc. - Common Stock | QTTB | 6.230 | 5.800 | 24,484 | +4.55 (270.83%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 32.67 | 32.47 | 9,239 | +23.85 (270.40%) |
| PACS Group, Inc. Common Stock | PACS | 37.83 | 37.75 | 12,507 | +27.61 (270.15%) |
| Enerflex Ltd Common Shares | EFXT | 26.58 | 27.40 | 49,432 | +19.38 (269.17%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.190 | 4.150 | 2,017,794 | +3.05 (267.55%) |
| Fundrise Innovation Fund, LLC Common Shares of Limited Liability Company | VCX | 279.00 | 263.78 | 41,008 | +202.84 (266.33%) |
| SiTime Corporation - Common Stock | SITM | 730.22 | 728.56 | 38,912 | +530.01 (264.73%) |
| Omeros Corporation - Common Stock | OMER | 11.54 | 11.46 | 65,790 | +8.37 (263.88%) |
| Axogen, Inc. - Common Stock | AXGN | 40.93 | 40.90 | 5,815 | +29.63 (262.21%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 267.60 | 270.01 | 7,923 | +193.69 (262.06%) |
| Draganfly Inc. - Common Shares | DPRO | 6.460 | 6.420 | 257,330 | +4.66 (258.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.