52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| uniQure N.V. - Ordinary Shares | QURE | 43.68 | 44.06 | 1,287,330 | +29.91 (217.21%) |
| Nektar Therapeutics - Common Stock | NKTR | 72.76 | 70.59 | 717,935 | +49.49 (212.68%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.80 | 27.62 | 845,208 | +19.57 (212.03%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 25.67 | 25.10 | 147,821 | +17.40 (210.36%) |
| Delek US Holdings, Inc. Common Stock | DK | 66.20 | 66.01 | 1,457,724 | +44.81 (209.49%) |
| NWPX Infrastructure, Inc. - Common Stock | NWPX | 126.89 | 127.43 | 202,739 | +85.73 (208.28%) |
| Wetour Robotics Limited - Ordinary Shares | WETO | 5.330 | 6.680 | 230,914 | +3.60 (208.09%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 32.53 | 32.04 | 352,331 | +21.88 (205.45%) |
| Zenta Group Company Limited - Class A Ordinary Shares | ZTG | 5.680 | 4.960 | 1,779,180 | +3.82 (205.38%) |
| Tactile Systems Technology, Inc. - Common Stock | TCMD | 30.14 | 29.78 | 182,969 | +20.25 (204.75%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.260 | 3.050 | 4,981,426 | +2.19 (204.67%) |
| Coherent Corp. - Common Stock | COHR | 323.73 | 288.14 | 8,948,564 | +216.99 (203.29%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 20.63 | 18.69 | 20,070,386 | +13.82 (202.94%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.85 | 11.23 | 285,209 | +7.26 (202.23%) |
| Globus Maritime Limited - Common Stock | GLBS | 3.100 | 3.220 | 113,577 | +2.07 (200.97%) |
| ChipMOS TECHNOLOGIES INC. - American Depositary Shares | IMOS | 52.42 | 48.32 | 157,656 | +34.99 (200.75%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 42.20 | 40.79 | 395,974 | +28.16 (200.57%) |
| Roivant Sciences Ltd. - Common Shares | ROIV | 34.59 | 33.32 | 5,880,083 | +23.08 (200.52%) |
| Corvex, Inc. - Common Stock | MOVE | 13.73 | 10.76 | 7,385,417 | +9.14 (199.19%) |
| Applied Materials | AMAT | 546.62 | 518.21 | 7,964,992 | +363.80 (198.99%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 83.86 | 83.76 | 2,725,880 | +55.64 (197.17%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 132.79 | 121.21 | 4,200,597 | +87.96 (196.21%) |
| Biodesix, Inc. - Common Stock | BDSX | 22.75 | 22.03 | 57,276 | +15.07 (196.13%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 91.66 | 87.01 | 1,632,507 | +60.69 (195.96%) |
| Onto Innovation Inc. Common Stock | ONTO | 287.60 | 268.49 | 1,202,201 | +190.40 (195.88%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 49.64 | 48.36 | 876,825 | +32.86 (195.83%) |
| Nova Minerals Limited - American Depositary Shares | NVA | 7.020 | 7.020 | 0 | +4.63 (193.72%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 518.58 | 484.64 | 47,378,356 | +341.80 (193.35%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 21.35 | 19.15 | 1,687,402 | +14.06 (192.87%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 49.94 | 49.26 | 913,120 | +32.82 (191.71%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.