52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.98 (264.81%) |
| Corning | GLW | 184.85 | 187.54 | 2,099,117 | +133.96 (263.23%) |
| PS International Group Ltd. - Ordinary Shares | PSIG | 9.675 | 9.710 | 215,172 | +7.01 (262.96%) |
| MKS Inc. - Common Stock | MKSI | 331.00 | 312.09 | 145,495 | +239.41 (261.39%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 6.260 | 6.360 | 929,130 | +4.52 (259.77%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 4.530 | 4.510 | 1,326,083 | +3.26 (256.69%) |
| Liquidia Corporation - Common Stock | LQDA | 64.13 | 63.90 | 203,722 | +46.11 (255.88%) |
| Flex Ltd. - Ordinary Shares | FLEX | 155.19 | 150.83 | 653,736 | +111.47 (254.95%) |
| AN2 Therapeutics, Inc. - Common Stock | ANTX | 3.970 | 3.850 | 49,202 | +2.85 (254.46%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 5.265 | 5.080 | 39,529 | +3.77 (253.36%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 250.55 | 222.27 | 3,199,386 | +179.46 (252.44%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 17.27 | 17.00 | 166,968 | +12.35 (250.91%) |
| KORE Group Holdings, Inc. Common Stock | KORE | 9.185 | 9.190 | 3,538 | +6.57 (250.57%) |
| ACM Research Inc | ACMR | 87.60 | 80.57 | 204,665 | +62.58 (250.12%) |
| Green Plains, Inc. - Common Stock | GPRE | 14.86 | 14.91 | 134,369 | +10.61 (249.65%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +5.03 (247.82%) |
| Dell Technologies Inc. Class C Common Stock | DELL | 396.90 | 400.77 | 1,165,528 | +282.68 (247.49%) |
| QuickLogic Corporation - Common Stock | QUIK | 21.46 | 20.78 | 36,456 | +15.28 (247.25%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.66 | 15.79 | 15,496 | +11.86 (247.08%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 67.85 | 64.63 | 379,095 | +47.98 (241.47%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 7.975 | 7.870 | 136,085 | +5.63 (240.81%) |
| Applied Digital Corporation - Common Stock | APLD | 43.99 | 40.94 | 9,502,927 | +30.97 (237.90%) |
| PACS Group, Inc. Common Stock | PACS | 35.17 | 35.07 | 38,147 | +24.76 (237.90%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 10.20 | 8.870 | 140,131 | +7.18 (237.73%) |
| Veeco Instruments Inc. - Common Stock | VECO | 72.27 | 61.04 | 905,359 | +50.82 (236.92%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 52.00 | 51.36 | 33,255 | +36.54 (236.35%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 10.37 | 10.33 | 2,721 | +7.28 (235.90%) |
| Prelude Therapeutics Incorporated - Common Stock | PRLD | 3.950 | 3.840 | 13,049 | +2.77 (234.75%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.62 | 39.70 | 155,562 | +27.68 (231.83%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.000 | 6.800 | 378,873 | +4.89 (231.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.