52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nova Minerals Limited - American Depositary Shares | NVA | 8.930 | 7.370 | 3,577,881 | +6.95 (350.10%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 7.770 | 7.340 | 120,826,291 | +6.02 (344.00%) |
| Xunlei Limited - American Depositary Shares | XNET | 8.910 | 8.790 | 228,616 | +6.88 (338.92%) |
| BigBear.ai, Inc. Common Stock | BBAI | 6.920 | 6.740 | 86,742,604 | +5.33 (335.22%) |
| I-MAB - American Depositary Shares | IMAB | 4.630 | 4.630 | 0 | +3.56 (332.71%) |
| Guardant Health, Inc. - Common Stock | GH | 93.02 | 92.41 | 4,053,800 | +71.14 (325.14%) |
| The RealReal, Inc. - Common Stock | REAL | 12.21 | 12.18 | 2,853,501 | +9.31 (321.03%) |
| IonQ, Inc. Common Stock | IONQ | 62.38 | 60.17 | 19,320,148 | +47.35 (315.04%) |
| ViaSat, Inc. - Common Stock | VSAT | 39.82 | 38.97 | 1,775,222 | +30.22 (314.79%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 16.34 | 15.66 | 1,832,728 | +12.37 (311.59%) |
| Sandisk Corporation - Common Stock | SNDK | 199.33 | 195.82 | 6,920,753 | +150.73 (310.14%) |
| Forward Industries, Inc. - Common Stock | FORD | 14.39 | 14.36 | 612,636 | +10.87 (308.81%) |
| Palladyne AI Corp. - Common stock | PDYN | 8.370 | 8.000 | 1,135,341 | +6.32 (308.29%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 53.23 | 53.11 | 3,189,074 | +40.09 (305.10%) |
| Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +7.13 (300.84%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 90.60 | 88.30 | 2,325,104 | +67.88 (298.77%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 11.66 | 11.17 | 1,901,531 | +8.71 (295.93%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 8.530 | 8.420 | 5,419,965 | +6.37 (294.91%) |
| OptimizeRx Corporation - Common Stock | OPRX | 20.49 | 19.61 | 256,562 | +15.27 (292.53%) |
| mF International Limited - Class A Ordinary Shares | MFI | 26.95 | 26.50 | 13,686 | +20.07 (291.64%) |
| Coeptis Therapeutics Holdings, Inc. - Common Stock | COEP | 15.22 | 15.29 | 29,010 | +11.22 (280.50%) |
| Cipher Mining Inc. - Common Stock | CIFR | 18.65 | 19.07 | 44,117,865 | +13.72 (278.30%) |
| Applovin Corporation - Class A Common Stock | APP | 637.33 | 620.62 | 4,432,224 | +467.94 (276.25%) |
| Innodata Inc. - Common Stock | INOD | 74.61 | 74.62 | 949,112 | +54.50 (271.01%) |
| American Resources Corporation - Class A Common Stock | AREC | 3.850 | 3.630 | 4,880,251 | +2.81 (270.19%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 6.870 | 6.410 | 1,738,302 | +5.01 (269.35%) |
| Red Cat Holdings, Inc. - Common Stock | RCAT | 11.25 | 10.56 | 7,900,102 | +8.19 (267.65%) |
| Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.210 | 4.600 | 63,089 | +3.06 (266.09%) |
| SSR Mining Inc. - Common Stock | SSRM | 22.56 | 22.93 | 2,639,814 | +16.39 (265.64%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.