52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 64.55 | 65.01 | 455,257 | +54.06 (515.33%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 252.40 | 275.50 | 2,207,494 | +210.91 (508.34%) |
| Unusual Machines, Inc. Common Stock | UMAC | 30.46 | 29.60 | 19,702,729 | +25.38 (499.61%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 14.82 | 15.78 | 183,260 | +12.32 (493.04%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 177.00 | 187.79 | 3,008,300 | +147.04 (490.79%) |
| Olenox Industries Inc. - Common Stock | OLOX | 8.550 | 4.920 | 25,867,015 | +7.09 (485.62%) |
| Lithium Argentina AG Common Shares | LAR | 10.41 | 10.35 | 634,173 | +8.63 (484.83%) |
| Q32 Bio Inc. - Common Stock | QTTB | 10.62 | 10.31 | 898,997 | +8.79 (480.33%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 7.930 | 8.110 | 8,196,129 | +6.56 (478.83%) |
| Intel Corp | INTC | 117.61 | 120.89 | 62,789,429 | +97.24 (477.37%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.68 (471.11%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 5.937 | 5.970 | 705,984 | +4.90 (470.87%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 106.21 | 102.70 | 285,136 | +87.30 (461.66%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 222.41 | 226.34 | 11,605,847 | +182.81 (461.64%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 157.36 | 151.91 | 1,238,136 | +129.09 (456.64%) |
| Alumis Inc. - Common Stock | ALMS | 21.63 | 21.40 | 295,308 | +17.69 (448.98%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 21.23 | 21.62 | 212,769 | +17.36 (448.71%) |
| Neo-Concept International Group Holdings Limited - Class A Ordinary Shares | NCI | 10.22 | 10.10 | 1,355,533 | +8.34 (444.78%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 9.445 | 11.04 | 843,966 | +7.69 (436.67%) |
| Rallybio Corporation - Common Stock | RLYB | 14.45 | 14.52 | 23,550 | +11.75 (435.98%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.31 (429.73%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 9.330 | 9.180 | 16,639,870 | +7.55 (424.16%) |
| Dianthus Therapeutics, Inc. - Common Stock | DNTH | 91.94 | 90.86 | 321,359 | +74.26 (420.02%) |
| Viavi Solutions Inc. - Common Stock | VIAV | 47.86 | 48.49 | 4,220,621 | +38.65 (419.65%) |
| Oruka Therapeutics, Inc. - Common Stock | ORKA | 58.30 | 57.98 | 571,266 | +46.83 (408.28%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +4.32 (407.55%) |
| Spruce Biosciences, Inc. - Common Stock | SPRB | 49.61 | 49.19 | 22,986 | +39.81 (406.22%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 27.67 | 31.26 | 3,366,590 | +22.15 (401.27%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 77.52 | 79.05 | 539,389 | +61.96 (398.20%) |
| Optical Cable Corporation - Common Stock | OCC | 14.09 | 14.38 | 314,125 | +11.26 (397.88%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.