52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 5.912 | 5.990 | 10,902 | +4.57 (341.19%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 6.260 | 6.190 | 7,455,351 | +4.84 (340.85%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 14.95 | 16.21 | 549,717 | +11.51 (334.59%) |
| Liquidia Corporation - Common Stock | LQDA | 61.41 | 62.03 | 411,355 | +47.23 (333.23%) |
| BioAge Labs, Inc. - Common Stock | BIOA | 17.22 | 17.05 | 113,623 | +13.24 (332.66%) |
| Ichor Holdings - Ordinary Shares | ICHR | 70.23 | 70.15 | 489,400 | +53.92 (330.59%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 26.48 | 28.51 | 15,621,353 | +20.32 (329.95%) |
| Envela Corporation Common Stock | ELA | 25.70 | 27.51 | 110,473 | +19.71 (329.13%) |
| Kopin Corporation - Common Stock | KOPN | 5.710 | 6.050 | 4,849,746 | +4.37 (326.12%) |
| Vor Biopharma Inc. - Common Stock | VOR | 15.01 | 15.01 | 222,700 | +11.46 (322.68%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 62.26 | 57.66 | 462,566 | +47.52 (322.35%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 85.21 | 87.29 | 901,745 | +64.94 (320.37%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 38.62 | 38.97 | 341,508 | +29.44 (320.29%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Semtech Corporation - Common Stock | SMTC | 154.21 | 166.33 | 2,531,657 | +117.20 (316.67%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 7.105 | 7.190 | 4,123,069 | +5.40 (315.50%) |
| Draganfly Inc. - Common Shares | DPRO | 7.630 | 7.790 | 3,695,505 | +5.79 (314.67%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 155.75 | 154.63 | 2,118,943 | +118.02 (312.79%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 7.900 | 7.610 | 558,741 | +5.98 (311.46%) |
| Rapport Therapeutics, Inc. - Common Stock | RAPP | 39.11 | 39.49 | 102,033 | +29.60 (311.25%) |
| RF INDUSTRIES | RFIL | 17.90 | 18.52 | 115,223 | +13.54 (310.55%) |
| Century Aluminum Company - Common Stock | CENX | 65.34 | 67.53 | 1,003,580 | +49.21 (305.08%) |
| Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 15.30 | 16.29 | 16,893 | +11.49 (301.57%) |
| Fluence Energy, Inc. - Class A Common Stock | FLNC | 19.19 | 21.36 | 7,621,558 | +14.41 (301.51%) |
| FormFactor, Inc. - Common Stock | FORM | 124.98 | 130.22 | 519,398 | +93.84 (301.35%) |
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.160 | 6.060 | 2,322,643 | +4.62 (300.83%) |
| BlackSky Technology Inc. Class A Common Stock | BKSY | 48.31 | 51.63 | 1,725,403 | +36.24 (300.25%) |
| AnaptysBio, Inc. - Common Stock | ANAB | 55.73 | 57.02 | 187,986 | +41.80 (299.98%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +13.01 (299.08%) |
| Mobilicom Limited - Ordinary Shares | MOB | 7.170 | 7.790 | 300,925 | +5.35 (294.82%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.