52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Trevi Therapeutics, Inc. - Common Stock | TRVI | 9.840 | 9.920 | 151,433 | +6.85 (229.10%) |
Newegg Commerce, Inc. - Common Shares | NEGG | 46.35 | 49.00 | 224,209 | +32.22 (228.07%) |
Celcuity Inc. - Common Stock | CELC | 47.14 | 49.47 | 124,665 | +32.77 (228.04%) |
Super Group (SGHC) Limited Ordinary Shares | SGHC | 12.94 | 13.38 | 571,436 | +8.97 (225.94%) |
Coeur Mining, Inc. Common Stock | CDE | 19.93 | 20.05 | 3,534,079 | +13.71 (220.85%) |
Cerence Inc. - Common Stock | CRNC | 11.77 | 11.67 | 457,580 | +8.10 (220.71%) |
Blackboxstocks Inc. - Common Stock | BLBX | 8.658 | 8.930 | 103,341 | +5.95 (219.49%) |
Power Solutions International, Inc. - Common Stock | PSIX | 94.14 | 91.18 | 113,230 | +64.65 (219.23%) |
Interlink Electronics, Inc. - Common Stock | LINK | 11.15 | 11.28 | 13,816 | +7.65 (218.57%) |
U.S. Gold Corp. - Common Stock | USAU | 17.66 | 17.28 | 77,381 | +12.08 (216.49%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.340 | 5.610 | 243,200 | +3.65 (215.97%) |
Sezzle Inc. - Common Stock | SEZL | 82.02 | 81.69 | 111,078 | +55.98 (214.98%) |
Guardant Health, Inc. - Common Stock | GH | 65.61 | 65.26 | 192,156 | +44.72 (214.10%) |
Adaptive Biotechnologies Corporation - Common Stock | ADPT | 15.67 | 15.65 | 137,513 | +10.67 (213.42%) |
Electrovaya Inc. - Common Shares | ELVA | 6.760 | 6.540 | 251,745 | +4.60 (212.96%) |
China Yuchai International Limited Common Stock | CYD | 38.43 | 37.74 | 61,411 | +26.15 (212.95%) |
Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 7.510 | 7.550 | 668,313 | +5.11 (212.92%) |
ViaSat, Inc. - Common Stock | VSAT | 35.13 | 35.52 | 479,127 | +23.87 (211.99%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.760 | 4.780 | 6,715 | +3.23 (211.11%) |
Lemonade, Inc. Common Stock | LMND | 50.70 | 53.47 | 1,229,388 | +34.35 (210.09%) |
Roblox Corporation Class A Common Stock | RBLX | 129.32 | 126.43 | 1,311,048 | +87.58 (209.83%) |
TTM Technologies, Inc. - Common Stock | TTMI | 57.49 | 56.52 | 385,124 | +38.85 (208.45%) |
Bitdeer Technologies Group - Ordinary Shares | BTDR | 20.86 | 20.51 | 3,259,305 | +14.09 (208.12%) |
Microbot Medical Inc. - Common Stock | MBOT | 3.110 | 3.170 | 816,506 | +2.10 (207.92%) |
Figma, Inc. Class A Common Stock | FIG | 65.78 | 67.94 | 4,603,835 | +44.41 (207.69%) |
SuperCom, Ltd. - Ordinary Shares | SPCB | 10.90 | 11.18 | 7,668 | +7.34 (206.18%) |
Frequency Electronics, Inc. - Common Stock | FEIM | 38.02 | 38.66 | 72,202 | +25.59 (205.67%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 179.10 | 176.56 | 33,101 | +120.43 (205.27%) |
Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 30.19 | 30.32 | 1,876,691 | +20.29 (204.95%) |
Nano Nuclear Energy Inc. - common stock | NNE | 50.64 | 47.41 | 3,482,670 | +34.02 (204.69%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.