52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Frequency Electronics, Inc. - Common Stock | FEIM | 69.67 | 72.82 | 99,925 | +46.43 (199.78%) |
| Modine Manufacturing Company Common Stock | MOD | 291.17 | 297.37 | 596,010 | +194.00 (199.65%) |
| Falcon's Beyond Global, Inc. - Class A Common Stock | FBYD | 15.63 | 16.41 | 21,018 | +10.39 (198.38%) |
| Energy Fuels Inc Ordinary Shares (Canada) | UUUU | 16.29 | 16.56 | 5,269,844 | +10.81 (197.26%) |
| Legence Corp. - Class A Common stock | LGN | 89.08 | 85.57 | 244,534 | +59.11 (197.25%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.950 | 10.42 | 206,982 | +6.60 (197.01%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 82.29 | 82.88 | 1,043,540 | +54.58 (196.97%) |
| Tetra Technologies, Inc. Common Stock | TTI | 10.09 | 10.24 | 523,554 | +6.68 (195.89%) |
| Silicom Ltd - Ordinary Shares | SILC | 45.90 | 46.94 | 67,712 | +30.39 (195.88%) |
| Nexa Resources S.A. Common Shares | NEXA | 14.12 | 14.24 | 333,358 | +9.34 (195.40%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 67.09 | 66.25 | 766,327 | +44.32 (194.64%) |
| Advanced Energy Industries, Inc. - Common Stock | AEIS | 383.06 | 372.59 | 163,348 | +253.03 (194.59%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.310 | 4.150 | 1,803,528 | +2.84 (193.20%) |
| Helios Technologies, Inc. - Common Stock | HLIO | 91.51 | 90.49 | 152,368 | +60.24 (192.64%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +35.72 (192.25%) |
| PACS Group, Inc. Common Stock | PACS | 37.17 | 36.59 | 237,186 | +24.42 (191.57%) |
| Kopin Corporation - Common Stock | KOPN | 4.601 | 4.930 | 3,822,880 | +3.02 (191.20%) |
| Silvaco Group, Inc. - Common Stock | SVCO | 13.08 | 13.35 | 354,143 | +8.58 (190.67%) |
| SharonAI Holdings, Inc. - Class A Common Stock | SHAZ | 92.00 | 92.70 | 733,165 | +60.30 (190.22%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 6.990 | 0.6200 | 11,664 | +4.58 (190.04%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +10.34 (188.69%) |
| Broadwind, Inc. - Common Stock | BWEN | 5.160 | 5.030 | 528,519 | +3.37 (188.27%) |
| Century Aluminum Company - Common Stock | CENX | 49.38 | 51.71 | 1,557,436 | +32.20 (187.43%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 5.830 | 5.560 | 1,683,604 | +3.80 (187.19%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 11.80 | 11.94 | 63,363 | +7.68 (186.53%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 393.15 | 391.41 | 469,502 | +254.50 (183.56%) |
| HudBay Minerals | HBM | 27.41 | 27.59 | 1,921,214 | +17.73 (183.16%) |
| Unusual Machines, Inc. Common Stock | UMAC | 23.10 | 24.98 | 2,770,200 | +14.94 (183.06%) |
| Sigma Lithium Corporation - common shares | SGML | 13.04 | 13.65 | 1,219,597 | +8.43 (182.97%) |
| Allient Inc. - Common Stock | ALNT | 97.81 | 95.85 | 104,274 | +63.20 (182.61%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.