52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Energous Corporation - Common Stock | WATT | 24.00 | 23.99 | 89,402 | +15.60 (185.82%) |
| Tactile Systems Technology, Inc. - Common Stock | TCMD | 29.37 | 28.00 | 249,443 | +19.05 (184.59%) |
| Maase Inc. - Class A Ordinary Shares | MAAS | 14.50 | 17.45 | 83,703 | +9.40 (184.24%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 28.41 | 27.76 | 11,455,142 | +18.41 (184.10%) |
| Edgewise Therapeutics, Inc. - Common Stock | EWTX | 40.66 | 41.69 | 440,880 | +26.34 (183.78%) |
| Target Hospitality Corp. - Common Stock | TH | 20.09 | 20.19 | 410,415 | +13.01 (183.76%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 43.49 | 44.79 | 2,609,398 | +28.11 (182.80%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +30.99 (182.40%) |
| Surrozen, Inc. - Common Stock | SRZN | 24.29 | 24.52 | 35,499 | +15.59 (179.20%) |
| Keel Infrastructure Corp. - Common Stock | KEEL | 6.024 | 5.870 | 25,699,390 | +3.86 (178.88%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.27 (178.08%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 62.32 | 62.59 | 123,448 | +39.90 (177.97%) |
| Lionsgate Studios Corp. - Common Shares | LION | 16.09 | 15.82 | 1,062,894 | +10.29 (177.50%) |
| Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 75.91 | 79.43 | 967,441 | +48.50 (176.94%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 17.33 | 17.44 | 613,444 | +11.07 (176.84%) |
| InnovAge Holding Corp. - Common Stock | INNV | 10.55 | 10.35 | 195,652 | +6.73 (176.18%) |
| Allient Inc. - Common Stock | ALNT | 96.68 | 102.26 | 196,103 | +61.67 (176.15%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.110 | 6.910 | 40,297 | +4.53 (175.58%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 66.46 | 68.90 | 56,462 | +42.32 (175.31%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 41.17 | 42.77 | 307,940 | +26.20 (175.02%) |
| Sigma Lithium Corporation - common shares | SGML | 11.77 | 12.15 | 907,384 | +7.49 (175.00%) |
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 253.54 | 268.03 | 5,374,000 | +161.34 (174.99%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 138.44 | 144.20 | 1,777,558 | +87.63 (172.47%) |
| Silicom Ltd - Ordinary Shares | SILC | 40.80 | 40.48 | 170,933 | +25.80 (172.00%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.185 | 4.400 | 2,795,400 | +2.64 (171.75%) |
| Caterpillar | CAT | 1,009.35 | 1057.01 | 2,282,231 | +637.77 (171.64%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 11.07 | 11.52 | 605,188 | +6.99 (171.32%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 23.99 | 23.21 | 70,916 | +15.14 (171.07%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 86.30 | 87.63 | 129,680 | +54.38 (170.36%) |
| Nexa Resources S.A. Common Shares | NEXA | 12.76 | 12.46 | 270,778 | +8.04 (170.34%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.