52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Allient Inc. - Common Stock | ALNT | 68.85 | 65.98 | 42,802 | +41.80 (154.53%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.40 | 15.98 | 79,558 | +9.89 (151.92%) |
| Huntington Ingalls Industries, Inc. Common Stock | HII | 425.77 | 417.83 | 78,793 | +256.06 (150.88%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +2.85 (150.79%) |
| Draganfly Inc. - Common Shares | DPRO | 7.720 | 7.100 | 441,602 | +4.64 (150.65%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.34 | 10.12 | 28,253 | +6.21 (150.36%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 298.05 | 285.75 | 352,268 | +178.87 (150.08%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.200 | 4.180 | 93,862 | +2.52 (150.00%) |
| Osisko Development Corp. Common Shares | ODV | 3.651 | 3.560 | 747,202 | +2.19 (149.24%) |
| Barrick Mining Corporation Common Shares | B | 48.49 | 46.65 | 2,868,426 | +29.03 (149.18%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.285 | 8.220 | 3,936,193 | +4.96 (148.80%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.890 | 5.670 | 82,468 | +3.52 (148.52%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.265 | 8.230 | 2,120 | +4.94 (148.20%) |
| MP Materials Corp. Common Stock | MP | 58.18 | 56.95 | 1,059,537 | +34.73 (148.10%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 65.89 | 66.20 | 163,297 | +39.33 (148.08%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.670 | 3.520 | 1,102,088 | +2.19 (147.95%) |
| BK Technologies Corporation Common Stock | BKTI | 83.06 | 80.03 | 12,719 | +49.56 (147.94%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.94 | 12.67 | 213,311 | +7.71 (147.42%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.815 | 6.690 | 806,960 | +4.06 (146.92%) |
| Cameco Corporation | CCJ | 117.96 | 112.94 | 820,078 | +70.04 (146.16%) |
| Denison Mines Corp. | DNN | 4.000 | 3.810 | 8,125,826 | +2.37 (145.40%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.570 | 9.290 | 25,407 | +5.67 (145.38%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.380 | 8.480 | 46,095 | +4.96 (145.03%) |
| Dycom Industries, Inc. Common Stock | DY | 427.73 | 422.43 | 46,894 | +253.06 (144.88%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 116.61 | 114.71 | 133,931 | +68.97 (144.77%) |
| Precigen, Inc. - Common Stock | PGEN | 4.935 | 5.210 | 1,356,684 | +2.91 (144.31%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.830 | 7.550 | 101,142 | +4.62 (143.93%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 93.04 | 93.83 | 108,557 | +54.86 (143.69%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.05 | 11.97 | 65,316 | +7.10 (143.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.