52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| WidePoint Corporation Common Stock | WYY | 9.625 | 10.90 | 191,508 | +6.58 (216.61%) |
| Trilogy Metals Inc. Common Stock | TMQ | 4.235 | 4.070 | 1,561,984 | +2.90 (216.04%) |
| Lantronix, Inc. - Common Stock | LTRX | 7.095 | 7.080 | 712,905 | +4.84 (215.33%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.36 (214.79%) |
| Taseko Mines, Ltd. Common Stock | TGB | 6.950 | 6.570 | 2,163,205 | +4.74 (214.48%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.925 | 7.220 | 13,191,773 | +5.39 (213.24%) |
| Celestica | CLS | 371.49 | 367.37 | 1,322,125 | +252.61 (212.49%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 149.28 | 143.22 | 1,043,245 | +101.45 (212.11%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.77 | 39.75 | 503,355 | +27.00 (211.39%) |
| Silvercorp Metals | SVM | 12.33 | 11.83 | 1,828,793 | +8.37 (211.36%) |
| CECO Environmental Corp. - Common Stock | CECO | 88.67 | 81.71 | 483,053 | +60.19 (211.34%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 15.14 | 15.15 | 3,274 | +10.27 (210.88%) |
| Veeco Instruments Inc. - Common Stock | VECO | 61.42 | 59.55 | 443,845 | +41.64 (210.52%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.49 (209.75%) |
| Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 17.94 | 15.73 | 1,392,359 | +12.13 (208.78%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +30.40 (208.22%) |
| Astria Therapeutics, Inc. - Common Stock | ATXS | 12.58 | 12.58 | 0 | +8.49 (207.58%) |
| Septerna, Inc. - Common Stock | SEPN | 29.59 | 28.36 | 125,482 | +19.95 (206.68%) |
| Guardant Health, Inc. - Common Stock | GH | 120.00 | 118.95 | 915,436 | +80.83 (206.36%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 83.89 | 83.50 | 99,633 | +56.45 (205.72%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 16.50 | 15.47 | 140,112,056 | +11.09 (205.08%) |
| Borr Drilling Limited Common Shares | BORR | 5.325 | 5.520 | 5,275,101 | +3.58 (204.29%) |
| inTest Corporation Common Stock | INTT | 18.27 | 18.74 | 232,408 | +12.22 (201.98%) |
| Jade Biosciences, Inc. - Common Stock | JBIO | 22.18 | 22.21 | 296,402 | +14.81 (200.95%) |
| Albemarle Corporation Common Stock | ALB | 176.65 | 171.58 | 1,120,146 | +117.86 (200.47%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 55.06 | 53.21 | 1,770,687 | +36.73 (200.38%) |
| Baytex Energy Corp Common Shares | BTE | 4.950 | 5.150 | 10,305,029 | +3.30 (200.00%) |
| Precigen, Inc. - Common Stock | PGEN | 4.220 | 4.240 | 3,126,962 | +2.81 (199.29%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.75 (198.91%) |
| Sanmina Corporation - Common Stock | SANM | 258.75 | 246.44 | 416,895 | +172.14 (198.75%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.