52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nabors Industries Ltd. | NBR | 100.44 | 101.97 | 136,944 | +69.00 (219.47%) |
| POET Technologies Inc. - Common Shares | POET | 14.24 | 13.73 | 30,956,563 | +9.79 (219.39%) |
| Everus Construction Group, Inc. Common Stock | ECG | 159.91 | 159.44 | 301,822 | +109.81 (219.17%) |
| Vigil Neuroscience, Inc. - Common Stock | VIGL | 8.050 | 8.050 | 0 | +5.52 (218.18%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 14.61 | 14.44 | 503,961 | +10.01 (217.50%) |
| Mobilicom Limited - Ordinary Shares | MOB | 5.750 | 5.890 | 151,486 | +3.93 (215.93%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 10.48 | 10.34 | 156,018 | +7.16 (215.66%) |
| XIAO-I Corporation - American Depositary Shares | AIXI | 11.19 | 11.98 | 149,228 | +7.64 (215.21%) |
| QuickLogic Corporation - Common Stock | QUIK | 20.04 | 19.05 | 842,327 | +13.66 (214.11%) |
| Tilly's, Inc. Common Stock | TLYS | 3.620 | 3.910 | 193,650 | +2.46 (212.07%) |
| MACOM Technology Solutions Holdings, Inc. - Common Stock | MTSI | 377.22 | 362.76 | 621,188 | +254.61 (207.66%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 104.48 | 98.00 | 481,492 | +70.52 (207.66%) |
| MP Materials Corp. Common Stock | MP | 64.88 | 65.59 | 3,801,825 | +43.74 (206.91%) |
| Annexon, Inc. - common stock | ANNX | 5.415 | 5.440 | 940,476 | +3.65 (205.93%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.20 (204.06%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.18 (203.85%) |
| Energous Corporation - Common Stock | WATT | 25.35 | 25.86 | 430,606 | +16.93 (201.03%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.58 | 39.61 | 1,418,150 | +26.43 (200.99%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.17 (200.39%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 17.20 | 15.78 | 13,090 | +11.47 (200.26%) |
| Onto Innovation Inc. Common Stock | ONTO | 279.97 | 277.94 | 754,398 | +186.48 (199.47%) |
| IAMGOLD Corporation | IAG | 18.71 | 19.04 | 2,540,993 | +12.42 (197.46%) |
| Lantronix, Inc. - Common Stock | LTRX | 6.080 | 6.110 | 400,989 | +4.04 (197.31%) |
| AtaiBeckley Inc. - Common Stock | ATAI | 4.280 | 4.150 | 2,794,562 | +2.84 (197.22%) |
| Ouster, Inc. - Common Stock | OUST | 34.05 | 27.10 | 11,247,402 | +22.58 (196.82%) |
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 21.45 | 21.00 | 30,975 | +14.19 (195.55%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 4.135 | 4.160 | 6,521,105 | +2.73 (195.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 13.63 | 13.48 | 2,842,134 | +9.01 (195.02%) |
| Skeena Resources Limited Common Shares | SKE | 34.04 | 33.69 | 237,437 | +22.50 (194.97%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.18 | 27.20 | 7,803,559 | +17.95 (194.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.