52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Huntington Ingalls Industries, Inc. Common Stock | HII | 424.07 | 417.83 | 149,471 | +254.36 (149.88%) |
| Osisko Development Corp. Common Shares | ODV | 3.660 | 3.560 | 1,355,527 | +2.20 (149.83%) |
| Allient Inc. - Common Stock | ALNT | 67.36 | 65.98 | 76,562 | +40.31 (149.00%) |
| ADC Therapeutics SA Common Shares | ADCT | 4.180 | 4.180 | 251,393 | +2.50 (148.81%) |
| Barrick Mining Corporation Common Shares | B | 48.29 | 46.65 | 5,626,216 | +28.83 (148.15%) |
| Aeluma, Inc. - Common Stock | ALMU | 16.15 | 15.98 | 126,102 | +9.64 (148.08%) |
| Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.58 (147.93%) |
| FTAI Aviation Ltd. - Common Stock | FTAI | 295.33 | 285.75 | 620,148 | +176.15 (147.80%) |
| MP Materials Corp. Common Stock | MP | 57.98 | 56.95 | 1,811,121 | +34.53 (147.25%) |
| Himalaya Shipping Ltd. Common Shares | HSHP | 12.90 | 12.67 | 314,483 | +7.67 (146.75%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.795 | 6.690 | 2,476,481 | +4.04 (146.20%) |
| Comtech Telecommunications Corp. - Common Stock | CMTL | 5.820 | 5.670 | 104,691 | +3.45 (145.57%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.14 | 10.12 | 83,618 | +6.01 (145.52%) |
| Navitas Semiconductor Corporation - Common Stock | NVTS | 8.140 | 8.220 | 6,335,020 | +4.81 (144.44%) |
| Eupraxia Pharmaceuticals Inc. - Common Stock | EPRX | 8.135 | 8.230 | 18,372 | +4.80 (144.29%) |
| Millicom International Cellular S.A. - Common Stock | TIGO | 64.84 | 66.20 | 469,607 | +38.28 (144.13%) |
| BK Technologies Corporation Common Stock | BKTI | 81.72 | 80.03 | 18,890 | +48.22 (143.96%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.605 | 3.520 | 1,741,512 | +2.12 (143.58%) |
| Cameco Corporation | CCJ | 116.64 | 112.94 | 1,367,557 | +68.72 (143.40%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 11.97 | 110,080 | +7.05 (142.42%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 38.77 | 43.63 | 308,790 | +22.73 (141.74%) |
| Denison Mines Corp. | DNN | 3.935 | 3.810 | 20,674,606 | +2.31 (141.41%) |
| Metalla Royalty & Streaming Ltd. Common Shares | MTA | 7.740 | 7.550 | 208,875 | +4.53 (141.12%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 114.84 | 114.71 | 245,043 | +67.20 (141.06%) |
| Solaris Resources Inc. Common Shares | SLSR | 9.400 | 9.290 | 45,362 | +5.50 (141.03%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.17 | 10.15 | 466,899 | +5.95 (141.00%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 91.98 | 93.83 | 192,818 | +53.80 (140.92%) |
| Dycom Industries, Inc. Common Stock | DY | 420.29 | 422.43 | 114,596 | +245.62 (140.62%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.640 | 8.280 | 396,886 | +5.04 (140.00%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.550 | 7.400 | 11,453 | +4.40 (139.68%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.