52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Treasure Global Inc. - Common Stock | TGL | 25.44 | 0.3400 | 25,617,358 | +14.25 (127.35%) |
| Axogen, Inc. - Common Stock | AXGN | 33.32 | 32.85 | 838,061 | +18.65 (127.13%) |
| Korea Electric Power Corporation Common Stock | KEP | 17.52 | 17.15 | 384,614 | +9.79 (126.65%) |
| GSI Technology, Inc. - Common Stock | GSIT | 6.750 | 7.150 | 828,360 | +3.77 (126.51%) |
| Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +1.89 (126.00%) |
| FGI Industries Ltd. - Ordinary Shares | FGI | 9.020 | 7.210 | 166,283 | +5.02 (125.64%) |
| Valneva SE - American Depositary Shares | VALN | 8.900 | 8.840 | 8,134 | +4.95 (125.32%) |
| Perimeter Solutions, SA Common Stock | PRM | 28.65 | 28.05 | 759,958 | +15.93 (125.24%) |
| Perpetua Resources Corp. - Common Shares | PPTA | 25.92 | 25.74 | 1,706,969 | +14.41 (125.20%) |
| Gain Therapeutics, Inc. - Common Stock | GANX | 3.850 | 3.500 | 2,518,840 | +2.14 (125.15%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 7.070 | 6.390 | 37,515 | +3.92 (124.44%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.97 | 11.04 | 2,539,295 | +6.08 (124.34%) |
| Alphatec Holdings, Inc. - Common Stock | ATEC | 21.45 | 21.28 | 1,848,553 | +11.86 (123.67%) |
| Sana Biotechnology, Inc. - Common Stock | SANA | 5.130 | 5.180 | 5,897,967 | +2.83 (123.53%) |
| FIGS, Inc. Class A Common Stock | FIGS | 11.43 | 11.09 | 2,960,305 | +6.31 (123.24%) |
| Ambow Education Holding Ltd. American Depository Shares (each representing | AMBO | 4.203 | 4.460 | 12,924 | +2.32 (123.09%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 84.31 | 82.76 | 518,226 | +46.46 (122.75%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 81.68 | 81.81 | 1,714,988 | +44.93 (122.26%) |
| Aehr Test Systems - Common Stock | AEHR | 24.74 | 25.50 | 399,055 | +13.56 (121.29%) |
| U.S. Gold Corp. - Common Stock | USAU | 16.67 | 17.20 | 173,878 | +9.13 (121.09%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 88.30 | 85.75 | 20,116,490 | +48.30 (120.75%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 5.560 | 4.840 | 1,113,131 | +3.04 (120.63%) |
| Quince Therapeutics, Inc. - Common Stock | QNCX | 4.010 | 3.600 | 1,801,873 | +2.19 (120.33%) |
| Forward Industries, Inc. - Common Stock | FORD | 9.120 | 9.120 | 0 | +4.98 (120.29%) |
| Centerra Gold Inc. Common Shares | CGAU | 13.21 | 13.30 | 621,687 | +7.21 (120.17%) |
| Intellicheck, Inc. - Common Stock | IDN | 6.380 | 6.450 | 130,717 | +3.48 (120.00%) |
| VNET Group, Inc. - American Depositary Shares | VNET | 8.940 | 8.850 | 1,510,079 | +4.87 (119.66%) |
| Mr. Cooper Group Inc. - Common Stock | COOP | 210.79 | 210.79 | 0 | +114.71 (119.39%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.290 | 3.380 | 62,531 | +1.79 (119.33%) |
| Tetra Technologies, Inc. Common Stock | TTI | 8.420 | 8.840 | 2,004,845 | +4.58 (119.27%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.