52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
ASA Gold and Precious Metals Limited | ASA | 49.73 | 53.26 | 94,928 | +28.29 (131.97%) |
Elbit Systems Ltd. - Ordinary Shares | ESLT | 485.99 | 491.65 | 22,657 | +276.19 (131.64%) |
Xometry, Inc. - Class A Common Stock | XMTR | 47.98 | 47.06 | 133,024 | +27.18 (130.70%) |
Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 18.41 | 18.29 | 4,497,506 | +10.41 (130.19%) |
American Superconductor Corporation - Common Stock | AMSC | 60.69 | 63.05 | 329,249 | +34.30 (129.95%) |
Rimini Street, Inc. - Common Stock | RMNI | 4.340 | 4.380 | 60,188 | +2.45 (129.63%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 66.02 | 66.40 | 17,433 | +37.22 (129.23%) |
Astronics Corporation - Common Stock | ATRO | 46.94 | 47.90 | 134,795 | +26.45 (129.06%) |
Tutor Perini Corporation Common Stock | TPC | 63.72 | 64.19 | 94,197 | +35.89 (128.94%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 15.15 | 15.17 | 14,300 | +8.52 (128.51%) |
Energy Focus, Inc. - Common Stock | EFOI | 3.010 | 3.060 | 10,429 | +1.69 (128.03%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 31.60 | 32.44 | 11,325 | +17.70 (127.34%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 25.68 | 26.87 | 273,645 | +14.35 (126.65%) |
Argan, Inc. Common Stock | AGX | 292.00 | 296.39 | 30,555 | +162.72 (125.87%) |
Cloudflare, Inc. Class A Common Stock | NET | 206.29 | 211.40 | 815,787 | +114.95 (125.85%) |
fuboTV Inc. Common Stock | FUBO | 3.585 | 3.680 | 2,779,116 | +1.99 (125.47%) |
HCM II Acquisition Corp. - Class A Ordinary Shares | HOND | 22.45 | 23.26 | 2,200,962 | +12.48 (125.35%) |
Inhibrx Biosciences, Inc. - Common Stock | INBX | 36.12 | 36.60 | 14,849 | +20.07 (125.05%) |
Stride, Inc. Common Stock | LRN | 144.04 | 140.68 | 95,793 | +80.00 (124.93%) |
Primoris Services Corporation - Common Stock | PRIM | 138.85 | 138.82 | 111,739 | +77.12 (124.93%) |
iBio, Inc. - Common Stock | IBIO | 6.410 | 6.410 | 0 | +3.56 (124.91%) |
Paragon 28, Inc. Common Stock | FNA | 13.09 | 13.09 | 0 | +7.26 (124.53%) |
MasterBeef Group - Ordinary Shares | MB | 9.180 | 8.820 | 471 | +5.08 (123.90%) |
Rambus, Inc. - Common Stock | RMBS | 96.63 | 98.15 | 147,006 | +53.37 (123.40%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 39.04 | 40.41 | 25,368 | +21.50 (122.58%) |
ZenaTech, Inc. - Common Stock | ZENA | 5.450 | 5.800 | 663,572 | +2.99 (121.54%) |
Nano Nuclear Energy Inc. - common stock | NNE | 47.48 | 48.41 | 1,385,098 | +26.03 (121.36%) |
ChromaDex Corporation - Common Stock | CDXC | 7.870 | 7.870 | 0 | +4.31 (121.07%) |
Pulmatrix, Inc. - Common Stock | PULM | 4.700 | 4.640 | 570 | +2.57 (120.65%) |
Lichen International Limited - Class A Ordinary Shares | LICN | 3.885 | 4.350 | 36,378 | +2.09 (117.04%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.