52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Silvercorp Metals | SVM | 12.49 | 12.42 | 1,494,251 | +8.56 (217.94%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 57.16 | 54.07 | 2,737,188 | +39.17 (217.73%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.77 (217.04%) |
| Travere Therapeutics, Inc. - Common Stock | TVTX | 47.38 | 47.76 | 506,507 | +32.43 (216.92%) |
| HudBay Minerals | HBM | 28.55 | 28.23 | 2,385,665 | +19.54 (216.57%) |
| Sanmina Corporation - Common Stock | SANM | 267.10 | 263.23 | 349,593 | +182.48 (215.65%) |
| China Yuchai International Limited Common Stock | CYD | 55.24 | 56.33 | 49,105 | +37.73 (215.48%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 102.22 | 104.75 | 312,715 | +69.80 (215.30%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 10.86 | 11.66 | 39,861 | +7.41 (214.78%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 145.79 | 147.31 | 542,796 | +99.47 (214.75%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 202.40 | 204.83 | 15,195,478 | +137.81 (213.36%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +7.48 (212.54%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 9.735 | 10.27 | 636,177 | +6.61 (212.02%) |
| Argan, Inc. Common Stock | AGX | 651.32 | 677.45 | 91,928 | +441.63 (210.61%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 18.75 | 17.12 | 16,916 | +12.70 (209.92%) |
| Septerna, Inc. - Common Stock | SEPN | 30.11 | 31.05 | 83,583 | +20.39 (209.77%) |
| VivoPower PLC - Ordinary Shares | VIVO | 5.850 | 5.640 | 2,473,855 | +3.96 (209.52%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.74 | 39.81 | 344,051 | +26.79 (206.87%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 12.95 | 11.92 | 2,803,840 | +8.73 (206.87%) |
| Tourmaline Bio, Inc. - Common Stock | TRML | 47.98 | 47.98 | 0 | +32.34 (206.78%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.545 | 7.720 | 8,525,015 | +5.08 (206.71%) |
| Immuneering Corporation - Class A Common Stock | IMRX | 5.520 | 5.060 | 1,313,821 | +3.72 (206.67%) |
| Albemarle Corporation Common Stock | ALB | 177.45 | 176.32 | 743,526 | +119.40 (205.68%) |
| MacroGenics, Inc. - Common Stock | MGNX | 4.245 | 4.210 | 147,212 | +2.86 (205.40%) |
| Forge Global Holdings, Inc. Common Stock | FRGE | 45.00 | 45.00 | 0 | +30.24 (204.88%) |
| GSI Technology, Inc. - Common Stock | GSIT | 9.845 | 10.64 | 1,124,638 | +6.62 (204.80%) |
| Twin Vee PowerCats Co. - Common Stock | VEEE | 7.057 | 7.130 | 17,248 | +4.74 (204.16%) |
| Nexa Resources S.A. Common Shares | NEXA | 15.14 | 14.91 | 295,323 | +10.15 (203.41%) |
| Modine Manufacturing Company Common Stock | MOD | 275.39 | 270.70 | 755,458 | +184.58 (203.26%) |
| Garrett Motion Inc. - Common Stock | GTX | 32.91 | 33.30 | 878,604 | +22.05 (203.08%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.