52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Belite Bio, Inc - American Depositary Shares | BLTE | 159.56 | 162.98 | 184,765 | +85.50 (115.45%) |
| ZIM Integrated Shipping Services Ltd. Ordinary Shares | ZIM | 29.63 | 29.75 | 1,214,429 | +15.84 (114.87%) |
| Haemonetics Corporation Common Stock | HAE | 104.68 | 104.37 | 332,942 | +55.78 (114.07%) |
| Trekor Metals Limited Common Shares | TGB | 8.950 | 8.310 | 4,929,743 | +4.76 (113.60%) |
| Surrozen, Inc. - Common Stock | SRZN | 29.32 | 30.00 | 646,044 | +15.55 (112.93%) |
| FuelCell Energy, Inc. - Common Stock | FCEL | 18.47 | 16.57 | 7,697,477 | +9.79 (112.79%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 55.50 | 53.39 | 336,062 | +29.36 (112.32%) |
| Agenus Inc. - Common Stock | AGEN | 8.360 | 8.330 | 1,085,595 | +4.42 (112.18%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 66.58 | 65.30 | 171,986 | +35.12 (111.63%) |
| Palvella Therapeutics, Inc. - Common Stock | PVLA | 132.47 | 132.73 | 348,128 | +69.84 (111.51%) |
| The Chefs' Warehouse, Inc. - Common Stock | CHEF | 116.42 | 112.56 | 632,453 | +61.27 (111.10%) |
| Preformed Line Products Company - Common Stock | PLPC | 419.45 | 407.03 | 72,464 | +220.33 (110.65%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 31.02 | 31.59 | 1,177,323 | +16.27 (110.31%) |
| Xencor, Inc. - Common Stock | XNCR | 24.84 | 24.77 | 1,103,854 | +13.02 (110.15%) |
| Patterson-UTI Energy, Inc. - Common Stock | PTEN | 11.21 | 11.30 | 6,568,445 | +5.87 (109.93%) |
| Fortinet, Inc. - Common Stock | FTNT | 180.95 | 178.72 | 3,412,778 | +94.66 (109.70%) |
| Neogen Corporation - Common Stock | NEOG | 12.15 | 12.24 | 2,877,890 | +6.36 (109.66%) |
| BBB Foods Inc. Class A Common Shares | TBBB | 52.65 | 52.20 | 368,467 | +27.53 (109.59%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 60.25 | 57.26 | 3,198,905 | +31.50 (109.57%) |
| Anika Therapeutics Inc. - Common Stock | ANIK | 19.10 | 19.36 | 92,258 | +9.98 (109.43%) |
| MacroGenics, Inc. - Common Stock | MGNX | 3.580 | 3.600 | 980,532 | +1.87 (109.36%) |
| Mega Matrix Inc. Class A Ordinary Shares | MPU | 2.700 | 2.670 | 2,569 | +1.41 (109.30%) |
| Usio, Inc. - Common Stock | USIO | 2.930 | 2.820 | 252,774 | +1.53 (109.29%) |
| Everpure, Inc. Class A common stock | P | 140.14 | 134.13 | 4,888,886 | +73.17 (109.26%) |
| Axogen, Inc. - Common Stock | AXGN | 37.39 | 39.92 | 3,117,912 | +19.51 (109.12%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 27.79 | 28.08 | 912,395 | +14.50 (109.10%) |
| Navios Maritime Partners LP Common Units Representing Limited Partner Interests | NMM | 92.53 | 91.65 | 172,568 | +48.19 (108.68%) |
| YPF Sociedad Anonima American Depositary Shares | YPF | 49.67 | 49.27 | 795,836 | +25.86 (108.61%) |
| Fortrea Holdings Inc. - Common Stock | FTRE | 20.00 | 19.40 | 1,324,113 | +10.40 (108.33%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,728.01 | 1685.29 | 276,860 | +895.03 (107.45%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.