52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Modine Manufacturing Company Common Stock | MOD | 241.91 | 249.62 | 580,971 | +143.11 (144.85%) |
| Smart Sand, Inc. - Common Stock | SND | 4.695 | 4.810 | 127,317 | +2.78 (144.53%) |
| Anteris Technologies Global Corp. - Common Stock | AVR | 8.060 | 8.190 | 244,025 | +4.76 (144.24%) |
| Septerna, Inc. - Common Stock | SEPN | 33.04 | 33.47 | 159,694 | +19.51 (144.20%) |
| Okeanis Eco Tankers Corp. Common Stock | ECO | 57.94 | 57.46 | 306,690 | +34.14 (143.45%) |
| ASML Holding N.V. - New York Registry Shares | ASML | 1,744.79 | 1803.00 | 839,233 | +1027.86 (143.37%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.48 (143.36%) |
| Veeco Instruments Inc. - Common Stock | VECO | 51.02 | 54.58 | 397,024 | +30.05 (143.28%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 11.20 | 11.71 | 2,828,292 | +6.58 (142.42%) |
| Vestis Corporation Common Stock | VSTS | 15.76 | 15.59 | 256,405 | +9.26 (142.38%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +10.65 (142.00%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.14 | 14.17 | 18,713 | +8.29 (141.79%) |
| Nabors Industries Ltd. | NBR | 83.56 | 84.24 | 101,676 | +48.91 (141.10%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 128.58 | 138.13 | 1,186,128 | +75.00 (139.98%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.990 | 8.880 | 5,729 | +5.24 (139.73%) |
| Hecla Mining Company Common Stock | HL | 15.03 | 15.32 | 29,966,394 | +8.75 (139.25%) |
| Esperion Therapeutics, Inc. - Common Stock | ESPR | 3.180 | 3.180 | 0 | +1.85 (139.10%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 71.40 | 71.29 | 308,853 | +41.52 (138.96%) |
| Commercial Vehicle Group, Inc. - Common Stock | CVGI | 4.700 | 4.650 | 137,097 | +2.73 (138.58%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 40.41 | 40.51 | 271,604 | +23.46 (138.41%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +11.36 (138.20%) |
| Expion360 Inc. - Common Stock | XPON | 3.310 | 3.500 | 38,784 | +1.92 (138.13%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 110.44 | 110.38 | 216,268 | +64.01 (137.86%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.095 | 7.400 | 6,083,020 | +4.10 (137.29%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 53.00 | 52.81 | 177,450 | +30.65 (137.14%) |
| Faraday Future Intelligent Electric Inc. - Class A Common Stock | FFAI | 6.480 | 0.0700 | 1,020,718 | +3.74 (136.50%) |
| National HealthCare Corporation Common Stock | NHC | 225.87 | 221.51 | 45,389 | +130.27 (136.27%) |
| Legence Corp. - Class A Common stock | LGN | 70.78 | 74.87 | 593,635 | +40.81 (136.17%) |
| Tenax Therapeutics, Inc. - Common Stock | TENX | 14.28 | 14.64 | 812,809 | +8.23 (135.88%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 76.87 | 77.61 | 597,403 | +44.26 (135.73%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.