52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Americas Gold and Silver Corporation Common Shares, no par value | USAS | 6.225 | 6.180 | 3,794,568 | +5.07 (441.30%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 10.28 | 10.06 | 48,198 | +8.37 (437.96%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 115.76 | 101.25 | 22,647,751 | +94.22 (437.42%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 71.47 | 71.80 | 49,801 | +58.00 (430.62%) |
| Anywhere Real Estate Inc. Common Stock | HOUS | 17.64 | 17.64 | 0 | +14.27 (423.44%) |
| Galecto, Inc. - Common Stock | GLTO | 25.11 | 23.95 | 9,535 | +20.29 (420.95%) |
| Aeva Technologies, Inc. - Common Stock | AEVA | 20.36 | 19.82 | 2,770,056 | +16.39 (412.72%) |
| Olema Pharmaceuticals, Inc. - Common Stock | OLMA | 28.14 | 29.19 | 270,981 | +22.62 (409.87%) |
| D-Wave Quantum Inc. Common Shares | QBTS | 29.50 | 28.72 | 23,849,322 | +23.71 (409.58%) |
| Cogent Biosciences, Inc. - Common Stock | COGT | 40.37 | 39.25 | 988,338 | +32.25 (397.17%) |
| IREN Limited - Ordinary Shares | IREN | 57.08 | 51.89 | 30,304,079 | +45.53 (394.20%) |
| BioSig Technologies, Inc. - Common Stock | BSGM | 6.100 | 6.100 | 0 | +4.86 (391.94%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.38 (389.86%) |
| Nutex Health Inc. - Common Stock | NUTX | 158.66 | 164.21 | 151,339 | +125.97 (385.35%) |
| Trilogy Metals Inc. Common Stock | TMQ | 5.524 | 5.660 | 2,101,210 | +4.37 (380.35%) |
| Erasca, Inc. - Common Stock | ERAS | 9.205 | 9.560 | 4,587,773 | +7.29 (379.43%) |
| Aris Mining Corporation Common Shares | ARMN | 18.03 | 18.24 | 556,834 | +14.26 (378.25%) |
| Hecla Mining Company Common Stock | HL | 25.59 | 25.22 | 13,496,684 | +20.18 (373.01%) |
| United States Antimony Corporation Common Stock | UAMY | 8.220 | 8.290 | 7,298,990 | +6.48 (372.41%) |
| MaxsMaking Inc. - Class A Ordinary Shares | MAMK | 13.00 | 13.00 | 0 | +10.22 (367.63%) |
| Opendoor Technologies Inc - Common Stock | OPEN | 6.910 | 6.300 | 35,378,949 | +5.40 (357.61%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 318.24 | 297.74 | 157,390 | +248.65 (357.31%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 12.55 | 11.69 | 1,286,957 | +9.80 (356.36%) |
| D/B/A Sibanye-Stillwater Limited ADS | SBSW | 16.50 | 17.23 | 4,804,269 | +12.88 (355.66%) |
| Western Digital | WDC | 219.29 | 222.10 | 4,177,820 | +170.44 (348.89%) |
| nLIGHT, Inc. - Common Stock | LASR | 44.00 | 43.83 | 262,138 | +34.12 (345.34%) |
| Astronics Corporation - Common Stock | ATRO | 74.89 | 72.41 | 287,095 | +57.98 (342.90%) |
| TNF Pharmaceuticals, Inc. - Common Stock | TNFA | 5.200 | 5.200 | 0 | +4.02 (340.68%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 14.23 | 14.75 | 102,615 | +10.98 (337.85%) |
| Centrus Energy Corp. Class A Common Stock | LEU | 321.95 | 306.10 | 1,019,621 | +248.33 (337.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.