52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Palvella Therapeutics, Inc. - Common Stock | PVLA | 71.90 | 73.14 | 40,535 | +59.07 (460.41%) |
Wallbox N.V. Class A Ordinary Shares | WBX | 6.150 | 6.320 | 10,576 | +5.05 (459.09%) |
SuperX AI Technology Limited - Ordinary Shares | SUPX | 58.26 | 61.66 | 158,193 | +47.77 (455.39%) |
Planet Labs PBC Class A Common Stock | PL | 12.93 | 13.23 | 7,921,829 | +10.58 (450.21%) |
GRAIL, Inc. - Common Stock | GRAL | 76.90 | 86.41 | 764,307 | +62.58 (437.02%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.065 | 7.040 | 13,163 | +5.75 (435.26%) |
Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.57 (413.21%) |
IonQ, Inc. Common Stock | IONQ | 62.68 | 65.59 | 21,473,755 | +50.38 (409.59%) |
Hesai Group - American Depositary Share | HSAI | 22.35 | 22.74 | 1,261,914 | +17.88 (400.00%) |
LivePerson, Inc. - Common Stock | LPSN | 5.950 | 5.850 | 147,664 | +4.76 (400.00%) |
Solid Power, Inc. - Class A Common Stock | SLDP | 6.355 | 6.040 | 10,809,216 | +5.08 (396.48%) |
Lightbridge Corporation - Common Stock | LTBR | 23.66 | 26.41 | 1,945,163 | +18.79 (385.85%) |
Anbio Biotechnology - Class A Ordinary Shares | NNNN | 27.90 | 27.72 | 5,505 | +22.13 (383.54%) |
Centrus Energy Corp. Class A Common Stock | LEU | 373.91 | 415.43 | 1,617,918 | +296.52 (383.15%) |
Robinhood Markets, Inc. - Class A Common Stock | HOOD | 128.79 | 131.44 | 15,676,042 | +101.86 (378.24%) |
Kodiak Sciences Inc - Common Stock | KOD | 14.21 | 14.92 | 712,196 | +11.21 (373.83%) |
American Battery Technology Company - Common Stock | ABAT | 4.915 | 5.670 | 15,753,483 | +3.88 (372.60%) |
Celestica | CLS | 275.63 | 279.86 | 1,575,416 | +217.21 (371.81%) |
Phoenix Asia Holdings Limited - Ordinary Shares | PHOE | 16.90 | 15.04 | 9,298 | +13.25 (363.01%) |
NioCorp Developments Ltd. - Common Stock | NB | 8.230 | 8.300 | 8,782,505 | +6.45 (362.36%) |
LightPath Technologies, Inc. - Class A Common Stock | LPTH | 7.475 | 7.740 | 1,624,446 | +5.85 (361.42%) |
Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 5.800 | 6.480 | 4,462,149 | +4.54 (360.32%) |
Kingsoft Cloud Holdings Limited - American Depositary Shares | KC | 12.28 | 12.96 | 1,063,306 | +9.53 (346.36%) |
Xunlei Limited - American Depositary Shares | XNET | 8.650 | 8.940 | 210,046 | +6.71 (345.88%) |
Nukkleus Inc. - Ordinary Shares | NUKK | 10.55 | 13.22 | 2,745,407 | +8.17 (342.39%) |
Innodata Inc. - Common Stock | INOD | 77.44 | 81.49 | 877,277 | +59.82 (339.50%) |
mF International Limited - Class A Ordinary Shares | MFI | 31.45 | 32.34 | 11,621 | +24.26 (337.15%) |
I-MAB - American Depositary Shares | IMAB | 5.895 | 6.560 | 3,354,314 | +4.54 (336.67%) |
Ramaco Resources, Inc. - Class A Common Stock | METC | 46.42 | 49.48 | 2,560,109 | +35.69 (332.58%) |
Eos Energy Enterprises, Inc. - Common Stock | EOSE | 14.81 | 15.45 | 13,515,445 | +11.36 (329.42%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.