52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 87.33 | 86.79 | 5,487,087 | +64.72 (286.22%) |
Optical Cable Corporation - Common Stock | OCC | 10.42 | 10.69 | 37,294 | +7.71 (284.51%) |
TeraWulf Inc. - Common Stock | WULF | 14.64 | 13.59 | 31,837,748 | +10.82 (283.29%) |
WISeKey International Holding Ltd - American Depositary Shares | WKEY | 8.360 | 7.440 | 517,204 | +6.16 (280.00%) |
Universal Safety Products, Inc. Common Stock | UUU | 4.525 | 4.580 | 55,354 | +3.33 (278.82%) |
DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.15 (278.67%) |
Entero Therapeutics Inc. - Common Stock | ENTO | 4.770 | 4.660 | 70,450 | +3.51 (278.66%) |
American Resources Corporation - Class A Common Stock | AREC | 4.085 | 4.040 | 2,622,598 | +3.00 (278.24%) |
Quantum Corporation - Common Stock | QMCO | 12.47 | 12.54 | 702,497 | +9.15 (276.13%) |
ASP Isotopes Inc. - Common Stock | ASPI | 10.68 | 8.850 | 7,390,393 | +7.83 (274.74%) |
Navitas Semiconductor Corporation - Common Stock | NVTS | 9.255 | 8.000 | 31,187,384 | +6.78 (273.19%) |
Solaris Energy Infrastructure, Inc. Class A Common Stock | SEI | 50.22 | 47.69 | 933,227 | +36.73 (272.24%) |
Poseida Therapeutics, Inc. - Common Stock | PSTX | 9.500 | 9.500 | 0 | +6.94 (271.09%) |
NuScale Power Corporation Class A Common Stock | SMR | 43.68 | 40.61 | 11,913,607 | +31.85 (269.23%) |
Astera Labs, Inc. - Common Stock | ALAB | 225.50 | 225.43 | 1,106,994 | +164.28 (268.34%) |
CoreWeave, Inc. - Class A Common Stock | CRWV | 147.12 | 143.08 | 17,248,679 | +107.12 (267.80%) |
A2Z Cust2Mate Solutions Corp. - Common Shares | AZ | 7.350 | 7.330 | 56,241 | +5.35 (267.50%) |
Draganfly Inc. - Common Shares | DPRO | 13.17 | 13.22 | 3,412,881 | +9.58 (266.81%) |
Allot Ltd. - Ordinary Shares | ALLT | 10.33 | 10.35 | 116,102 | +7.50 (265.02%) |
Nova Minerals Limited - American Depositary Shares | NVA | 23.75 | 22.11 | 69,947 | +17.16 (260.32%) |
Bakkt Holdings, Inc. Class A Common Stock | BKKT | 35.38 | 38.21 | 896,979 | +25.54 (259.55%) |
I-MAB - American Depositary Shares | IMAB | 4.689 | 4.850 | 444,389 | +3.38 (257.90%) |
ZenaTech, Inc. - Common Stock | ZENA | 6.615 | 5.610 | 2,279,339 | +4.77 (257.76%) |
Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 15.25 | 15.31 | 29,425 | +10.90 (250.57%) |
So-Young International Inc. - American Depository Shares | SY | 3.670 | 3.650 | 147,792 | +2.61 (246.23%) |
Verona Pharma plc - American Depositary Shares | VRNA | 106.91 | 106.91 | 0 | +75.16 (236.72%) |
SoFi Technologies, Inc. - Common Stock | SOFI | 28.92 | 28.45 | 28,632,309 | +20.33 (236.67%) |
Dominari Holdings Inc. - Common Stock | DOMH | 6.340 | 6.370 | 27,852 | +4.45 (235.45%) |
Alterity Therapeutics Limited - American Depositary Shares | ATHE | 4.320 | 4.500 | 50,319 | +3.01 (229.77%) |
Flotek Industries, Inc. Common Stock | FTK | 16.30 | 15.59 | 58,319 | +11.36 (229.39%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.