52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Vicor Corporation - Common Stock | VICR | 175.99 | 187.68 | 771,450 | +125.52 (248.70%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +157.59 (247.04%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 117.57 | 111.93 | 95,174 | +83.64 (246.51%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 52.09 | 50.33 | 1,133,552 | +36.98 (244.74%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 108.92 | 110.69 | 2,120,366 | +77.05 (241.76%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 33.81 | 33.75 | 1,821,535 | +23.83 (238.78%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 18.33 | 18.97 | 254,284 | +12.87 (235.71%) |
| FormFactor, Inc. - Common Stock | FORM | 95.41 | 100.61 | 1,134,257 | +66.98 (235.60%) |
| Tango Therapeutics, Inc. - Common Stock | TNGX | 22.35 | 22.84 | 1,544,266 | +15.69 (235.59%) |
| New Pacific Metals Corp. Common Shares | NEWP | 6.510 | 6.780 | 494,181 | +4.56 (233.85%) |
| Bandwidth Inc. - Class A Common Stock | BAND | 50.79 | 48.43 | 900,596 | +35.54 (233.05%) |
| Quantum Corporation - Common Stock | QMCO | 24.17 | 24.33 | 861,722 | +16.87 (231.10%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.870 | 7.950 | 6,461,497 | +5.49 (230.67%) |
| Tower Semiconductor Ltd. - Ordinary Shares | TSEM | 199.06 | 205.05 | 1,755,346 | +138.35 (227.89%) |
| Xencor, Inc. - Common Stock | XNCR | 27.91 | 27.26 | 1,475,730 | +19.36 (226.43%) |
| Ironwood Pharmaceuticals, Inc. - Class A Common Stock | IRWD | 4.270 | 4.250 | 1,449,791 | +2.96 (225.95%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 210.39 | 211.66 | 22,207,395 | +145.79 (225.68%) |
| Skyline Builders Group Holding Limited - Class A Ordinary Shares | SKBL | 3.300 | 3.300 | 0 | +2.28 (223.53%) |
| Entravision Communications Corporation Common Stock | EVC | 8.030 | 7.990 | 1,128,622 | +5.54 (222.49%) |
| Arrowhead Pharmaceuticals, Inc. - Common Stock | ARWR | 82.74 | 82.39 | 1,330,650 | +57.06 (222.20%) |
| Axogen, Inc. - Common Stock | AXGN | 49.88 | 50.76 | 596,565 | +34.17 (217.50%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 25.81 | 26.25 | 181,522 | +17.66 (216.69%) |
| Orion Energy Systems, Inc. - Common Stock | OESX | 22.22 | 22.99 | 31,749 | +15.18 (215.62%) |
| Relmada Therapeutics, Inc. - Common Stock | RLMD | 4.460 | 4.360 | 944,055 | +3.04 (214.08%) |
| Ichor Holdings - Ordinary Shares | ICHR | 51.76 | 53.57 | 736,365 | +35.28 (214.08%) |
| Lulu's Fashion Lounge Holdings, Inc. - Common Stock | LVLU | 12.12 | 13.28 | 76,206 | +8.26 (213.99%) |
| Forum Energy Technologies, Inc. Common Stock | FET | 82.25 | 81.97 | 202,885 | +56.01 (213.45%) |
| Calumet, Inc - Common Stock | CLMT | 51.52 | 49.73 | 2,046,423 | +34.98 (211.58%) |
| Opus Genetics, Inc. - Common Stock | IRD | 3.830 | 3.620 | 868,712 | +2.60 (211.38%) |
| Earlyworks Co., Ltd. - American Depositary Shares | ELWS | 7.060 | 7.060 | 0 | +4.79 (211.01%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.