52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TTM Technologies, Inc. - Common Stock | TTMI | 90.91 | 90.91 | 48 | +64.87 (249.12%) |
| Applied Digital Corporation - Common Stock | APLD | 33.56 | 33.56 | 52,446 | +23.93 (248.49%) |
| TeraWulf Inc. - Common Stock | WULF | 16.18 | 16.18 | 4,856 | +11.47 (243.52%) |
| Willdan Group, Inc. - Common Stock | WLDN | 115.10 | 115.10 | 25 | +81.30 (240.53%) |
| Kratos Defense & Security Solutions, Inc. - Common Stock | KTOS | 91.97 | 91.97 | 2,716 | +64.92 (240.00%) |
| Critical Metals Corp. - Ordinary Shares | CRML | 9.330 | 9.330 | 11,182 | +6.58 (239.27%) |
| Coeur Mining, Inc. Common Stock | CDE | 21.81 | 21.81 | 11,436 | +15.38 (239.19%) |
| Comfort Systems USA, Inc. Common Stock | FIX | 1,337.75 | 1337.75 | 237 | +943.16 (239.02%) |
| Ciena Corporation Common Stock | CIEN | 302.33 | 302.33 | 21 | +212.68 (237.23%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 6.450 | 6.450 | 5 | +4.50 (230.77%) |
| AngloGold Ashanti PLC Ordinary Shares | AU | 106.17 | 106.17 | 6,048 | +73.98 (229.82%) |
| Performant Healthcare, Inc. - Common Stock | PHLT | 7.750 | 7.750 | 0 | +5.40 (229.79%) |
| IAMGOLD Corporation | IAG | 20.81 | 20.81 | 6,961 | +14.44 (226.69%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 5.510 | 5.510 | 6 | +3.82 (226.04%) |
| Sterling Infrastructure, Inc. - Common Stock | STRL | 421.20 | 421.20 | 8 | +290.56 (222.43%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 15.18 | 15.18 | 0 | +10.46 (221.61%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 34.75 | 34.75 | 106 | +23.92 (220.87%) |
| McEwen Inc. Common Stock | MUX | 24.11 | 24.11 | 500 | +16.58 (220.19%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 31.09 | 31.09 | 2,785 | +21.38 (220.19%) |
| NovaGold Resources | NG | 10.30 | 10.30 | 0 | +7.08 (219.88%) |
| Randgold Resources Limited - American Depositary Shares each represented by one | GOLD | 58.69 | 58.69 | 477 | +40.33 (219.66%) |
| CECO Environmental Corp. - Common Stock | CECO | 78.93 | 78.93 | 202 | +54.19 (219.04%) |
| Brand Engagement Network Inc. - Common Stock | BNAI | 18.82 | 18.82 | 12,159 | +12.90 (217.91%) |
| Shattuck Labs, Inc. - Common Stock | STTK | 4.000 | 4.000 | 0 | +2.74 (217.46%) |
| IREN Limited - Ordinary Shares | IREN | 40.97 | 40.97 | 50,859 | +28.00 (215.88%) |
| DRDGOLD Limited American Depositary Shares | DRD | 32.90 | 32.90 | 17 | +22.48 (215.74%) |
| Electrovaya Inc. - Common Shares | ELVA | 7.850 | 7.850 | 10 | +5.36 (215.26%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 71.41 | 71.41 | 0 | +48.69 (214.30%) |
| Brookdale Senior Living Inc. Common Stock | BKD | 16.64 | 16.64 | 842 | +11.34 (213.96%) |
| Eldorado Gold Corporation | EGO | 45.33 | 45.33 | 340 | +30.89 (213.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.