52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Amkor Technology, Inc. - Common Stock | AMKR | 57.96 | 55.14 | 3,904,904 | +41.42 (250.42%) |
| Fabrinet Ordinary Shares | FN | 662.13 | 618.26 | 1,073,185 | +473.02 (250.13%) |
| Verb Technology Company, Inc. - Common Stock | VERB | 14.50 | 14.50 | 0 | +10.35 (249.40%) |
| Allient Inc. - Common Stock | ALNT | 72.85 | 68.82 | 288,667 | +51.95 (248.56%) |
| Allegheny Technologies | ATI | 162.21 | 159.63 | 1,271,069 | +115.48 (247.12%) |
| Rocket Lab Corporation - Common Stock | RKLB | 68.05 | 66.74 | 18,621,127 | +48.42 (246.66%) |
| Enviri Corporation Common Stock | NVRI | 19.56 | 19.63 | 601,731 | +13.90 (245.58%) |
| Universal Safety Products, Inc. Common Stock | UUU | 5.900 | 6.430 | 23,481 | +4.19 (245.03%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 7.130 | 7.290 | 1,283,940 | +5.06 (244.44%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 27.44 | 27.53 | 15,937,180 | +19.47 (244.29%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 6.810 | 6.800 | 125,885 | +4.83 (243.94%) |
| Lucid Group, Inc. - Common Stock | LCID | 8.580 | 8.770 | 5,941,019 | +6.08 (243.20%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 54.51 | 55.14 | 1,239,876 | +38.61 (242.83%) |
| Coeur Mining, Inc. Common Stock | CDE | 20.24 | 19.72 | 17,941,719 | +14.32 (241.89%) |
| Verve Therapeutics, Inc. - Common Stock | VERV | 11.13 | 11.13 | 0 | +7.87 (241.41%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 39.48 | 39.76 | 1,262,501 | +27.91 (241.23%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 235.73 | 235.00 | 181,986 | +166.63 (241.14%) |
| Maze Therapeutics, Inc. - Common Stock | MAZE | 26.69 | 27.88 | 1,052,436 | +18.86 (240.87%) |
| Calumet, Inc - Common Stock | CLMT | 33.65 | 33.45 | 1,152,050 | +23.73 (239.38%) |
| Power Solutions International, Inc. - Common Stock | PSIX | 77.64 | 75.25 | 545,434 | +54.71 (238.60%) |
| Everus Construction Group, Inc. Common Stock | ECG | 130.32 | 130.34 | 364,082 | +91.82 (238.49%) |
| abrdn Global Premier Properties Fund | AWP | 11.98 | 12.05 | 152,877 | +8.44 (238.42%) |
| Dana Incorporated Common Stock | DAN | 36.46 | 36.13 | 864,564 | +25.67 (237.91%) |
| Jumia Technologies AG American Depositary Shares | JMIA | 6.920 | 6.950 | 1,146,244 | +4.87 (237.56%) |
| NovaGold Resources | NG | 9.480 | 9.340 | 2,437,101 | +6.67 (237.37%) |
| Hecla Mining Company Common Stock | HL | 19.46 | 19.30 | 8,001,659 | +13.68 (236.68%) |
| Capricor Therapeutics, Inc. - Common Stock | CAPR | 31.20 | 31.61 | 743,712 | +21.91 (235.84%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 30.54 | 32.31 | 2,347,820 | +21.43 (235.24%) |
| agilon health, inc. Common Stock | AGL | 19.02 | 19.84 | 338,933 | +13.34 (234.86%) |
| Oil States International, Inc. Common Stock | OIS | 11.55 | 11.50 | 517,842 | +8.10 (234.78%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.