52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Metsera, Inc. - Common Stock | MTSR | 70.50 | 70.50 | 0 | +44.00 (166.04%) |
| Digital Turbine, Inc. - Common Stock | APPS | 4.910 | 4.910 | 11 | +3.06 (165.41%) |
| Centerra Gold Inc. Common Shares | CGAU | 15.47 | 15.47 | 32 | +9.62 (164.44%) |
| Radius Recycling, Inc. - Class A Common Stock | RDUS | 30.00 | 30.00 | 0 | +18.59 (162.93%) |
| Seabridge Gold, Inc. Ordinary Shares (Canada) | SA | 31.22 | 31.22 | 0 | +19.30 (161.91%) |
| Lam Research | LRCX | 200.96 | 200.96 | 14,193 | +123.92 (160.85%) |
| Enanta Pharmaceuticals, Inc. - Common Stock | ENTA | 13.44 | 13.44 | 0 | +8.28 (160.47%) |
| Skeena Resources Limited Common Shares | SKE | 24.82 | 24.82 | 0 | +15.28 (160.17%) |
| Palantir Technologies Inc. - Class A Common Stock | PLTR | 176.86 | 176.86 | 68,116 | +108.63 (159.21%) |
| Monopar Therapeutics Inc. - Common Stock | MNPR | 63.40 | 63.40 | 4 | +38.94 (159.20%) |
| Insmed Incorporated - Common Stock | INSM | 170.27 | 170.27 | 23 | +104.55 (159.08%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +6.48 (158.44%) |
| Tetra Technologies, Inc. Common Stock | TTI | 9.920 | 9.920 | 541 | +6.07 (157.66%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 11.93 | 11.93 | 14,426 | +7.27 (156.01%) |
| Liquidia Corporation - Common Stock | LQDA | 31.76 | 31.76 | 285 | +19.30 (154.90%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 34.46 | 34.46 | 0 | +20.94 (154.88%) |
| Contango ORE, Inc. Common Stock | CTGO | 26.00 | 26.00 | 191 | +15.77 (154.15%) |
| Lithium Argentina AG Common Shares | LAR | 7.040 | 7.040 | 632 | +4.27 (154.15%) |
| Hotel101 Global Holdings Corp. - Class A Ordinary Shares | HBNB | 8.000 | 8.000 | 0 | +4.85 (153.97%) |
| National Vision Holdings, Inc. - Common Stock | EYE | 26.69 | 26.69 | 0 | +16.15 (153.23%) |
| Dakota Gold Corp. Common Stock | DC | 5.820 | 5.820 | 350 | +3.52 (153.04%) |
| Equinox Gold Corp. Common Shares | EQX | 14.64 | 14.64 | 8,523 | +8.84 (152.41%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 5.400 | 5.400 | 0 | +3.26 (152.34%) |
| FTC Solar, Inc. - Common Stock | FTCI | 12.21 | 12.21 | 0 | +7.37 (152.27%) |
| TROOPS, Inc. - Ordinary Shares | TROO | 4.480 | 4.480 | 50 | +2.70 (151.69%) |
| Rigetti Computing, Inc. - Common stock | RGTI | 25.25 | 25.25 | 191,655 | +15.21 (151.49%) |
| GSI Technology, Inc. - Common Stock | GSIT | 7.690 | 7.690 | 179 | +4.63 (151.31%) |
| BridgeBio Pharma, Inc. - Common Stock | BBIO | 73.82 | 73.82 | 0 | +44.37 (150.66%) |
| Wayfair Inc. Class A Common Stock | W | 113.45 | 113.45 | 746 | +68.12 (150.28%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +6.59 (149.43%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.