52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
Palantir Technologies Inc. - Class A Common Stock | PLTR | 185.08 | 185.47 | 11,920,091 | +119.34 (181.53%) |
Neuphoria Therapeutics Inc. - Common Stock | NEUP | 18.54 | 19.00 | 26,596 | +11.91 (179.64%) |
Nektar Therapeutics - Common Stock | NKTR | 54.48 | 55.64 | 80,164 | +34.98 (179.38%) |
Click Holdings Limited - Ordinary Share | CLIK | 7.371 | 0.2800 | 33,997 | +4.73 (179.21%) |
EMX Royalty Corporation Common Shares (Canada) | EMX | 4.940 | 5.000 | 153,904 | +3.17 (179.10%) |
Destiny Tech100 Inc. Common Stock | DXYZ | 27.69 | 27.94 | 166,922 | +17.75 (178.57%) |
CytomX Therapeutics, Inc. - Common Stock | CTMX | 3.200 | 3.450 | 971,632 | +2.05 (178.26%) |
Theratechnologies Inc. - Common Shares | THTX | 3.390 | 3.390 | 0 | +2.17 (177.87%) |
Stem, Inc. Class A Common Stock | STEM | 25.29 | 22.98 | 215,502 | +16.15 (176.64%) |
AngloGold Ashanti PLC Ordinary Shares | AU | 71.50 | 72.26 | 1,214,441 | +45.65 (176.60%) |
T1 Energy Inc. Common Stock | TE | 3.760 | 3.830 | 8,267,841 | +2.40 (176.47%) |
Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 3.510 | 3.550 | 2,239 | +2.24 (176.38%) |
Gilat Satellite Networks Ltd. - Ordinary Shares | GILT | 13.82 | 14.09 | 125,545 | +8.81 (175.85%) |
IAMGOLD Corporation | IAG | 12.54 | 12.59 | 2,131,965 | +7.99 (175.49%) |
Fulcrum Therapeutics, Inc. - Common Stock | FULC | 9.390 | 9.620 | 43,371 | +5.98 (175.37%) |
Luda Technology Group Limited Ordinary Shares | LUD | 10.99 | 10.99 | 60 | +6.99 (174.75%) |
nLIGHT, Inc. - Common Stock | LASR | 30.25 | 30.29 | 115,181 | +19.21 (174.05%) |
CuriosityStream Inc. - Class A Common Stock | CURI | 5.120 | 5.160 | 51,719 | +3.25 (173.80%) |
Pitanium Limited - Class A Ordinary Shares | PTNM | 10.39 | 10.39 | 0 | +6.59 (173.42%) |
fuboTV Inc. Common Stock | FUBO | 3.846 | 3.830 | 1,793,599 | +2.44 (172.75%) |
Claritev Corporation Class A Common Stock | CTEV | 57.20 | 58.33 | 13,626 | +36.22 (172.53%) |
American Public Education, Inc. - Common Stock | APEI | 37.26 | 36.78 | 6,761 | +23.55 (171.77%) |
Gold Royalty Corp. Common Shares | GROY | 3.661 | 3.710 | 1,052,461 | +2.31 (171.20%) |
MIND Technology, Inc. - Common Stock | MIND | 10.22 | 10.09 | 66,289 | +6.45 (170.54%) |
Top Win International Limited - Ordinary Shares | TOPW | 10.33 | 10.33 | 0 | +6.50 (169.71%) |
eGain Corporation - Common Stock | EGAN | 12.96 | 12.63 | 128,992 | +8.14 (168.88%) |
Solaris Resources Inc. Common Shares | SLSR | 6.120 | 6.030 | 9,282 | +3.84 (168.42%) |
Allient Inc. - Common Stock | ALNT | 48.50 | 47.87 | 50,602 | +30.39 (167.81%) |
icad inc. - Common Stock | ICAD | 3.870 | 3.870 | 0 | +2.42 (166.90%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.