52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bright Minds Biosciences Inc. - common stock | DRUG | 61.41 | 61.41 | 27 | +60.36 (5724.17%) |
Ionq Inc WT [Ionq/W] | ION-WS | 66.00 | 66.00 | 0 | +63.61 (2661.51%) |
Monopar Therapeutics Inc. - Common Stock | MNPR | 100.96 | 100.96 | 0 | +95.88 (1887.40%) |
Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 31.45 | 31.45 | 217 | +29.80 (1805.95%) |
Zepp Health Corporation American depositary shares | ZEPP | 61.27 | 61.27 | 477 | +58.01 (1779.45%) |
Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +23.57 (1720.44%) |
WW International, Inc. - Common Stock | WW | 26.83 | 26.83 | 0 | +25.23 (1576.87%) |
QMMM Holdings Limited - Class A Ordinary Shares | QMMM | 119.40 | 119.40 | 0 | +112.01 (1515.70%) |
Solo Brands, Inc. Class A Common Stock | DTC | 19.55 | 19.55 | 0 | +18.20 (1348.15%) |
Oklo Inc. Class A common stock | OKLO | 138.13 | 138.13 | 66,796 | +128.53 (1338.85%) |
Arqit Quantum Inc. - Ordinary Shares | ARQQ | 53.88 | 53.88 | 7,056 | +50.03 (1299.48%) |
Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1175.66%) |
Agrify Corporation - Common Stock | AGFY | 47.12 | 47.12 | 0 | +43.40 (1166.67%) |
Glatfelter Common Stock | GLT | 21.05 | 21.05 | 0 | +19.27 (1082.58%) |
uniQure N.V. - Ordinary Shares | QURE | 63.65 | 63.65 | 2,324 | +58.04 (1034.58%) |
Porch Group, Inc. - Common Stock | PRCH | 15.16 | 15.16 | 11 | +13.82 (1031.34%) |
Amprius Technologies, Inc. Common Stock | AMPX | 12.81 | 12.81 | 8,860 | +11.61 (967.50%) |
Unusual Machines, Inc. Common Stock | UMAC | 15.25 | 15.25 | 7,532 | +13.80 (951.72%) |
Cidara Therapeutics, Inc. - Common Stock | CDTX | 110.76 | 110.76 | 256 | +99.91 (920.83%) |
Abivax SA - American Depositary Shares | ABVX | 90.61 | 90.61 | 799 | +81.35 (878.51%) |
IREN Limited - Ordinary Shares | IREN | 63.85 | 63.85 | 782,943 | +56.34 (750.20%) |
Bloom Energy Corporation Class A Common Stock | BE | 86.65 | 86.65 | 13,828 | +76.09 (720.55%) |
IonQ, Inc. Common Stock | IONQ | 77.50 | 77.50 | 196,020 | +67.96 (712.37%) |
Lightbridge Corporation - Common Stock | LTBR | 23.82 | 23.82 | 2,443 | +20.85 (702.02%) |
Mobilicom Limited - American Depositary Shares | MOB | 8.780 | 8.780 | 342 | +7.66 (683.93%) |
Epsium Enterprise Limited - Class A Ordinary Shares | EPSM | 37.63 | 37.63 | 184 | +32.81 (680.71%) |
Sound Group Inc. - American Depositary Shares | SOGP | 16.33 | 16.33 | 94 | +14.18 (659.53%) |
Planet Labs PBC Class A Common Stock | PL | 15.66 | 15.66 | 58,185 | +13.52 (631.78%) |
Rocket Lab Corporation - Common Stock | RKLB | 66.42 | 66.42 | 186,166 | +56.97 (602.86%) |
Super X AI Technology Limited - Ordinary Shares | SUPX | 70.99 | 70.99 | 100 | +60.50 (576.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.