52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Mega Fortune Company Limited - Ordinary Shares | MGRT | 102.00 | 108.00 | 1,002 | +97.16 (2007.44%) |
| AXT Inc - Common Stock | AXTI | 80.25 | 84.06 | 4,466,811 | +74.85 (1386.20%) |
| Sandisk Corporation - Common Stock When-Issued | SNDK | 1,722.45 | 1660.46 | 7,120,039 | +1601.28 (1321.52%) |
| The Bank of New York Mellon Corporation Common Stock | BNY | 142.36 | 143.73 | 966,347 | +132.18 (1298.43%) |
| TJGC Group Limited - Class A Ordinary Shares | TJGC | 30.12 | 27.82 | 45,092 | +27.43 (1021.66%) |
| BitVentures Limited - Ordinary Share | BVC | 12.65 | 11.96 | 52,448 | +11.45 (954.17%) |
| Adlai Nortye Group Ltd. - American Depositary Shares | ANL | 14.38 | 14.46 | 71,359 | +12.62 (721.43%) |
| UTime Limited - Class A Ordinary Shares | WTO | 9.600 | 9.600 | 0 | +8.41 (706.52%) |
| Galecto, Inc. - Common Stock | GLTO | 28.69 | 28.69 | 0 | +24.98 (673.32%) |
| Moderna, Inc. - Common Stock | MRNA | 195.49 | 187.46 | 9,513,943 | +167.95 (609.84%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 1,111.51 | 1133.40 | 2,488,919 | +950.91 (592.10%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 167.22 | 171.92 | 58,416,453 | +141.98 (562.61%) |
| MaxLinear, Inc - Common Stock | MXL | 108.91 | 109.30 | 1,767,634 | +92.39 (559.23%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 52.95 | 52.95 | 0 | +44.52 (528.11%) |
| Kodiak Sciences Inc - Common Stock | KOD | 91.92 | 92.34 | 737,567 | +77.27 (527.44%) |
| 10x Genomics, Inc. - Common Stock | TXG | 77.47 | 80.66 | 6,910,319 | +64.83 (512.94%) |
| Erasca, Inc. - Common Stock | ERAS | 14.21 | 14.30 | 1,861,700 | +11.88 (510.09%) |
| SELLAS Life Sciences Group, Inc. - Common Stock | SLS | 11.31 | 11.34 | 2,197,206 | +9.42 (498.41%) |
| Climb Bio, Inc. - Common Stock | CLYM | 10.77 | 10.68 | 470,626 | +8.96 (495.03%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 12.95 | 12.96 | 10,406,185 | +10.73 (485.75%) |
| Micron Technology | MU | 1,087.14 | 1045.56 | 24,375,785 | +896.18 (469.30%) |
| Vicor Corporation - Common Stock | VICR | 281.54 | 299.29 | 642,723 | +231.57 (463.42%) |
| Praxis Precision Medicines, Inc. - Common Stock | PRAX | 278.09 | 280.14 | 251,169 | +227.11 (445.49%) |
| Forte Biosciences, Inc. - Common Stock | FBRX | 76.99 | 76.99 | 0 | +62.56 (433.54%) |
| Magnitude International Ltd - Ordinary Shares | MAGH | 6.760 | 6.760 | 0 | +5.41 (400.74%) |
| Cheche Group Inc. - Class A Ordinary Shares | CCG | 5.727 | 4.970 | 34,200 | +4.57 (393.72%) |
| Twist Bioscience Corporation - Common Stock | TWST | 156.94 | 166.97 | 4,168,497 | +125.09 (392.75%) |
| Syntec Optics Holdings, Inc. - Class A Common Stock | OPTX | 8.830 | 9.820 | 428,549 | +7.01 (385.16%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 80.61 | 80.11 | 1,732,241 | +63.94 (383.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.