52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Intellicheck, Inc. - Common Stock | IDN | 6.060 | 6.380 | 336,326 | +3.38 (126.12%) |
| Equinox Gold Corp. Common Shares | EQX | 12.52 | 11.89 | 3,823,291 | +6.98 (125.90%) |
| SuperCom, Ltd. - Ordinary Shares | SPCB | 8.280 | 8.260 | 53,283 | +4.60 (125.00%) |
| 908 Devices Inc. - Common Stock | MASS | 6.060 | 5.910 | 230,967 | +3.36 (124.44%) |
| Atai Beckley N.V - Common Shares | ATAI | 3.765 | 3.800 | 1,965,375 | +2.08 (124.11%) |
| AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 54.24 | 51.37 | 5,467,175 | +30.03 (124.06%) |
| Clene Inc. - Common Stock | CLNN | 9.135 | 9.270 | 31,834 | +5.05 (123.90%) |
| American Resources Corporation - Class A Common Stock | AREC | 2.740 | 2.680 | 4,830,856 | +1.51 (122.76%) |
| iRhythm Technologies, Inc. - Common Stock | IRTC | 183.35 | 177.82 | 294,958 | +101.03 (122.73%) |
| Standard Lithium Ltd. Common Shares | SLI | 3.905 | 3.780 | 1,395,066 | +2.14 (121.87%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 23.05 | 23.17 | 11,865,532 | +12.65 (121.59%) |
| CPS Technologies Corp. - Common Stock | CPSH | 3.250 | 3.170 | 97,590 | +1.78 (121.09%) |
| TOYO Co., Ltd - Ordinary Shares | TOYO | 6.410 | 6.290 | 8,445 | +3.51 (121.03%) |
| Citi Trends, Inc. - Common Stock | CTRN | 43.12 | 41.91 | 38,132 | +23.55 (120.39%) |
| AEye, Inc. - Class A Common Stock | LIDR | 2.400 | 2.390 | 855,127 | +1.31 (120.17%) |
| Joby Aviation Inc WT | JOB-WS | 4.350 | 4.020 | 47,699 | +2.37 (119.70%) |
| ESGL Holdings Limited - Class A Ordinary Shares | ESGL | 3.800 | 3.800 | 856 | +2.07 (119.65%) |
| VivoPower International PLC - Ordinary Shares | VVPR | 2.350 | 2.260 | 340,059 | +1.28 (119.63%) |
| Pagaya Technologies Ltd. - Class A Ordinary Shares | PGY | 23.06 | 21.63 | 1,723,358 | +12.56 (119.62%) |
| Tutor Perini Corporation Common Stock | TPC | 64.12 | 60.94 | 159,646 | +34.92 (119.59%) |
| Applied Digital Corporation - Common Stock | APLD | 23.45 | 21.09 | 19,394,216 | +12.77 (119.57%) |
| Banco Santander, S.A. Sponsored ADR (Spain) | SAN | 10.16 | 10.17 | 1,714,850 | +5.52 (119.04%) |
| Wayfair Inc. Class A Common Stock | W | 105.64 | 105.04 | 1,318,470 | +57.37 (118.85%) |
| Ionis Pharmaceuticals, Inc. - Common Stock | IONS | 77.14 | 76.09 | 1,594,539 | +41.68 (117.54%) |
| QuantumScape Corporation Class A Common Stock | QS | 11.62 | 11.47 | 10,023,719 | +6.27 (117.10%) |
| Nextpower Inc. - Class A Common Stock | NXT | 87.42 | 87.13 | 745,001 | +47.02 (116.40%) |
| QuantaSing Group Limited - American Depositary Shares | QSG | 6.010 | 6.010 | 0 | +3.22 (115.41%) |
| Allot Ltd. - Ordinary Shares | ALLT | 9.835 | 9.310 | 384,769 | +5.27 (115.21%) |
| Cooper-Standard Holdings Inc. Common Stock | CPS | 31.58 | 30.87 | 80,624 | +16.90 (115.12%) |
| Actelis Networks, Inc. - Common Stock | ASNS | 2.751 | 3.130 | 58,705 | +1.47 (114.89%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.