52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Guardant Health, Inc. - Common Stock | GH | 129.13 | 133.22 | 1,001,596 | +90.94 (238.14%) |
| Sidus Space, Inc. - Class A Common Stock | SIDU | 4.950 | 5.180 | 28,851,353 | +3.48 (236.73%) |
| Hecla Mining Company Common Stock | HL | 17.68 | 17.59 | 11,371,139 | +12.42 (236.22%) |
| Alpha Tau Medical Ltd. - Ordinary Shares | DRTS | 9.995 | 10.13 | 478,481 | +7.01 (235.40%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 15.51 | 15.86 | 4,092 | +10.88 (235.18%) |
| Taseko Mines, Ltd. Common Stock | TGB | 7.305 | 7.230 | 3,632,347 | +5.12 (235.09%) |
| Tharimmune, Inc. - Common Stock | THAR | 4.740 | 4.740 | 0 | +3.33 (235.08%) |
| Sify Technologies Limited - American Depository Shares | SIFY | 16.74 | 17.09 | 24,331 | +11.74 (234.80%) |
| CPS Technologies Corp. - Common Stock | CPSH | 9.560 | 11.10 | 3,754,892 | +6.69 (233.10%) |
| Zepp Health Corporation American depositary shares | ZEPP | 8.320 | 8.490 | 34,181 | +5.82 (232.80%) |
| MP Materials Corp. Common Stock | MP | 64.83 | 66.83 | 2,571,737 | +45.23 (230.77%) |
| Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 54.73 | 58.51 | 76,666 | +38.15 (230.07%) |
| USA Rare Earth, Inc. - Common Stock | USAR | 27.49 | 28.19 | 7,597,610 | +19.16 (230.01%) |
| First Majestic Silver Corp. Ordinary Shares (Canada) | AG | 20.84 | 20.58 | 5,598,672 | +14.51 (229.23%) |
| GCT Semiconductor Holding, Inc. Common Stock | GCTS | 3.485 | 3.730 | 6,445,111 | +2.42 (228.77%) |
| Stoke Therapeutics, Inc. - Common Stock | STOK | 30.89 | 31.61 | 165,130 | +21.46 (227.52%) |
| Bright Minds Biosciences Inc. - common stock | DRUG | 89.57 | 89.49 | 127,086 | +62.22 (227.50%) |
| iHeartMedia, Inc. - Class A Common Stock | IHRT | 4.255 | 4.850 | 3,002,133 | +2.96 (227.31%) |
| Zentalis Pharmaceuticals, Inc. - common stock | ZNTL | 4.074 | 4.050 | 254,801 | +2.82 (225.90%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 27.21 | 27.74 | 10,136,550 | +18.84 (224.76%) |
| Precigen, Inc. - Common Stock | PGEN | 4.445 | 4.510 | 2,331,423 | +3.08 (224.45%) |
| Almonty Industries Inc. - Common Shares | ALM | 19.93 | 20.70 | 2,365,551 | +13.78 (224.07%) |
| VivoPower PLC - Ordinary Shares | VIVO | 6.110 | 5.640 | 3,177,546 | +4.22 (223.28%) |
| Sigma Lithium Corporation - common shares | SGML | 17.10 | 15.86 | 2,436,483 | +11.81 (223.25%) |
| Aclaris Therapeutics, Inc. - Common Stock | ACRS | 4.545 | 4.570 | 406,369 | +3.13 (222.34%) |
| Corvus Pharmaceuticals, Inc. - Common Stock | CRVS | 12.17 | 12.50 | 989,140 | +8.39 (221.96%) |
| Minerva Neurosciences, Inc - Common Stock | NERV | 4.955 | 5.000 | 29,256 | +3.42 (221.75%) |
| 10x Genomics, Inc. - Common Stock | TXG | 28.50 | 27.99 | 1,252,153 | +19.64 (221.67%) |
| Celestica | CLS | 379.83 | 351.02 | 1,828,382 | +261.71 (221.57%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 29.32 | 29.63 | 60,169 | +20.16 (220.14%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.