52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Churchill Capital Corp X - Unit | CCCXU | 27.50 | 24.25 | 12,514 | +17.19 (166.73%) |
National Vision Holdings, Inc. - Common Stock | EYE | 26.71 | 27.38 | 183,417 | +16.69 (166.57%) |
Synaptogenix, Inc. - Common Stock | SNPX | 7.850 | 7.850 | 0 | +4.90 (166.10%) |
Bitfarms Ltd. - Common Stock | BITF | 4.736 | 4.170 | 90,483,872 | +2.96 (166.06%) |
Gold Fields Limited American Depositary Shares | GFI | 40.12 | 39.98 | 1,318,819 | +25.03 (165.87%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.388 | 7.090 | 46,664 | +4.60 (164.78%) |
Aeluma, Inc. - Common Stock | ALMU | 17.18 | 16.50 | 99,615 | +10.67 (163.90%) |
Orla Mining Ltd. Common Shares | ORLA | 10.89 | 10.83 | 198,277 | +6.76 (163.68%) |
Cloudflare, Inc. Class A Common Stock | NET | 223.58 | 220.95 | 523,930 | +138.63 (163.19%) |
Airship AI Holdings, Inc - Class A Common Stock | AISP | 5.470 | 5.760 | 637,955 | +3.39 (162.99%) |
Cango Inc. American Depositary Shares | CANG | 4.700 | 4.640 | 130,010 | +2.91 (162.57%) |
Telesat Corporation - Class A Common Shares and Class B Variable Voting Shares | TSAT | 33.43 | 34.50 | 18,988 | +20.65 (161.58%) |
Heritage Insurance Holdings, Inc. Common Stock | HRTG | 25.13 | 25.64 | 36,700 | +15.48 (160.44%) |
Sandisk Corporation - Common Stock | SNDK | 126.45 | 129.68 | 1,287,428 | +77.85 (160.19%) |
TAT Technologies Ltd. - Ordinary Shares | TATT | 43.44 | 42.69 | 25,892 | +26.73 (159.93%) |
Eton Pharmaceuticals, Inc. - Common Stock | ETON | 20.03 | 20.28 | 33,646 | +12.31 (159.46%) |
American Superconductor Corporation - Common Stock | AMSC | 61.54 | 59.80 | 327,200 | +37.82 (159.44%) |
D/B/A Sibanye-Stillwater Limited ADS | SBSW | 11.21 | 11.19 | 1,778,582 | +6.88 (158.92%) |
Kinross Gold Corporation | KGC | 24.23 | 24.28 | 3,475,871 | +14.81 (157.27%) |
Alphatec Holdings, Inc. - Common Stock | ATEC | 13.64 | 13.76 | 182,928 | +8.34 (156.97%) |
Life360, Inc. - Common Stock | LIF | 108.01 | 107.53 | 81,771 | +65.94 (156.74%) |
Freightos Limited - Ordinary shares | CRGO | 3.510 | 3.400 | 10,025 | +2.14 (156.20%) |
Lixte Biotechnology Holdings, Inc. - Common Stock | LIXT | 4.560 | 4.800 | 22,043 | +2.78 (156.18%) |
Compass Therapeutics, Inc. - Common Stock | CMPX | 4.120 | 4.070 | 437,841 | +2.51 (155.90%) |
Talen Energy Corporation - Common Stock | TLN | 435.80 | 444.50 | 142,441 | +265.14 (155.36%) |
LENSAR, Inc. - Common Stock | LNSR | 12.08 | 11.99 | 7,343 | +7.34 (154.81%) |
Standard Lithium Ltd. Common Shares | SLI | 4.865 | 4.410 | 2,018,251 | +2.96 (154.71%) |
Monogram Technologies Inc. - Common Stock | MGRM | 6.000 | 6.000 | 0 | +3.64 (154.24%) |
Jumia Technologies AG American Depositary Shares | JMIA | 13.04 | 12.88 | 875,519 | +7.91 (154.09%) |
Indivior PLC - Ordinary Shares | INDV | 23.88 | 24.15 | 133,525 | +14.44 (152.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms Of Service.