52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Elevra Lithium Limited - American Depository Shares | ELVR | 60.31 | 59.30 | 29,833 | +36.17 (149.83%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 10.34 | 10.15 | 618,232 | +6.20 (149.76%) |
| Noodles & Company - Class A Common Stock | NDLS | 13.78 | 14.36 | 25,766 | +8.26 (149.64%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 15.86 | 16.25 | 1,046,807 | +9.50 (149.37%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 146.49 | 147.75 | 534,144 | +87.64 (148.92%) |
| Silicom Ltd - Ordinary Shares | SILC | 40.06 | 43.05 | 144,092 | +23.91 (147.97%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 59.16 | 58.40 | 1,485,933 | +35.28 (147.74%) |
| Unusual Machines, Inc. Common Stock | UMAC | 22.65 | 23.67 | 2,206,564 | +13.49 (147.27%) |
| Guardant Health, Inc. - Common Stock | GH | 164.41 | 159.02 | 2,437,424 | +97.90 (147.20%) |
| Onto Innovation Inc. Common Stock | ONTO | 256.37 | 267.21 | 749,708 | +152.47 (146.75%) |
| Nektar Therapeutics - Common Stock | NKTR | 71.75 | 71.38 | 334,105 | +42.66 (146.69%) |
| Amtech Systems, Inc. - Common Stock | ASYS | 14.52 | 14.62 | 425,080 | +8.59 (145.06%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.99 | 28.99 | 0 | +17.13 (144.44%) |
| Krystal Biotech, Inc. - Common Stock | KRYS | 363.84 | 359.36 | 197,406 | +214.84 (144.19%) |
| Warner Bros. Discovery, Inc. - Series A Common Stock | WBD | 28.32 | 28.53 | 14,728,041 | +16.70 (143.72%) |
| CAMP4 Therapeutics Corporation - Common Stock | CAMP | 3.790 | 3.960 | 229,391 | +2.23 (142.95%) |
| Paysign, Inc. - Common Stock | PAYS | 12.39 | 12.46 | 633,172 | +7.28 (142.56%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +31.90 (142.41%) |
| MKS Inc. - Common Stock | MKSI | 246.44 | 256.24 | 1,644,083 | +144.49 (141.73%) |
| Digital Turbine, Inc. - Common Stock | APPS | 10.00 | 10.76 | 2,554,420 | +5.85 (140.96%) |
| Agencia Comercial Spirits Ltd - Class A Ordinary Share | AGCC | 14.52 | 14.66 | 4,124 | +8.46 (139.92%) |
| Select Water Solutions, Inc. Class A common stock | WTTR | 20.07 | 19.50 | 1,657,414 | +11.70 (139.78%) |
| Belite Bio, Inc - American Depositary Shares | BLTE | 156.70 | 155.71 | 114,135 | +91.34 (139.75%) |
| Vulcan Infrastructure and Power Inc. - Class A Common Stock | GREE | 2.840 | 2.840 | 0 | +1.65 (138.66%) |
| Faeth Therapeutics, Inc. - Common Stock | FTH | 34.51 | 32.77 | 276,714 | +19.98 (137.51%) |
| SiTime Corporation - Common Stock | SITM | 552.75 | 565.42 | 315,352 | +319.92 (137.40%) |
| Andersen Group Inc. Class A Common Stock | ANDG | 55.72 | 55.74 | 397,004 | +32.22 (137.11%) |
| Delek US Holdings, Inc. Common Stock | DK | 73.34 | 74.34 | 2,004,817 | +42.34 (136.58%) |
| Annexon, Inc. - common stock | ANNX | 4.890 | 4.940 | 1,472,602 | +2.82 (136.23%) |
| Fate Therapeutics, Inc. - Common Stock | FATE | 2.430 | 2.390 | 1,041,312 | +1.40 (135.92%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.