Losers ($ change)
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | % Change | Change | 
|---|---|---|---|---|---|---|
| Boston Beer Company, Inc. (The) Common Stock | SAM | 202.96 | 206.06 | 1,488 | -1.50% | -3.10 | 
| Marsh & McLennan | MMC | 176.98 | 178.67 | 170,441 | -0.95% | -1.69 | 
| eBay | EBAY | 82.05 | 83.73 | 604,091 | -2.01% | -1.69 | 
| WEC Energy Group Inc | WEC | 110.92 | 112.60 | 132,987 | -1.50% | -1.68 | 
| Johnson & Johnson | JNJ | 187.51 | 189.05 | 327,044 | -0.82% | -1.54 | 
| Genuine Parts | GPC | 126.88 | 128.40 | 17,263 | -1.19% | -1.53 | 
| SuperX AI Technology Limited - Ordinary Shares | SUPX | 57.75 | 59.23 | 75,594 | -2.50% | -1.48 | 
| Teleflex Incorporated Common Stock | TFX | 123.41 | 124.84 | 5,973 | -1.15% | -1.44 | 
| Novo Nordisk A/S Common Stock | NVO | 48.61 | 50.04 | 3,801,697 | -2.86% | -1.43 | 
| Agnico-Eagle Mines | AEM | 161.28 | 162.61 | 152,514 | -0.82% | -1.33 | 
| Dorman Products, Inc. - Common Stock | DORM | 133.19 | 134.50 | 5,654 | -0.98% | -1.31 | 
| Regal Rexnord Corporation Common Stock | RRX | 143.77 | 145.07 | 27,354 | -0.90% | -1.30 | 
| Choice Hotels International, Inc. Common Stock | CHH | 91.31 | 92.59 | 7,740 | -1.39% | -1.28 | 
| WD-40 Company - Common Stock | WDFC | 192.44 | 193.70 | 4,514 | -0.65% | -1.25 | 
| GSI Technology, Inc. - Common Stock | GSIT | 9.855 | 11.06 | 995,370 | -10.90% | -1.21 | 
| Newell Rubbermaid | NWL | 3.535 | 4.720 | 6,527,263 | -25.11% | -1.18 | 
| Liberty Media Corporation - Series A Liberty Formula One Common Stock | FWONA | 88.72 | 89.89 | 1,226 | -1.30% | -1.17 | 
| DXP Enterprises, Inc. - Common Stock | DXPE | 119.88 | 121.00 | 2,716 | -0.92% | -1.12 | 
| Knife Riv Holding Co. Common Stock | KNF | 58.82 | 59.93 | 23,591 | -1.85% | -1.11 | 
| Innospec Inc. - Common Stock | IOSP | 72.03 | 73.10 | 5,053 | -1.46% | -1.07 | 
| Four Seasons Education (Cayman) Inc. American Depositary Shares | FEDU | 13.67 | 14.70 | 225 | -7.01% | -1.03 | 
| Globe Life Inc. Common Stock | GL | 131.41 | 132.44 | 13,692 | -0.78% | -1.03 | 
| Delphi Automotive Plc | APTV | 81.10 | 82.12 | 55,299 | -1.24% | -1.02 | 
| UnitedHealth Group | UNH | 343.75 | 344.75 | 762,849 | -0.29% | -1.00 | 
| Digimarc Corporation - Common Stock | DMRC | 8.375 | 9.340 | 21,653 | -10.33% | -0.96 | 
| Perpetua Resources Corp. - Common Shares | PPTA | 24.24 | 25.20 | 137,806 | -3.81% | -0.96 | 
| Stride, Inc. Common Stock | LRN | 65.94 | 66.72 | 390,928 | -1.17% | -0.78 | 
| Impinj, Inc. - Common Stock | PI | 205.32 | 206.08 | 29,149 | -0.37% | -0.76 | 
| Sensei Biotherapeutics, Inc. - Common Stock | SNSE | 8.870 | 9.455 | 13,783 | -6.19% | -0.59 | 
| BioNTech SE - American Depositary Shares | BNTX | 104.13 | 104.67 | 22,869 | -0.52% | -0.54 | 
   Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  
  
 Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
  © 2025 FinancialContent. All rights reserved.