52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| PAVmed Inc. - Common Stock | PAVM | 2.290 | 2.640 | 6,369 | -14.37 (-86.26%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 5.240 | 5.180 | 42,325 | -32.76 (-86.21%) |
| Solana Company - Class A Common Stock | HSDT | 2.220 | 2.350 | 883,837 | -13.85 (-86.19%) |
| Sionna Therapeutics, Inc. - Common Stock | SION | 4.090 | 4.380 | 1,498,037 | -25.22 (-86.05%) |
| Terra Innovatum Global N.V. - Ordinary shares | NKLR | 2.590 | 2.760 | 566,656 | -15.67 (-85.82%) |
| Alight, Inc. Class A Common Stock | ALIT | 8.990 | 9.200 | 405,945 | -53.01 (-85.50%) |
| OIO Group - Ordinary Shares | OIO | 1.680 | 1.710 | 109,024 | -9.87 (-85.45%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 1.320 | 1.370 | 3,609 | -7.72 (-85.40%) |
| Golden Heaven Group Holdings Ltd. - Class A Ordinary Shares | GDHG | 1.090 | 1.080 | 4,106 | -6.36 (-85.37%) |
| AirSculpt Technologies, Inc. - Common Stock | AIRS | 1.420 | 1.620 | 787,125 | -8.28 (-85.36%) |
| Femasys Inc. - Common Stock | FEMY | 1.560 | 1.760 | 208,801 | -9.09 (-85.35%) |
| Processa Pharmaceuticals, Inc. - Common Stock | PCSA | 1.615 | 1.770 | 46,328 | -9.41 (-85.35%) |
| Offerpad Solutions Inc. - Class A Common Stock | OPAD | 4.405 | 4.405 | 0 | -25.59 (-85.32%) |
| CVRx, Inc. - Common Stock | CVRX | 1.340 | 1.360 | 893,233 | -7.75 (-85.26%) |
| Linkage Global Inc - Class A Ordinary Shares | UZX | 1.080 | 1.040 | 93,374 | -6.22 (-85.22%) |
| Aethlon Medical, Inc. - Common Stock | AEMD | 5.050 | 5.580 | 144,276 | -28.70 (-85.04%) |
| PN Smart Energy Limited - Class A Ordinary Shares | PN | 2.230 | 2.370 | 29,024 | -12.66 (-85.02%) |
| Abits Group Inc - Ordinary Shares | ABTS | 1.190 | 1.190 | 11,067 | -6.74 (-84.99%) |
| Stem, Inc. Class A Common Stock | STEM | 3.590 | 4.000 | 195,375 | -20.09 (-84.84%) |
| Children's Place, Inc. (The) - Common Stock | PLCE | 1.190 | 1.270 | 574,602 | -6.55 (-84.63%) |
| Lucid Group, Inc. - Common Stock | LCID | 3.290 | 3.360 | 16,941,690 | -18.10 (-84.62%) |
| Terrestrial Energy Inc. - Common Stock | IMSR | 2.940 | 3.110 | 1,848,786 | -16.16 (-84.61%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 5.140 | 5.610 | 49,664 | -28.21 (-84.59%) |
| ASP Isotopes Inc. - Common Stock | ASPI | 2.070 | 2.280 | 5,193,418 | -11.25 (-84.46%) |
| Einride AB - American Depositary Shares | ENRD | 2.340 | 2.710 | 300,108 | -12.65 (-84.39%) |
| Atrium Therapeutics, Inc. - Common Stock | RNA | 7.680 | 7.750 | 269,491 | -41.28 (-84.31%) |
| Radiopharm Theranostics Limited - American Depositary Shares | RADX | 1.120 | 1.200 | 39,216 | -5.98 (-84.23%) |
| Polestar Automotive Holding UK Limited - Class A ADS | PSNY | 4.200 | 4.440 | 224,544 | -22.34 (-84.18%) |
| Bakkt, Inc. Class A Common Stock | BKKT | 5.980 | 6.460 | 1,918,035 | -31.73 (-84.14%) |
| Upexi, Inc. - Common Stock | UPXI | 1.030 | 1.080 | 2,195,589 | -5.45 (-84.10%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.