52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Beyond Air, Inc. - Common Stock | XAIR | 2.100 | 2.190 | 58,347 | -50.50 (-96.01%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 1.040 | 1.100 | 151,135 | -24.27 (-95.89%) |
| New Fortress Energy Inc. - Class A Common Stock | NFE | 3.980 | 4.310 | 402,080 | -91.02 (-95.81%) |
| SCWorx Corp. - Common Stock | WORX | 2.140 | 2.460 | 277,806 | -47.36 (-95.68%) |
| Ohmyhome Limited - Class A Ordinary Shares | OMH | 2.770 | 2.740 | 45,144 | -61.13 (-95.67%) |
| CXApp Inc. - Class A Common Stock | CXAI | 1.870 | 2.000 | 54,429 | -40.63 (-95.60%) |
| Veraxa Biotech AG - Ordinary Shares | VRXA | 1.110 | 1.200 | 61,519 | -23.68 (-95.52%) |
| Cycurion, Inc. - Common Stock | CYCU | 2.620 | 2.780 | 375,694 | -55.47 (-95.49%) |
| Gossamer Bio, Inc. - Common Stock | GOSS | 8.905 | 9.760 | 360,871 | -186.29 (-95.44%) |
| Liminatus Pharma, Inc. - Class A Common Stock | LIMN | 3.250 | 3.410 | 20,072 | -67.25 (-95.39%) |
| HCW Biologics Inc. - Common Stock | HCWB | 1.170 | 1.260 | 59,585 | -24.15 (-95.38%) |
| BioRestorative Therapies, Inc. - Common Stock | BRTX | 1.500 | 1.590 | 18,381 | -30.50 (-95.31%) |
| Sports Entertainment Gaming Global Corporation - Common Stock | SEGG | 1.555 | 1.640 | 10,729 | -30.99 (-95.22%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 3.390 | 2.800 | 213,770 | -66.81 (-95.17%) |
| Decent Holding Inc. - Class A Ordinary Shares | DXST | 1.710 | 1.780 | 17,152 | -31.29 (-94.82%) |
| E-Home Household Service Holdings Limited - Ordinary shares | EJH | 1.310 | 1.320 | 18,063 | -23.94 (-94.81%) |
| Tianci International, Inc. - Common Stock | CIIT | 1.960 | 2.020 | 42,656 | -35.27 (-94.73%) |
| America's Car-Mart, Inc. - Common Stock | CRMT | 1.360 | 1.470 | 271,406 | -24.47 (-94.73%) |
| Mobile-health Network Solutions - Class A Ordinary Shares | MNDR | 1.120 | 1.460 | 1,012,367 | -20.00 (-94.70%) |
| TNL Mediagene - Ordinary Shares | TNMG | 3.250 | 3.380 | 32,827 | -56.56 (-94.57%) |
| Polaryx Therapeutics, Inc. - Common Stock | PLYX | 1.970 | 1.940 | 16,609 | -33.03 (-94.37%) |
| MicroVision, Inc. - Common Stock | MVIS | 1.170 | 1.180 | 812,164 | -19.53 (-94.35%) |
| Valion Bio, Inc. - Common stock | VBIO | 1.450 | 1.550 | 160,106 | -23.80 (-94.26%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.730 | 1.730 | 22,250 | -27.07 (-93.99%) |
| Nexalin Technology, Inc. - Common Stock | NXL | 2.510 | 2.640 | 42,514 | -37.69 (-93.76%) |
| Cable One, Inc. Common Stock | CABO | 9.600 | 11.73 | 841,161 | -142.80 (-93.70%) |
| CalciMedica, Inc. - Common Stock | CALC | 1.070 | 1.120 | 41,217 | -15.23 (-93.44%) |
| Zepp Health Corporation American depositary shares | ZEPP | 3.450 | 3.550 | 18,051 | -48.39 (-93.34%) |
| SRX Global Inc. Common Stock | SRXH | 1.290 | 1.370 | 536,185 | -17.97 (-93.30%) |
| Ernexa Therapeutics Inc. - Common Stock | ERNA | 2.110 | 2.210 | 10,200 | -29.14 (-93.25%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.