52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Wheeler Real Estate Investment Trust, Inc. - Common Stock | WHLR | 3.490 | 3.430 | 38,238 | -13996.51 (-99.98%) |
| VCI Global Limited - Ordinary Share | VCIG | 2.560 | 2.610 | 302,013 | -2881.58 (-99.91%) |
| Digital Ally, Inc. - Common Stock | DGLY | 1.830 | 1.840 | 5,939 | -2018.17 (-99.91%) |
| Greenlane Holdings, Inc. - Class A Common Stock | GNLN | 3.387 | 3.660 | 1,891,586 | -2599.11 (-99.87%) |
| GIBO Holdings Limited - Class A Ordinary Shares | GIBO | 2.390 | 2.370 | 29,850 | -1393.61 (-99.83%) |
| SUNation Energy, Inc. - Common Stock | SUNE | 1.560 | 1.540 | 21,123 | -678.44 (-99.77%) |
| GlucoTrack, Inc. - Common Stock | GCTK | 6.431 | 6.490 | 20,774 | -2527.13 (-99.75%) |
| Chanson International Holding - Class A Ordinary Shares | CHSN | 2.120 | 2.320 | 53,944 | -821.88 (-99.74%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 1.075 | 1.080 | 189,212 | -386.43 (-99.72%) |
| SMX (Security Matters) Public Limited Company - Ordinary Shares | SMX | 6.900 | 7.590 | 222,102 | -1812.03 (-99.62%) |
| 22nd Century Group, Inc - Common Stock | XXII | 1.560 | 1.530 | 93,973 | -377.25 (-99.59%) |
| Aclarion, Inc. - Common Stock | ACON | 7.502 | 7.620 | 20,199 | -1700.19 (-99.56%) |
| Sharps Technology Inc. - Common Stock | STSS | 5.116 | 5.170 | 67,036 | -816.88 (-99.38%) |
| ReShape Lifesciences, Inc. - Common Stock | RSLS | 3.920 | 3.920 | 0 | -586.08 (-99.34%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 5.920 | 6.000 | 18,276 | -849.08 (-99.31%) |
| Aptevo Therapeutics Inc. - Common Stock | APVO | 1.530 | 1.530 | 423,400 | -202.19 (-99.25%) |
| Youxin Technology Ltd - Class A Ordinary shares | YAAS | 2.470 | 2.410 | 28,630 | -313.53 (-99.22%) |
| Onconetix, Inc. - Common Stock | ONCO | 3.390 | 3.352 | 10,520 | -426.71 (-99.21%) |
| Cyngn Inc. - Common stock | CYN | 4.900 | 4.870 | 109,986 | -536.60 (-99.10%) |
| Top KingWin Ltd - Class A Ordinary Shares | WAI | 3.190 | 3.180 | 13,768 | -338.25 (-99.07%) |
| CERo Therapeutics Holdings, Inc. - Common Stock | CERO | 1.890 | 2.000 | 157,902 | -173.71 (-98.92%) |
| NuCana plc - American Depositary Shares | NCNA | 4.330 | 4.190 | 48,099 | -360.67 (-98.81%) |
| PMGC Holdings Inc. - Common Stock | ELAB | 6.119 | 6.110 | 19,504 | -491.00 (-98.77%) |
| Fitell Corporation - Class A Ordinary Shares | FTEL | 4.333 | 4.100 | 17,253 | -333.59 (-98.72%) |
| Erayak Power Solution Group Inc. - Class A Ordinary Shares | RAYA | 5.060 | 5.040 | 18,164 | -331.54 (-98.50%) |
| Crown Electrokinetics Corp. - Common Stock | CRKN | 2.850 | 2.850 | 0 | -177.15 (-98.42%) |
| CDT Equity Inc. - Common Stock | CDT | 3.215 | 3.100 | 42,392 | -195.09 (-98.38%) |
| Wolfspeed, Inc. Common Stock New | WOLF | 28.90 | 29.59 | 357,193 | -1749.50 (-98.38%) |
| Solana Company - Class A Common Stock | HSDT | 6.760 | 6.970 | 373,209 | -382.49 (-98.26%) |
| Ostin Technology Group Co., Ltd. - Class A Ordinary Shares | OST | 1.695 | 1.695 | 0 | -82.81 (-97.99%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.